SECURITIES AND EXCHANGE COMMISSION
Washington D.C. 20549
FORM 11-K
FOR ANNUAL REPORTS OF EMPLOYEE STOCK PURCHASE, SAVINGS
AND SIMILAR PLANS PURSUANT TO SECTION 15(d) OF THE
SECURITIES EXCHANGE ACT OF 1934
(Mark One)
[ x ] ANNUAL
REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES
EXCHANGE
ACT OF 1934
For the fiscal year ended November 30, 2000
OR
[ ] TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES
EXCHANGE ACT OF 1934
For the transition period from ___ to ___
Commission File No. 1 - 6033
United Air Lines,
Inc.
(Employer sponsoring
the Plan)
1200 Algonquin Road,
Elk Grove Township, Illinois
Mailing Address:
P.O. Box 66100, Chicago, Illinois 60666
(Address of principal
executive offices)
REPORT OF INDEPENDENT PUBLIC ACCOUNTANTS
To the Board of Directors
of United Air Lines, Inc.:We have audited the accompanying statements of net assets available for plan benefits of the United Air Lines, Inc. Pilots' Directed Account Retirement Income Plan as of November 30, 2000 and 1999, and the related statements of changes in net assets available for plan benefits for the years then ended. These financial statements are the responsibility of the Plan's management. Our responsibility is to express an opinion on these financial statements based on our audits.
We conducted our audits in accordance with auditing standards generally accepted in the United States. Those standards require that we plan and perform the audit to obtain reasonable assurance about whether the financial statements are free of material misstatement. An audit includes examining, on a test basis, evidence supporting the amounts and disclosures in the financial statements. An audit also includes assessing the accounting principles used and significant estimates made by the Plan's management, as well as evaluating the overall financial statement presentation. We believe that our audits provide a reasonable basis for our opinion.
In our opinion, the financial statements referred to above present fairly, in all material respects, the net assets available for plan benefits of the United Air Lines, Inc. Pilots' Directed Account Retirement Income Plan as of November 30, 2000 and 1999, and the changes in its net assets available for plan benefits for the years then ended in conformity with accounting principles generally accepted in the United States.
Our audits were performed for the purpose of forming an opinion on the basic financial statements taken as a whole. The supplemental schedule of assets held for investment purposes is presented for the purpose of additional analysis and is not a required part of the basic financial statements but is supplementary information required by the Department of Labor's Rules and Regulations for Reporting and Disclosure under the Employee Retirement Income Security Act of 1974. This supplemental schedule is the responsibility of the Plan's management. The supplemental schedule has been subjected to the auditing procedures applied in the audits of the basic financial statements and, in our opinion, is fairly stated in all material respects in relation to the basic financial statements taken as a whole.
/s/ ARTHUR ANDERSEN LLP
ARTHUR ANDERSEN LLP
November 30
|
|
||
ASSETS: | |||
Investments | |||
Cash and cash equivalents |
$ 641,244
|
$ 695,206
|
|
Equity securities, net of offsets |
1,348,154
|
1,492,403
|
|
Assets backed securities |
18,040
|
-
|
|
Corporate and international bonds |
52,341
|
48,868
|
|
Government securities |
149,507
|
196,470
|
|
Other fixed instruments, net of offsets |
15,222
|
51,428
|
|
Other assets, net |
__________17,917
|
__________22,280
|
|
Total investments |
_______2,242,425
|
_______2,506,655
|
|
Accrued income, net |
3,490
|
3,907
|
|
Securities Loaned to Broker (see note #2b) |
106,890
|
-_____
|
|
Total Assets |
2,352,805
|
2,510,562
|
|
LIABILITIES: | |||
Pending trade payables, net |
61,072
|
53,665
|
|
Collateral Payable to Broker (see note #2b) |
_________106,890
|
________- _______
|
|
Total Liabilities |
167,962
|
53,665
|
|
NET ASSETS AVAILABLE FOR PLAN BENEFITS |
$2,184,843
|
$2,456,897
|
.
The accompanying notes to financial statements are an
integral
part of these statements.
UNITED AIR LINES, INC.
PILOTS' DIRECTED ACCOUNT RETIREMENT INCOME PLAN
STATEMENT OF CHANGES IN NET ASSETS AVAILABLE FOR PLAN
BENEFITS
(In Thousands)
|
||||
|
|
|||
NET ASSETS AVAILABLE FOR PLAN BENEFITS, | ||||
beginning of year |
$2,456,897
|
$2,339,593
|
||
CONTRIBUTIONS | ||||
Employer |
95,743
|
11,249
|
||
Employee |
23,450
|
4,369
|
||
Total contributions |
119,193
|
15,618
|
||
RESULTS OF INVESTMENT ACTIVITY | ||||
Dividends |
15,931
|
14,933
|
||
Interest |
51,103
|
50,943
|
||
Other income (expense), net |
4,737
|
2,523
|
||
Net appreciation (depreciation) | ||||
in value of investments (see note #2c) |
(150,275)
|
323,679
|
||
Total Investment Activity |
(78,504)
|
392,078
|
||
BENEFIT PAYMENTS |
(298,694)
|
(276,749)
|
||
ADMINISTRATIVE EXPENSES |
(14,049)
|
(13,643)
|
||
NET ASSETS AVAILABLE FOR PLAN BENEFITS |
$2,184,843
|
$2,456,897
|
The accompanying notes to financial statements are an
integral
part of these statements.
UNITED AIR LINES, INC.
PILOTS' DIRECTED ACCOUNT RETIREMENT INCOME PLAN
NOTES TO FINANCIAL STATEMENTS
1. DESCRIPTION OF THE PLAN
United pilots are eligible to become participants in the Plan on the first anniversary of their initial employment.
Participants may invest in the UAL Stock Fund only through transfers from the Money Market Fund. Existing balances from Company contributions, 401(k) contributions, after-tax contributions, rollover contributions from qualified defined contribution plans and earnings from all money types may be invested in the UAL Stock Fund.
Pilot pre-tax election deferrals to the Plan can be made, subject to a maximum of $10,000 in 1999 and $10,500 in 2000, on a pretax basis as permitted by Section 401(k) of the Internal Revenue Code. Lower limits may apply to certain highly compensated participants if the Plan does not pass certain nondiscrimination tests required by law. Based on expectations that no pilot would pass this test for the plan years ending November 30, 2000 and 1999, pre-tax and post-tax salary deferrals were prohibited for those years. During each calendar year a pilot's pre-tax election deferrals will be changed from a pretax basis to an after tax basis if the pilot elects and if the legal limit for pretax contributions is exceeded. Section 415 of the Internal Revenue Code limits the total amount of contributions from all qualified defined contribution retirement plans to the lesser of 25% of annual taxable earnings or $30,000.
Contributions to the Plan include $ 2,702,865 and $4,369,100
for 2000 and 1999, respectively, which were transferred from other qualified
plans as rollovers under Internal Revenue Code Section 402(c) and 408(d).
Withdrawals are normally made in the form of a fixed life annuity, if the participant is unmarried, or a 50% contingent annuity with the spouse as the contingent annuitant, if the participant is married. Spousal consent is required if the participant elects to take a distribution in the form of a lump sum payment, periodic distributions, irregular partial distributions, and other forms of annuities. Participants who have terminated employment are able to defer the distribution of the account until April 1 of the next calendar year after reaching age 70-1/2.
Distributions of accounts due to the death of a participant may be taken by the participant's beneficiary in the form of a lump sum payment or through the purchase of an annuity. The participant's surviving spouse, if any, is automatically the beneficiary of half of the account, unless the spouse waives this right. The surviving spouse may also maintain the directed account plan as a plan participant.
In-service withdrawals for participants who are actively employed or are absent due to reasons of illness (other than grounded status), or approved leave of absence and maintain an employer-employee relationship with United Air Lines, Inc. are permitted as follows:
If a participant's account has never exceeded $3,500,
total distribution of the account will be made in a lump sum payment upon
termination of employment or death.
Generally, withdrawals are allocated pro-rata to the balances of each of the investment funds in the participant's account, according to a money-type hierarchy. Distributions from the UAL Stock Fund, may be made in cash.
b. Investments
The Trustee is authorized to engage in the lending of certain Trust assets. Securities lending is an investment management enhancement that utilizes the existing securities (government bonds, corporate bonds or equities) of the Trust to earn additional income. It involves the loan of securities to a select group of approved broker-dealers. In return for the loaned securities, the Trustee simultaneously receives collateral in the form of cash or U.S. Government securities as a safeguard against possible default of any borrower on the return of the loan. Each loan is collateralized to the extent of 102 percent for domestic securities and 105 percent for international securities of the fair value of the loan plus accrued interest. The collateral is marked-to-market on a daily basis to maintain the margin requirement.
Domestic investments are stated at fair value, generally, as determined by market prices quoted on U.S. securities exchanges. The fair value of foreign securities and foreign currency deposits is based on market prices quoted on foreign securities exchanges and this value is converted to U.S. dollars using the exchange rate in effect at plan year-end. Assets in the UAL Stock Fund are invested in UAL Corporation common stock and are valued at market prices quoted on the New York Stock Exchange ("NYSE"). Transfers into the UAL Stock Fund are made as of the close of the NYSE on a daily basis.
The pending trade payables are recorded net of related
receivables and represent net amounts due from investment managers arising
from security trading activities settled subsequent to year-end.
The following presents investments that represent 5 percent or more of the Plan's net assets:
____2000_____ |
____1999___
|
|||||
Money Market Fund |
|
|
During 2000 and 1999, the plan appreciated (depreciated) in valued (in thousands) by ($150,275) and $323,679, respectively, as follows:
November 30
(In Thousands)
|
|
|||
UAL Stock Fund |
(63,912)
|
17,030
|
||
Short-Term Securities Fund |
(605)
|
(2,542)
|
||
Diversified Bond Fund |
1,646
|
(7,076)
|
||
Government Bond Fund |
3,859
|
(2,785)
|
||
Value Equity Fund |
5,586
|
12,187
|
||
Growth Equity Fund |
(30,019)
|
97,443
|
||
Small Cap Equity Fund |
4,218
|
49,150
|
||
International Equity Fund |
(14,025)
|
39,126
|
||
S & P 500 Index Fund |
(16,777)
|
68,707
|
||
Individual Brokerage Account Option |
(28,916)
|
42,117
|
||
Mutual Fund Option |
(11,330)
|
10,322
|
||
$(150,275)
|
$323,679
|
e. Participant
Loans
f. Use
of Estimates
g. Payment
of Benefits
Money Market Fund | - Frank Russell Trust Company |
UAL Stock Fund | - Frank Russell Trust Company |
Short-Term Securities Fund | - Pacific Investment Management |
Diversified Bond Fund | - Western Asset Management Company |
Government Bond Fund | - Frank Russell Trust Company |
Value Equity Fund | - Westpeak Investment Advisors |
- Dodge & Cox, Inc. | |
- Frank Russell Trust Company | |
Growth Equity Fund | - Alliance Capital Management |
- Lincoln Capital Management Company | |
- Suffolk Investment Partners | |
- Frank Russell Trust Company | |
Small Cap Equity Fund | - Jacobs Levy Equity Management, Inc. |
- Peregrine Capital Management | |
- Turner Investment Partners, Inc. | |
- Frank Russell Trust Company | |
International Equity Fund | - Capital Guardian Trust Company |
- Rowe Price-Fleming International, Inc. | |
- The Boston Company Asset Mgt., Inc. | |
S & P 500 Index Fund | - PanAgora Asset Management |
Individual Brokerage Account Option | - Self-Directed Account with Charles Schwab |
Mutual Fund Option- Self-Directed Account | - Self-Directed Account |
4. TAX STATUS
SignatureAt November 30, 2000 certain participants had requested distributions from the plan, but were not paid until December. No liability is recorded in the financial statements for such transaction. However, these amounts are included as a benefit payable in the Form 5500. A reconciliation between the financial statements and the Form 5500 is as follows:
Net Assets Available for Plan Benefits per Financial Statements $ 2,184,843Less: Amounts Allocated to withdrawing participants _____(16,978)Net Assets Available for Plan Benefits per Form 5500 $ 2,167,865Benefits paid to participants per the financial statements $ 298,694Add: Amounts allocated to withdrawing participants at November 30, 2000 16,978Less: Amounts allocated to withdrawing participants at November 30, 1999 ________-___Benefits paid to participants per Form 5500 $ 315,672
Pursuant to the requirements of the Securities Exchange
Act of 1934, the United Air Lines, Inc. Pension and Welfare Plans Administration
Committee has duly caused this annual report to be signed on its behalf
by the undersigned hereunto duly authorized.
United Air Lines, Inc. |
Pilots' Directed Account |
Retirement Income Plan |
Dated May 24, 2001
/s/ Frederic F. Brace |
By Frederic F. Brace |
Frederic F. Brace |
Member, United Air |
Lines, Inc. Pension |
and Welfare Plans |
Administration Committee |
</TEXT>
Identity of party involved |
Description of asset (include interest rate and maturity in case of a loan) |
Shares/ Par Value |
Cost of asset |
Current value of asset on transaction date |
Net gain or (loss) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Broker name unavailable | FX DEAL TRANSACTED ON 01/18/2000 USD/AUD | (550,000.00 | ) | 366,080.00 | 333,244.47 | 32,835.53 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 03/08/2000 USD/AUD | (4,636.76 | ) | 2,795.97 | 2,795.97 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 03/08/2000 AUD/USD | 4,636.76 | 2,795.97 | 2,795.97 | 0.00 | ||||||
Broker name unavailable | FX DEAL TRANSACTED ON 03/20/2000 USD/AUD | (799.50 | ) | 471.71 | 471.71 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 03/30/2000 USD/AUD | (550,000.00 | ) | 366,080.00 | 366,080.00 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 04/03/2000 USD/AUD | (3,945.06 | ) | 2,327.59 | 2,327.59 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 04/26/2000 AUD/USD | 132.92 | 78.82 | 78.82 | 0.00 | ||||||
Broker name unavailable | FX DEAL TRANSACTED ON 04/26/2000 AUD/USD | 42.02 | 24.92 | 24.92 | 0.00 | ||||||
Broker name unavailable | FX DEAL TRANSACTED ON 05/09/2000 USD/AUD | (7,452.14 | ) | 4,247.72 | 4,247.72 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 06/01/2000 USD/AUD | (37,851.38 | ) | 21,662.72 | 22,326.59 | (663.87 | ) | ||||
Broker name unavailable | FX DEAL TRANSACTED ON 06/19/2000 USD/AUD | (5,375.00 | ) | 3,222.85 | 3,222.85 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 06/23/2000 USD/AUD | (45,186.79 | ) | 26,854.96 | 27,166.30 | (311.34 | ) | ||||
Broker name unavailable | FX DEAL TRANSACTED ON 07/06/2000 USD/AUD | (16,815.50 | ) | 9,584.84 | 9,955.60 | (370.76 | ) | ||||
Broker name unavailable | FX DEAL TRANSACTED ON 09/15/2000 USD/AUD | (7,171.20 | ) | 3,800.74 | 3,899.34 | (98.60 | ) | ||||
Broker name unavailable | FX DEAL TRANSACTED ON 09/28/2000 AUD/USD | 10.00 | 10.00 | 10.00 | 0.00 | ||||||
Broker name unavailable | FX DEAL TRANSACTED ON 10/09/2000 AUD/USD | 500,000.00 | 265,575.00 | 265,575.00 | 0.00 | ||||||
Broker name unavailable | FX DEAL TRANSACTED ON 10/11/2000 USD/AUD | (122,630.48 | ) | 62,541.55 | 62,541.55 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 10/13/2000 USD/AUD | (500,000.00 | ) | 265,575.00 | 265,575.00 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 10/16/2000 USD/AUD | (66,647.00 | ) | 34,856.38 | 34,856.38 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 10/19/2000 USD/AUD | (280.31 | ) | 142.96 | 147.71 | (4.75 | ) | ||||
Broker name unavailable | FX DEAL TRANSACTED ON 10/19/2000 USD/AUD | (587.89 | ) | 299.82 | 309.79 | (9.97 | ) | ||||
Broker name unavailable | FX DEAL TRANSACTED ON 10/19/2000 AUD/USD | 39,823.87 | 20,800.41 | 20,973.29 | 172.88 | ||||||
Broker name unavailable | FX DEAL TRANSACTED ON 10/27/2000 AUD/USD | 5,000.70 | 2,570.36 | 2,625.12 | 54.76 | ||||||
Broker name unavailable | FX DEAL TRANSACTED ON 10/27/2000 USD/AUD | (3,342.77 | ) | 1,734.90 | 1,738.41 | (3.51 | ) | ||||
Broker name unavailable | FX DEAL TRANSACTED ON 12/27/1999 USD/AUD | (117,870.00 | ) | 76,014.36 | 76,014.36 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 05/30/2000 USD/BRL | (220.64 | ) | 118.62 | 118.62 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 05/30/2000 USD/BRL | (317.33 | ) | 170.61 | 170.61 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 07/05/2000 USD/BRL | (42.63 | ) | 23.30 | 23.30 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 01/12/2000 USD/GBP | (6,519.00 | ) | 10,625.97 | 10,625.97 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 02/02/2000 USD/GBP | (3,735.50 | ) | 5,939.45 | 5,939.45 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 02/14/2000 USD/GBP | (363.82 | ) | 571.20 | 571.20 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 02/15/2000 GBP/EUR | 209,803.01 | 335,095.05 | 335,095.05 | 0.00 | ||||||
Broker name unavailable | FX DEAL TRANSACTED ON 02/22/2000 USD/GBP | (200,000.00 | ) | 321,652.00 | 318,831.80 | 2,820.20 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 02/22/2000 GBP/EUR | 225,491.27 | 364,136.08 | 364,136.08 | 0.00 | ||||||
Broker name unavailable | FX DEAL TRANSACTED ON 03/03/2000 GBP/USD | 400,000.00 | 633,088.00 | 633,088.00 | 0.00 | ||||||
Broker name unavailable | FX DEAL TRANSACTED ON 03/07/2000 USD/GBP | (378.00 | ) | 589.68 | 589.68 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 03/08/2000 USD/GBP | (400,000.00 | ) | 633,088.00 | 633,088.00 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 03/08/2000 USD/GBP | (2,890.00 | ) | 4,508.40 | 4,508.40 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 03/21/2000 USD/GBP | (200,000.00 | ) | 321,652.00 | 321,652.00 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 03/22/2000 GBP/USD | 200,000.00 | 321,652.00 | 321,652.00 | 0.00 | ||||||
Broker name unavailable | FX DEAL TRANSACTED ON 03/30/2000 GBP/USD | 200,000.00 | 321,652.00 | 321,652.00 | 0.00 | ||||||
Broker name unavailable | FX DEAL TRANSACTED ON 03/31/2000 GBP/USD | 200,000.00 | 321,652.00 | 321,652.00 | 0.00 | ||||||
Broker name unavailable | FX DEAL TRANSACTED ON 04/11/2000 USD/GBP | (94,810.03 | ) | 151,415.41 | 151,415.41 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 04/18/2000 USD/GBP | (5,325.30 | ) | 8,307.47 | 8,411.87 | (104.40 | ) | ||||
Broker name unavailable | FX DEAL TRANSACTED ON 04/25/2000 USD/GBP | (4,525.40 | ) | 7,172.76 | 7,081.12 | 91.64 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 05/12/2000 USD/GBP | (5,874.18 | ) | 8,881.76 | 8,756.32 | 125.44 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 05/19/2000 GBP/USD | 40,849.69 | 60,866.04 | 60,866.04 | 0.00 | ||||||
Broker name unavailable | FX DEAL TRANSACTED ON 05/19/2000 USD/GBP | (57,051.25 | ) | 85,006.36 | 85,006.36 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 05/19/2000 USD/GBP | (40,849.69 | ) | 60,866.04 | 61,781.14 | (915.10 | ) | ||||
Broker name unavailable | FX DEAL TRANSACTED ON 05/19/2000 GBP/USD | 29,915.55 | 44,257.06 | 44,672.74 | 415.68 | ||||||
Broker name unavailable | FX DEAL TRANSACTED ON 05/22/2000 USD/GBP | (4,338.19 | ) | 6,377.14 | 6,377.14 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 05/23/2000 USD/GBP | (4,027.90 | ) | 5,921.01 | 5,921.01 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 05/30/2000 USD/GBP | (8,832.00 | ) | 13,248.00 | 13,248.00 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 06/02/2000 USD/GBP | (2,461.50 | ) | 3,618.41 | 3,739.74 | (121.33 | ) | ||||
Broker name unavailable | FX DEAL TRANSACTED ON 06/02/2000 USD/GBP | (1.50 | ) | 2.21 | 2.28 | (0.07 | ) | ||||
Broker name unavailable | FX DEAL TRANSACTED ON 06/02/2000 USD/GBP | (7,184.55 | ) | 10,561.29 | 10,915.45 | (354.16 | ) | ||||
Broker name unavailable | FX DEAL TRANSACTED ON 06/12/2000 USD/GBP | (2,158.92 | ) | 3,216.79 | 3,216.79 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 06/19/2000 GBP/USD | 164,313.72 | 246,503.44 | 246,503.44 | 0.00 | ||||||
Broker name unavailable | FX DEAL TRANSACTED ON 07/06/2000 USD/GBP | (59,887.15 | ) | 90,998.52 | 90,998.52 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 07/18/2000 USD/GBP | (18,574.98 | ) | 27,704.58 | 27,704.58 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 08/02/2000 USD/GBP | (2,437.50 | ) | 3,607.50 | 3,607.50 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 08/03/2000 USD/GBP | (4,823.00 | ) | 7,138.04 | 7,256.01 | (117.97 | ) | ||||
Broker name unavailable | FX DEAL TRANSACTED ON 08/11/2000 GBP/USD | 54,266.33 | 81,675.17 | 81,675.17 | 0.00 | ||||||
Broker name unavailable | FX DEAL TRANSACTED ON 08/14/2000 USD/GBP | (1.04 | ) | 1.54 | 1.54 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 08/15/2000 EUR/GBP | (1,407.42 | ) | 2,120.88 | 2,120.88 | 0.00 |
NOTE: TRANSACTIONS ARE BASED ON THE 1999-11-30 VALUE (INCLUDING ACCRUALS) OF 2,456,891,350.05
1
Broker name unavailable | FX DEAL TRANSACTED ON 08/17/2000 USD/GBP | (273.60 | ) | 410.40 | 408.21 | 2.19 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 09/07/2000 USD/GBP | (1,501.61 | ) | 2,147.30 | 2,128.16 | 19.14 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 09/11/2000 USD/GBP | (5,796.45 | ) | 8,144.01 | 8,153.33 | (9.32 | ) | ||||
Broker name unavailable | FX DEAL TRANSACTED ON 09/13/2000 USD/GBP | (9,183.20 | ) | 12,718.73 | 12,872.98 | (154.25 | ) | ||||
Broker name unavailable | FX DEAL TRANSACTED ON 09/21/2000 USD/GBP | (912.00 | ) | 1,267.68 | 1,324.21 | (56.53 | ) | ||||
Broker name unavailable | FX DEAL TRANSACTED ON 09/28/2000 USD/GBP | (4,347.82 | ) | 6,360.86 | 6,338.67 | 22.19 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 10/02/2000 USD/GBP | (1,587.00 | ) | 2,332.89 | 2,332.89 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 10/05/2000 USD/GBP | (1,802.02 | ) | 2,594.91 | 2,606.71 | (11.80 | ) | ||||
Broker name unavailable | FX DEAL TRANSACTED ON 10/10/2000 USD/GBP | (2,295.00 | ) | 3,281.85 | 3,281.85 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 10/12/2000 USD/GBP | (4,489.60 | ) | 6,465.02 | 6,491.33 | (26.31 | ) | ||||
Broker name unavailable | FX DEAL TRANSACTED ON 10/16/2000 USD/GBP | (1,843.00 | ) | 2,635.49 | 2,635.49 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 10/24/2000 USD/GBP | (2,799.90 | ) | 4,003.86 | 4,059.83 | (55.97 | ) | ||||
Broker name unavailable | FX DEAL TRANSACTED ON 11/02/2000 USD/GBP | (507.00 | ) | 730.08 | 726.91 | 3.17 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 11/03/2000 EUR/GBP | (32,079.10 | ) | 46,623.35 | 45,993.52 | 629.83 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 11/03/2000 GBP/EUR | 32,079.10 | 46,465.19 | 46,465.19 | 0.00 | ||||||
Broker name unavailable | FX DEAL TRANSACTED ON 11/20/2000 USD/GBP | (1,773.44 | ) | 2,482.82 | 2,482.82 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 12/13/1999 USD/GBP | (2,428.80 | ) | 3,934.66 | 3,934.66 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 12/16/1999 GBP/USD | 50,357.92 | 80,700.48 | 80,700.48 | 0.00 | ||||||
Broker name unavailable | FX DEAL TRANSACTED ON 12/16/1999 USD/GBP | (50,357.92 | ) | 80,599.76 | 80,599.76 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 12/17/1999 USD/GBP | (400,000.00 | ) | 642,320.00 | 636,577.76 | 5,742.24 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 12/20/1999 USD/GBP | (1,061.10 | ) | 1,697.76 | 1,697.76 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 12/27/1999 USD/GBP | (289,319.83 | ) | 464,705.51 | 464,705.51 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 01/04/2000 USD/CAD | (1,292.00 | ) | 891.03 | 891.03 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 01/28/2000 EUR/CAD | (249,533.40 | ) | 170,491.91 | 168,410.20 | 2,081.71 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 02/01/2000 USD/CAD | (1,896.59 | ) | 1,299.03 | 1,299.03 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 03/17/2000 USD/CAD | (1,950.00 | ) | 1,317.57 | 1,326.53 | (8.96 | ) | ||||
Broker name unavailable | FX DEAL TRANSACTED ON 03/21/2000 USD/CAD | (300.00 | ) | 300.00 | 300.00 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 04/03/2000 USD/CAD | (20.13 | ) | 29.25 | 29.25 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 04/03/2000 USD/CAD | (969.00 | ) | 668.28 | 668.28 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 04/03/2000 USD/CAD | (3,944.00 | ) | 2,714.38 | 2,714.38 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 04/03/2000 USD/CAD | (7,868.00 | ) | 5,415.00 | 5,415.00 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 04/06/2000 USD/CAD | (3,904.00 | ) | 2,688.71 | 2,688.71 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 04/06/2000 USD/CAD | (7,553.42 | ) | 5,202.08 | 5,202.08 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 04/12/2000 USD/CAD | (11,199.99 | ) | 7,645.04 | 7,645.04 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 04/12/2000 USD/CAD | (11,295.48 | ) | 7,710.23 | 7,710.23 | 0.00 | |||||
Broker name unavailable | FX DEAL TRANSACTED ON 04/27/2000 USD/CAD | (3,360.00 | ) | 2,270.27 | 2,261.56 | 8.71 | |||||
