|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549ANNUAL STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 2270 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned at End of Issuer's Fiscal Year (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
|||
(A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | |||||||||
Employee Stock Option | $ 12.99 | 10/19/2012 | Â | G | Â | 10,000 | Â (4)(3) | 05/10/2016 | Common Stock | $ 0 | 0 | Â | ||
Employee Stock Option | $ 12.99 | 10/19/2012 | Â | G | Â | 10,000 | Â (4)(3) | 05/10/2016 | Common Stock | $ 0 | 0 | Â | ||
Employee Stock Option | $ 12.99 | 10/19/2012 | Â | G | Â | 10,000 | Â (4)(3) | 05/10/2016 | Common Stock | $ 0 | 0 | Â | ||
Employee Stock Option | $ 12.99 | 10/19/2012 | Â | G | Â | 10,000 | Â (4)(3) | 05/10/2016 | Common Stock | $ 0 | 0 | Â | ||
Employee Stock Option | $ 12.99 | 10/19/2012 | Â | G | Â | 20,000 | Â (4)(3) | 05/10/2016 | Common Stock | $ 0 | 0 | Â | ||
Employee Stock Option | $ 6.46 | 10/23/2012 | Â | G | Â | 45,764 | Â (4) | 05/10/2015 | Common Stock | $ 0 | 0 | Â | ||
Employee Stock Option | $ 9.86 | 10/23/2012 | Â | G | Â | 9,500 | Â (4) | 11/10/2015 | Common Stock | $ 0 | 0 | Â | ||
Employee Stock Option | $ 12.99 | 10/23/2012 | Â | G | Â | 352,500 | Â (4) | 05/10/2016 | Common Stock | $ 0 | 0 | Â | ||
Employee Stock Option | $ 17.54 | 10/23/2012 | Â | G | Â | 250,000 | Â (4) | 11/19/2016 | Common Stock | $ 0 | 0 | Â | ||
Employee Stock Option | $ 17.33 | 10/23/2012 | Â | G | Â | 160,000 | Â (4) | 06/06/2017 | Common Stock | $ 0 | 0 | Â | ||
Employee Stock Option | $ 38.59 | 10/23/2012 | Â | G | Â | 425,000 | Â (4) | 05/21/2018 | Common Stock | $ 0 | 0 | Â | ||
Employee Stock Option | $ 17.86 | 10/23/2012 | Â | G | Â | 22,000 | Â (5) | 12/16/2018 | Common Stock | $ 0 | 0 | Â | ||
Employee Stock Option | $ 14.39 | 10/23/2012 | Â | G | Â | 240,000 | Â (6) | 05/11/2019 | Common Stock | $ 0 | 0 | Â | ||
Employee Stock Option | $ 21.51 | 10/23/2012 | Â | G | Â | 280,000 | Â (7) | 05/11/2020 | Common Stock | $ 0 | 0 | Â | ||
Employee Stock Option | $ 26.49 | 10/23/2012 | Â | G | Â | 280,000 | Â (8) | 05/11/2021 | Common Stock | $ 0 | 0 | Â | ||
Employee Stock Option | $ 37.46 | 10/23/2012 | Â | G | Â | 140,000 | Â (9) | 05/07/2022 | Common Stock | $ 0 | 0 | Â | ||
Employee Stock Option | $ 12.99 | 10/19/2012 | Â | G | 10,000 | Â | Â (4)(3) | 05/10/2016 | Common Stock | $ 0 | 10,000 | Held in Irrevocable Trust for Guillaume Bienaime | ||
Employee Stock Option | $ 12.99 | 10/19/2012 | Â | G | 10,000 | Â | Â (4)(3) | 05/10/2016 | Common Stock | $ 0 | 10,000 | Held in Irrevocable Trust for Marc Bienaime | ||
Employee Stock Option | $ 12.99 | 10/19/2012 | Â | G | 10,000 | Â | Â (3) | 05/10/2016 | Common Stock | $ 0 | 10,000 | Held in Irrevocable Trust for Pierre Bienaime | ||
Employee Stock Option | $ 12.99 | 10/19/2012 | Â | G | 10,000 | Â | Â (4)(3) | 05/10/2016 | Common Stock | $ 0 | 10,000 | Held in Irrevocable Trust for Paul Bienaime | ||
Employee Stock Option | $ 12.99 | 10/19/2012 | Â | G | 20,000 | Â | Â (4)(3) | 05/10/2016 | Common Stock | $ 0 | 20,000 | Held in Irrevocable Trust for Aurelie Mitsuki Bienaime and Anais Kimiko Bienaime | ||
Employee Stock Option | $ 6.46 | 10/23/2012 | Â | G | 45,764 | Â | Â (4) | 05/10/2015 | Common Stock | $ 0 | 45,764 (10) | Shares held by Bienaime Family Trust | ||
Employee Stock Option | $ 9.86 | 10/23/2012 | Â | G | 9,500 | Â | Â (4) | 11/10/2015 | Common Stock | $ 0 | 9,500 (10) | Shares held by Bienaime Family Trust | ||
Employee Stock Optio | $ 12.99 | 10/23/2012 | Â | G | 352,500 | Â | Â (4) | 05/10/2016 | Common Stock | $ 0 | 352,500 (10) | Shares held by Bienaime Family Trust | ||
Employee Stock Option | $ 17.54 | 10/23/2012 | Â | G | 250,000 | Â | Â (4) | 11/19/2016 | Common Stock | $ 0 | 250,000 (10) | Shares held by Bienaime Family Trust | ||
Employee Stock Option | $ 17.33 | 10/23/2012 | Â | G | 160,000 | Â | Â (4) | 06/06/2017 | Common Stock | $ 0 | 160,000 (10) | Shares held by Bienaime Family Trust | ||
Employee Stock Option | $ 38.59 | 10/23/2012 | Â | G | 425,000 | Â | Â (4) | 05/21/2018 | Common Stock | $ 0 | 425,000 (10) | Shares held by Bienaime Family Trust | ||
Employee Stock Option | $ 17.86 | 10/23/2012 | Â | G | 22,000 | Â | Â (5) | 12/16/2018 | Common Stock | $ 0 | 22,000 (10) | Shares held by Bienaime Family Trust | ||
Employee Stock Option | $ 14.39 | 10/23/2012 | Â | G | 240,000 | Â | Â (6) | 05/11/2019 | Common Stock | $ 0 | 240,000 (10) | Shares held by Bienaime Family Trust | ||
Employee Stock Option | $ 21.51 | 10/23/2012 | Â | G | 280,000 | Â | Â (7) | 05/11/2020 | Common Stock | $ 0 | 280,000 (10) | Shares held by Bienaime Family Trust |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
BIENAIME JEAN JACQUES C/O BIOMARIN PHARMACEUTICAL INC. 105 DIGITAL DRIVE NOVATO, CA 94949 |
 X |  |  Chief Business Officer |  |
/s/ Laura Woodhead, Attorney-in-Fact | 02/14/2013 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | On May 12, 2012 the reporting person had 16,750 restricted stock units from prior grants vest of which 7,820 shares were withheld for the payment of taxes. |
(2) | On October 23, 2012 the reporting person gifted 13,545 shares of common stock to a family trust. The reporting person and his spouse are trustees. |
(3) | On October 19, 2012 the reporting person gifted shares to his children's trusts in the amount listed. The reporting person's spouse is the trustee of each child's trust. |
(4) | This stock option is fully vested and therefore is currently exercisable for 100% of shares. |
(5) | The option was granted on 12/17/08. It vested 6/48 six months after grant, and vests 1/48 each month thereater. |
(6) | The option was granted on 5/12/09. It vested 6/48 six months after grant, and vests 1/48 each month thereater. |
(7) | The option was granted on 5/12/10. It vested 6/48 six months after grant, and vests 1/48 each month thereater. |
(8) | The option was granted on 5/12/11. It vested 6/48 six months after grant, and vests 1/48 each month thereater. |
(9) | The option was granted on 5/8/12. It vested 6/48 six months after grant, and vests 1/48 each month thereater. |
(10) | Stock option exercises completed by reporting person between October 24, 2012 to December 31, 2012 were inadvertently reported on Form 4s as transactions for the reporting person's direct holdings and should have been reported as transactions for the reporting person's indirect holding in Bienaime Family trust following the October 23, 2012 gift of all outstanding stock options held directly to the Bienaime Family Trust. |