ý | ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
¨ | TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
One Amgen Center Drive, | 91320-1799 | |
Thousand Oaks, California | (Zip Code) | |
(Address of principal executive offices) |
Audited Financial Statements: | |
Supplemental Schedule: | |
December 31 | ||||||||
2014 | 2013 | |||||||
Assets | ||||||||
Investments at fair value | $ | 319,416,301 | $ | 274,900,596 | ||||
Notes receivable from participants | 15,840,310 | 15,605,826 | ||||||
Other – principally due from broker | 178,553 | 249,318 | ||||||
Total assets | 335,435,164 | 290,755,740 | ||||||
Liabilities | ||||||||
Other – principally due to broker | 413,456 | 214,079 | ||||||
Net assets reflecting investments at fair value | 335,021,708 | 290,541,661 | ||||||
Adjustment from fair value to contract value for interest in collective trust fund relating to fully benefit-responsive investment contracts | (324,952 | ) | (177,233 | ) | ||||
Net assets available for benefits | $ | 334,696,756 | $ | 290,364,428 |
Year Ended December 31 | ||||||||
2014 | 2013 | |||||||
Additions to (deductions from) net assets: | ||||||||
Employer contributions | $ | 13,570,545 | $ | 13,597,067 | ||||
Participant contributions | 11,743,446 | 11,169,958 | ||||||
Rollover contributions | 137,039 | 691,456 | ||||||
Interest and dividend income | 3,080,258 | 2,364,435 | ||||||
Net realized/unrealized gains | 35,869,647 | 52,246,722 | ||||||
Interest income on notes receivable from participants | 629,149 | 602,165 | ||||||
Benefits paid | (20,261,911 | ) | (9,087,392 | ) | ||||
Investment and administrative fees | (435,845 | ) | (400,589 | ) | ||||
Net increase | 44,332,328 | 71,183,822 | ||||||
Net assets available for benefits at beginning of year | 290,364,428 | 219,180,606 | ||||||
Net assets available for benefits at end of year | $ | 334,696,756 | $ | 290,364,428 |
Fair value measurements at December 31, 2014 using | ||||||||||||||||
Quoted prices in active markets for identical assets (Level 1) | Significant other observable inputs (Level 2) | Significant unobservable inputs (Level 3) | Total | |||||||||||||
Amgen stock | $ | 74,031,326 | $ | — | $ | — | $ | 74,031,326 | ||||||||
Cash and cash equivalents | 339,433 | — | — | 339,433 | ||||||||||||
Common and preferred stocks: | ||||||||||||||||
Large cap growth | 27,153,983 | — | — | 27,153,983 | ||||||||||||
Large cap value | 12,498,511 | — | — | 12,498,511 | ||||||||||||
Small-mid cap growth | 1,682,738 | — | — | 1,682,738 | ||||||||||||
Small-mid cap value | 25,261,710 | 147,384 | — | 25,409,094 | ||||||||||||
Other | 816,252 | — | — | 816,252 | ||||||||||||
Mutual funds: | ||||||||||||||||
Emerging markets equity | 1,673,613 | — | — | 1,673,613 | ||||||||||||
Fixed income | 3,030,910 | — | — | 3,030,910 | ||||||||||||
High yield debt | 3,027,974 | — | — | 3,027,974 | ||||||||||||
International growth | 4,562,121 | — | — | 4,562,121 | ||||||||||||
International value | 12,054,288 | — | — | 12,054,288 | ||||||||||||
Real estate investment trust index | 6,485,223 | — | — | 6,485,223 | ||||||||||||
Small-mid cap growth | 1,703,787 | — | — | 1,703,787 | ||||||||||||
Collective trust funds: | ||||||||||||||||
Capital preservation | — | 23,535,819 | — | 23,535,819 | ||||||||||||
Emerging markets equity | — | 3,806,576 | — | 3,806,576 | ||||||||||||
Fixed income | — | 18,623,341 | — | 18,623,341 | ||||||||||||
Fixed income index | — | 1,480,699 | — | 1,480,699 | ||||||||||||
Inflation indexed debt | — | 2,210,395 | — | 2,210,395 | ||||||||||||
International growth | — | 5,236,017 | — | 5,236,017 | ||||||||||||
International index | — | 5,602,448 | — | 5,602,448 | ||||||||||||
International value | — | 882,897 | — | 882,897 | ||||||||||||
Large cap growth | — | 1,418,180 | — | 1,418,180 | ||||||||||||
Large cap index | — | 59,527,755 | — | 59,527,755 | ||||||||||||
Large cap value | — | 983,280 | — | 983,280 | ||||||||||||
Short term investments | — | 4,458,838 | — | 4,458,838 | ||||||||||||
Small-mid cap growth | — | 206,510 | — | 206,510 | ||||||||||||
Small-mid cap index | — | 14,466,451 | — | 14,466,451 | ||||||||||||
Small-mid cap value | — | 2,507,842 | — | 2,507,842 | ||||||||||||
$ | 174,321,869 | $ | 145,094,432 | $ | — | $ | 319,416,301 |
Fair value measurements at December 31, 2013 using | ||||||||||||||||
Quoted prices in active markets for identical assets (Level 1) | Significant other observable inputs (Level 2) | Significant unobservable inputs (Level 3) | Total | |||||||||||||
Amgen stock | $ | 54,032,973 | $ | — | $ | — | $ | 54,032,973 | ||||||||
Cash and cash equivalents | 261,284 | — | — | 261,284 | ||||||||||||
Common and preferred stocks: | ||||||||||||||||
Large cap growth | 23,690,533 | — | — | 23,690,533 | ||||||||||||
Large cap value | 9,304,001 | — | — | 9,304,001 | ||||||||||||
Small-mid cap growth | 1,766,219 | — | — | 1,766,219 | ||||||||||||
Small-mid cap value | 22,678,407 | — | — | 22,678,407 | ||||||||||||
Other | 832,271 | — | — | 832,271 | ||||||||||||
Mutual funds: | ||||||||||||||||
Emerging markets equity | 1,734,759 | — | — | 1,734,759 | ||||||||||||
Fixed income | 6,418,886 | — | — | 6,418,886 | ||||||||||||
High yield debt | 4,663,790 | — | — | 4,663,790 | ||||||||||||
International growth | 4,933,253 | — | — | 4,933,253 | ||||||||||||
International value | 13,581,116 | — | — | 13,581,116 | ||||||||||||
Real estate investment trust index | 5,079,653 | — | — | 5,079,653 | ||||||||||||
Small-mid cap growth | 1,666,558 | — | — | 1,666,558 | ||||||||||||
Collective trust funds: | ||||||||||||||||
Capital preservation | — | 22,331,310 | — | 22,331,310 | ||||||||||||
Emerging markets equity | — | 3,881,576 | — | 3,881,576 | ||||||||||||
Fixed income | — | 7,614,515 | — | 7,614,515 | ||||||||||||
Fixed income index | — | 3,113,934 | — | 3,113,934 | ||||||||||||
Inflation indexed debt | — | 1,774,200 | — | 1,774,200 | ||||||||||||
International growth | — | 5,751,246 | — | 5,751,246 | ||||||||||||
International index | — | 1,391,893 | — | 1,391,893 | ||||||||||||
International value | — | 904,908 | — | 904,908 | ||||||||||||
Large cap growth | — | 1,769,683 | — | 1,769,683 | ||||||||||||
Large cap index | — | 54,109,878 | — | 54,109,878 | ||||||||||||
Large cap value | — | 583,305 | — | 583,305 | ||||||||||||
Short term investments | — | 3,306,339 | — | 3,306,339 | ||||||||||||
Small-mid cap growth | — | 278,605 | — | 278,605 | ||||||||||||
Small-mid cap index | — | 16,157,311 | — | 16,157,311 | ||||||||||||
Small-mid cap value | — | 1,288,190 | — | 1,288,190 | ||||||||||||
$ | 150,643,703 | $ | 124,256,893 | $ | — | $ | 274,900,596 |
December 31 | ||||||||
2014 | 2013 | |||||||
Amgen stock | $ | 74,031,326 | $ | 54,032,973 | ||||
Northern Trust Collective S&P 500 Index Fund – Non Lending – Collective trust fund | 59,527,755 | 54,109,878 | ||||||
Wells Fargo Stable Return Fund G – Collective trust fund | 23,535,819 | 22,331,310 | ||||||
Northern Trust Collective Extended Equity Market Index Fund – Non Lending – Collective trust fund | * | 16,157,311 |
Year Ended December 31 | ||||||||
2014 | 2013 | |||||||
Amgen stock | $ | 21,873,758 | $ | 13,117,987 | ||||
Common and preferred stocks | 3,713,020 | 16,113,118 | ||||||
Mutual funds | 755,540 | 3,579,902 | ||||||
Collective trust funds | 9,539,344 | 19,450,480 | ||||||
Other | (12,015 | ) | (14,765 | ) | ||||
$ | 35,869,647 | $ | 52,246,722 |
December 31 | ||||||||
2014 | 2013 | |||||||
Net assets available for benefits per the financial statements | $ | 334,696,756 | $ | 290,364,428 | ||||
Adjustment from fair value to contract value for fully benefit-responsive investment contracts | 324,952 | 177,233 | ||||||
Amounts allocated to withdrawing participants | (135,314 | ) | (1,000 | ) | ||||
Deemed loans | (205,341 | ) | (244,834 | ) | ||||
Net assets per the Form 5500 | $ | 334,681,053 | $ | 290,295,827 |
Year Ended December 31 2014 | ||||
Interest and dividend income | $ | 3,080,258 | ||
Net realized/unrealized gains | 35,869,647 | |||
Total net investment income per the financial statements | 38,949,905 | |||
Adjustment from fair value to contract value for interest in collective trust funds relating to fully benefit-responsive investment contracts: | ||||
Less prior year adjustment | (177,233 | ) | ||
Add current year adjustment | 324,952 | |||
Total net investment income per the Form 5500 | $ | 39,097,624 |
Year Ended December 31 2014 | ||||
Benefits paid | $ | (20,261,911 | ) | |
Investment and administrative fees | (435,845 | ) | ||
Total distributions per the financial statements | (20,697,756 | ) | ||
Add prior year amounts allocated to withdrawing participants | 1,000 | |||
Less current year amounts allocated to withdrawing participants | (135,314 | ) | ||
Add prior year deemed loan balance | 244,834 | |||
Less current year deemed loan balance | (205,341 | ) | ||
Total distributions per the Form 5500 | $ | (20,792,577 | ) |
Identity of Issue | Description of Investment | Current Value | ||||||||
Amgen stock* | Employer Securities 464,758 shares | $ | 74,031,326 | |||||||
Capital Preservation Asset Class: | ||||||||||
Wells Fargo Stable Return Fund G* | Collective Trust Fund 449,107 units | $ | 23,535,819 | |||||||
NT Collective Short Term Investment Fund* | Collective Trust Fund 1,672,299 units | 1,672,299 | ||||||||
Total Capital Preservation Asset Class | 25,208,118 | |||||||||
Emerging Markets Equity Asset Class: | ||||||||||
JP Morgan Emerging Markets Equity Focus Fund* | Collective Trust Fund 103,250 units | 1,777,959 | ||||||||
Blackrock FTSE RAFI Emerging Index Non Lendable Fund F* | Collective Trust Fund 170,311 units | 1,716,603 | ||||||||
Artisan Emerging Markets/Ins | Mutual Fund 140,758 shares | 1,673,613 | ||||||||
NT Collective Emerging Markets Fund - Non Lending* | Collective Trust Fund 2,091 units | 312,013 | ||||||||
Total Emerging Markets Equity Asset Class | 5,480,188 | |||||||||
Fixed Income Asset Class: | ||||||||||
NT Collective Aggregate Bond Index Fund - Non Lending* | Collective Trust Fund 75,989 units | 9,998,604 | ||||||||
JP Morgan Core Bond Fund* | Collective Trust Fund 504,371 units | 8,624,738 | ||||||||
Total Fixed Income Asset Class | 18,623,342 | |||||||||
Fixed Income Index Asset Class: | ||||||||||
NT Collective Aggregate Bond Index Fund - Non Lending* | Collective Trust Fund 11,253 units | 1,480,699 | ||||||||
Total Fixed Income Index Asset Class | 1,480,699 | |||||||||
High Yield Asset Class: | ||||||||||
Mainstay High Yield Corporate Bond Fund | Mutual Fund 526,604 shares | 3,027,974 | ||||||||
Blackrock High Yield Bond Fund Class A | Mutual Fund 384,633 shares | 3,030,910 | ||||||||
NT Collective Short Term Investment Fund* | Collective Trust Fund 334,839 units | 334,839 | ||||||||
Total High Yield Asset Class | 6,393,723 | |||||||||
Inflation Protection Asset Class: | ||||||||||
NT Collective Treasury Inflation-Protected Securities Index Fund - Non Lending* | Collective Trust Fund 16,618 units | 2,210,395 | ||||||||
Total Inflation Protection Asset Class | 2,210,395 | |||||||||
International Growth Asset Class: | ||||||||||
Artisan International Fund* | Collective Trust Fund 226,972 units | 4,705,138 | ||||||||
MFS Institutional International Equity Fund | Mutual Fund 218,179 shares | 4,562,121 | ||||||||
NT Collective EAFE Index Fund - Non Lending* | Collective Trust Fund 2,059 units | 530,879 | ||||||||
NT Collective Short Term Investment Fund* | Collective Trust Fund 520 units | 520 | ||||||||
Total International Growth Asset Class | 9,798,658 | |||||||||
International Index Asset Class: | ||||||||||
NT Collective All Country World Index (ACWI) Ex-US Fund - Non Lending* | Collective Trust Fund 44,404 units | 5,602,448 | ||||||||
Total International Index Asset Class | 5,602,448 | |||||||||
International Value Asset Class: | ||||||||||
Dodge & Cox International Fund | Mutual Fund 286,257 shares | 12,054,288 | ||||||||
NT Collective EAFE Index Fund - Non Lending* | Collective Trust Fund 3,425 units | 882,897 | ||||||||
Total International Value Asset Class | 12,937,185 |
Identity of Issue | Description of Investment | Current Value | ||||||||
Large Cap Growth Asset Class: | ||||||||||
Visa Inc. Class A | Common and Preferred Stock 6,102 shares | 1,599,944 | ||||||||
NT Collective Russell 1000 Growth Index Fund - Non Lending* | Collective Trust Fund 5,066 units | 1,418,180 | ||||||||
Monsanto Company | Common and Preferred Stock 5,730 shares | 684,563 | ||||||||
salesforce.com, inc. | Common and Preferred Stock 11,397 shares | 675,956 | ||||||||
NT Collective Short Term Investment Fund* | Collective Trust Fund 674,372 units | 674,372 | ||||||||
Regeneron Pharmaceuticals, Inc. | Common and Preferred Stock 1,635 shares | 670,759 | ||||||||
Cerner Corporation | Common and Preferred Stock 10,310 shares | 666,645 | ||||||||
The Priceline Group Inc. | Common and Preferred Stock 575 shares | 655,621 | ||||||||
Nike, Inc. Class B | Common and Preferred Stock 6,796 shares | 653,435 | ||||||||
Schlumberger Limited | Common and Preferred Stock 7,630 shares | 651,678 | ||||||||
Facebook, Inc. | Common and Preferred Stock 8,150 shares | 635,863 | ||||||||
Whole Foods Market, Inc. | Common and Preferred Stock 11,970 shares | 603,527 | ||||||||
Biogen Idec Inc. | Common and Preferred Stock 1,699 shares | 576,726 | ||||||||
Linkedin Corporation Class A | Common and Preferred Stock 2,490 shares | 571,978 | ||||||||
Chipotle Mexican Grill, Inc. | Common and Preferred Stock 819 shares | 560,613 | ||||||||
Google Inc. Class C | Common and Preferred Stock 1,045 shares | 550,088 | ||||||||
Apple Inc. | Common and Preferred Stock 4,900 shares | 540,862 | ||||||||
Lowes Companies, Inc. | Common and Preferred Stock 7,630 shares | 524,944 | ||||||||
Starbucks Corporation | Common and Preferred Stock 6,200 shares | 508,711 | ||||||||
Google Inc. Class A | Common and Preferred Stock 794 shares | 421,344 | ||||||||
Walt Disney Company | Common and Preferred Stock 4,400 shares | 414,436 | ||||||||
Automatic Data Processing, Inc. | Common and Preferred Stock 4,930 shares | 411,014 | ||||||||
Alibaba Group Holding Limited | Common and Preferred Stock 3,900 shares | 405,366 | ||||||||
Baidu, Inc. | Common and Preferred Stock 1,715 shares | 390,969 | ||||||||
American Express Company | Common and Preferred Stock 4,200 shares | 390,768 | ||||||||
Equinix, Inc. | Common and Preferred Stock 1,622 shares | 367,756 | ||||||||
Gilead Sciences, Inc. | Common and Preferred Stock 3,885 shares | 366,200 | ||||||||
State Street Corporation | Common and Preferred Stock 4,570 shares | 358,745 | ||||||||
PPG Industries, Inc. | Common and Preferred Stock 1,515 shares | 350,192 | ||||||||
Amazon.com, Inc. | Common and Preferred Stock 1,120 shares | 347,592 | ||||||||
Alexion Pharmaceuticals, Inc. | Common and Preferred Stock 1,863 shares | 344,711 | ||||||||
Colgate-Palmolive Company | Common and Preferred Stock 4,960 shares | 343,182 | ||||||||
SAP SE | Common and Preferred Stock 4,770 shares | 332,231 | ||||||||
Sanofi-Aventis | Common and Preferred Stock 7,010 shares | 319,726 | ||||||||
Aon Corporation | Common and Preferred Stock 3,330 shares | 315,784 | ||||||||
Splunk Inc. | Common and Preferred Stock 5,150 shares | 303,593 | ||||||||
Ecolab Inc. | Common and Preferred Stock 2,850 shares | 297,882 | ||||||||
Fastenal Company | Common and Preferred Stock 6,060 shares | 288,214 | ||||||||
ARM Holdings plc | Common and Preferred Stock 5,775 shares | 267,383 | ||||||||
The Charles Schwab Corporation | Common and Preferred Stock 8,700 shares | 262,653 | ||||||||
HCA Holdings, Inc. | Common and Preferred Stock 3,550 shares | 260,535 | ||||||||
The Hershey Company | Common and Preferred Stock 2,500 shares | 259,825 | ||||||||
Mastercard Inc. Class A | Common and Preferred Stock 3,013 shares | 259,600 | ||||||||
McKesson Corporation | Common and Preferred Stock 1,235 shares | 256,361 | ||||||||
Las Vegas Sands Corporation | Common and Preferred Stock 4,375 shares | 254,450 | ||||||||
Twenty-First Century Fox, Inc. Class A | Common and Preferred Stock 6,550 shares | 251,553 | ||||||||
Perrigo Company Limited | Common and Preferred Stock 1,490 shares | 249,068 | ||||||||
ASML Holding N. V. | Common and Preferred Stock 2,300 shares | 248,009 | ||||||||
Red Hat, Inc. | Common and Preferred Stock 3,530 shares | 244,064 | ||||||||
Morgan Stanley | Common and Preferred Stock 6,200 shares | 240,560 | ||||||||
Delta Air Lines, Inc. | Common and Preferred Stock 4,800 shares | 236,112 | ||||||||
Biomarin Pharmaceutical Inc. | Common and Preferred Stock 2,600 shares | 235,040 | ||||||||
United Continental Holdings Company | Common and Preferred Stock 3,440 shares | 230,102 | ||||||||
National Oilwell Varco, Inc. | Common and Preferred Stock 3,200 shares | 209,696 | ||||||||
Discover Financial Services | Common and Preferred Stock 3,200 shares | 209,568 |
Identity of Issue | Description of Investment | Current Value | ||||||||
athenahealth, Inc. | Common and Preferred Stock 1,400 shares | 203,980 | ||||||||
Qualcomm Inc. | Common and Preferred Stock 2,710 shares | 201,434 | ||||||||
Actavis plc | Common and Preferred Stock 782 shares | 201,295 | ||||||||
Adobe Systems Inc. | Common and Preferred Stock 2,725 shares | 198,108 | ||||||||
FMC Technologies, Inc. | Common and Preferred Stock 4,100 shares | 192,044 | ||||||||
Bristol-Myers Squibb Company | Common and Preferred Stock 3,145 shares | 185,649 | ||||||||
Mondelez International, Inc. | Common and Preferred Stock 4,956 shares | 180,027 | ||||||||
Southwestern Energy | Common and Preferred Stock 6,500 shares | 177,385 | ||||||||
Royal Carribbean Cruises Limited | Common and Preferred Stock 2,150 shares | 177,225 | ||||||||
Ulta Salon, Cosmetics & Fragrance, Inc. | Common and Preferred Stock 1,379 shares | 176,291 | ||||||||
Canadian Pacific Railway Limited Company | Common and Preferred Stock 900 shares | 173,421 | ||||||||
Lam Resh Corporation | Common and Preferred Stock 2,000 shares | 158,680 | ||||||||
NXP Semiconductors N.V. | Common and Preferred Stock 2,000 shares | 152,800 | ||||||||
L Brands, Inc. | Common and Preferred Stock 1,627 shares | 140,817 | ||||||||
FleetCor Technologies, Inc. | Common and Preferred Stock 903 shares | 134,285 | ||||||||
Capital One Financial Corporation | Common and Preferred Stock 1,550 shares | 127,953 | ||||||||
Western Digital Corporation | Common and Preferred Stock 1,148 shares | 127,084 | ||||||||
LyondellBasell Industries N.V. | Common and Preferred Stock 1,600 shares | 127,024 | ||||||||
Target Corporation | Common and Preferred Stock 1,550 shares | 117,661 | ||||||||
Pioneer Natural Resources Company | Common and Preferred Stock 768 shares | 114,317 | ||||||||
Kohl's Corporation | Common and Preferred Stock 1,850 shares | 112,924 | ||||||||
ServiceNow, Inc. | Common and Preferred Stock 1,636 shares | 111,003 | ||||||||
Under Armour, Inc. Class A | Common and Preferred Stock 1,596 shares | 108,368 | ||||||||
The Estee Lauder Companies Inc. Class A | Common and Preferred Stock 1,404 shares | 106,985 | ||||||||
Alcoa Inc. | Common and Preferred Stock 6,717 shares | 106,061 | ||||||||
Workday, Inc. | Common and Preferred Stock 1,216 shares | 99,238 | ||||||||
Constellation Brands, Inc. | Common and Preferred Stock 1,000 shares | 98,170 | ||||||||
Tiffany & Co. | Common and Preferred Stock 898 shares | 95,960 | ||||||||
Illumina, Inc. | Common and Preferred Stock 512 shares | 94,505 | ||||||||
Intuitive Surgical, Inc. | Common and Preferred Stock 173 shares | 91,507 | ||||||||
Garmin Corporation | Common and Preferred Stock 1,600 shares | 84,528 | ||||||||
McGraw Hill Financial, Inc. | Common and Preferred Stock 942 shares | 83,819 | ||||||||
Tableau Software, Inc. | Common and Preferred Stock 850 shares | 72,046 | ||||||||
Celgene Corporation | Common and Preferred Stock 594 shares | 66,445 | ||||||||
LendingClub Corporation | Common and Preferred Stock 2,625 shares | 66,413 | ||||||||
United States Steel Corporation | Common and Preferred Stock 2,450 shares | 65,513 | ||||||||
Edwards Lifesciences Corporation | Common and Preferred Stock 500 shares | 63,690 | ||||||||
lululemon athletica, inc. | Common and Preferred Stock 800 shares | 44,632 | ||||||||
Brookdale Senior Living Inc. | Common and Preferred Stock 1,050 shares | 38,504 | ||||||||
Total Large Cap Growth Asset Class | 29,246,540 | |||||||||
Large Cap Index Asset Class: | ||||||||||
NT Collective S&P 500 Index Fund – Non Lending* | Collective Trust Fund 8,989 units | 59,527,755 | ||||||||
Total Large Cap Index Asset Class | 59,527,755 | |||||||||
Large Cap Value Asset Class: | ||||||||||
NT Collective Russell 1000 Value Index Fund - Non Lending* | Collective Trust Fund 3,499 units | 983,280 | ||||||||
Wells Fargo & Company* | Common and Preferred Stock 7,142 shares | 391,518 | ||||||||
Microsoft Corporation | Common and Preferred Stock 8,014 shares | 372,250 | ||||||||
NT Collective Short Term Investment Fund* | Collective Trust Fund 340,033 units | 340,033 | ||||||||
Bank of America Corporation* | Common and Preferred Stock 17,964 shares | 321,376 | ||||||||
Hewlett-Packard Company | Common and Preferred Stock 6,700 shares | 268,871 | ||||||||
Comcast Corporation Class A | Common and Preferred Stock 4,609 shares | 267,368 | ||||||||
JP Morgan Chase & Company* | Common and Preferred Stock 4,210 shares | 263,462 | ||||||||
Capital One Financial Corporation | Common and Preferred Stock 3,050 shares | 251,778 | ||||||||
Symantec Corporation | Common and Preferred Stock 9,571 shares | 245,545 | ||||||||
Pfizer Inc. | Common and Preferred Stock 7,693 shares | 239,637 |
Identity of Issue | Description of Investment | Current Value | ||||||||
Sanofi-Aventis | Common and Preferred Stock 5,195 shares | 236,944 | ||||||||
UnitedHealth Group Inc. | Common and Preferred Stock 2,273 shares | 229,778 | ||||||||
Merck & Co., Inc. | Common and Preferred Stock 3,840 shares | 218,074 | ||||||||
Novartis AG | Common and Preferred Stock 2,250 shares | 208,485 | ||||||||
Chevron Corporation | Common and Preferred Stock 1,850 shares | 207,533 | ||||||||
Time Warner Inc. | Common and Preferred Stock 2,400 shares | 205,008 | ||||||||
Schlumberger Limited | Common and Preferred Stock 2,373 shares | 202,678 | ||||||||
The Charles Schwab Corporation | Common and Preferred Stock 6,050 shares | 182,650 | ||||||||
Time Warner Cable Inc. | Common and Preferred Stock 1,200 shares | 182,472 | ||||||||
Bank of New York Mellon Corporation | Common and Preferred Stock 4,300 shares | 174,451 | ||||||||
FedEx Corporation | Common and Preferred Stock 1,000 shares | 173,660 | ||||||||
MetLife, Inc.* | Common and Preferred Stock 3,207 shares | 173,467 | ||||||||
Wal-Mart Stores, Inc. | Common and Preferred Stock 2,000 shares | 171,760 | ||||||||
Express Scripts Holding Company | Common and Preferred Stock 1,979 shares | 167,562 | ||||||||
EMC Corporation | Common and Preferred Stock 5,493 shares | 163,362 | ||||||||
The Goldman Sachs Group, Inc. | Common and Preferred Stock 800 shares | 155,064 | ||||||||
Roche Holdings Ltd | Common and Preferred Stock 4,550 shares | 154,655 | ||||||||
Cisco Systems, Inc. | Common and Preferred Stock 5,175 shares | 143,943 | ||||||||
Liberty Interactive Corporation | Common and Preferred Stock 4,788 shares | 142,747 | ||||||||
National Oilwell Varco, Inc. | Common and Preferred Stock 1,961 shares | 128,505 | ||||||||
Citigroup Inc. | Common and Preferred Stock 2,324 shares | 125,752 | ||||||||
Apache Corporation | Common and Preferred Stock 2,000 shares | 125,340 | ||||||||
Twenty-First Century Fox, Inc. Class A | Common and Preferred Stock 3,150 shares | 120,976 | ||||||||
State Street Corporation | Common and Preferred Stock 1,446 shares | 113,511 | ||||||||
Eli Lilly & Company | Common and Preferred Stock 1,607 shares | 110,867 | ||||||||
Northrop Grumman Corporation | Common and Preferred Stock 703 shares | 103,615 | ||||||||
Fifth Third Bancorp | Common and Preferred Stock 5,004 shares | 101,957 | ||||||||
AOL Inc. | Common and Preferred Stock 2,160 shares | 99,727 | ||||||||
American International Group, Inc. | Common and Preferred Stock 1,777 shares | 99,530 | ||||||||
Sealed Air Corporation | Common and Preferred Stock 2,338 shares | 99,201 | ||||||||
Covidien plc | Common and Preferred Stock 947 shares | 96,859 | ||||||||
eBay Inc. | Common and Preferred Stock 1,700 shares | 95,404 | ||||||||
TE Connectivity Limited | Common and Preferred Stock 1,500 shares | 94,875 | ||||||||
Illinois Tool Works Inc. | Common and Preferred Stock 999 shares | 94,605 | ||||||||
E. I. du Pont de Nemours and Company | Common and Preferred Stock 1,278 shares | 94,495 | ||||||||
Ameriprise Financial, Inc. | Common and Preferred Stock 714 shares | 94,427 | ||||||||
Discover Financial Services | Common and Preferred Stock 1,435 shares | 93,978 | ||||||||
Omnicom Group Inc. | Common and Preferred Stock 1,212 shares | 93,894 | ||||||||
Norfolk Southern Corporation | Common and Preferred Stock 832 shares | 91,196 | ||||||||
Target Corporation | Common and Preferred Stock 1,200 shares | 91,092 | ||||||||
PNC Financial Services Group | Common and Preferred Stock 992 shares | 90,500 | ||||||||
Unum Group | Common and Preferred Stock 2,557 shares | 89,188 | ||||||||
Honeywell International Inc. | Common and Preferred Stock 873 shares | 87,230 | ||||||||
NetApp, Inc. | Common and Preferred Stock 2,100 shares | 87,045 | ||||||||
Fidelity National Financial, Inc. | Common and Preferred Stock 2,525 shares | 86,986 | ||||||||
Eaton Corporation plc | Common and Preferred Stock 1,241 shares | 84,338 | ||||||||
Lowes Companies, Inc. | Common and Preferred Stock 1,223 shares | 84,142 | ||||||||
Baker Hughes Inc. 7.5% Due 11/15/2018 | Common and Preferred Stock 1,500 shares | 84,105 | ||||||||
Motorola Solutions, Inc. | Common and Preferred Stock 1,245 shares | 83,515 | ||||||||
Corning Inc. | Common and Preferred Stock 3,600 shares | 82,548 | ||||||||
Mondelez International, Inc. | Common and Preferred Stock 2,259 shares | 82,058 | ||||||||
Verizon Communications Inc. | Common and Preferred Stock 1,728 shares | 80,836 | ||||||||
Teva Pharmaceuticals Industries | Common and Preferred Stock 1,398 shares | 80,399 | ||||||||
Weyerhaeuser Company | Common and Preferred Stock 2,235 shares | 80,214 | ||||||||
Royal Dutch Shell PLC | Common and Preferred Stock 1,186 shares | 79,403 | ||||||||
Google Inc. Class C | Common and Preferred Stock 150 shares | 78,960 | ||||||||
Marathon Oil Corporation | Common and Preferred Stock 2,784 shares | 78,759 |
Identity of Issue | Description of Investment | Current Value | ||||||||
General Motors Company | Common and Preferred Stock 2,252 shares | 78,617 | ||||||||
Viacom Inc. Class B | Common and Preferred Stock 1,039 shares | 78,185 | ||||||||
CVS Caremark Corporation | Common and Preferred Stock 806 shares | 77,626 | ||||||||
Vulcan Materials Company | Common and Preferred Stock 1,174 shares | 77,167 | ||||||||
PepsiCo, Inc. | Common and Preferred Stock 808 shares | 76,404 | ||||||||
Philip Morris International Inc. | Common and Preferred Stock 919 shares | 74,853 | ||||||||
BB&T Corporation | Common and Preferred Stock 1,900 shares | 73,891 | ||||||||
Travelers Companies, Inc. | Common and Preferred Stock 679 shares | 71,872 | ||||||||
NextEra Energy, Inc. | Common and Preferred Stock 672 shares | 71,427 | ||||||||
Vodafone Group PLC | Common and Preferred Stock 2,060 shares | 70,390 | ||||||||
Legg Mason, Inc. | Common and Preferred Stock 1,311 shares | 69,968 | ||||||||
Liberty Global PLC | Common and Preferred Stock 1,363 shares | 68,429 | ||||||||
Calpine Corporation | Common and Preferred Stock 3,086 shares | 68,293 | ||||||||
Noble Energy, Inc. | Common and Preferred Stock 1,416 shares | 67,161 | ||||||||
Procter & Gamble Company | Common and Preferred Stock 1,261 shares | 67,136 | ||||||||
Bristol-Myers Squibb Company | Common and Preferred Stock 1,103 shares | 65,110 | ||||||||
Apple Inc. | Common and Preferred Stock 589 shares | 65,014 | ||||||||
Ingersoll-Rand plc | Common and Preferred Stock 1,016 shares | 64,404 | ||||||||
Tyco International, Ltd. | Common and Preferred Stock 1,450 shares | 63,597 | ||||||||
HCA Holdings, Inc. | Common and Preferred Stock 864 shares | 63,409 | ||||||||
Actavis plc | Common and Preferred Stock 243 shares | 62,551 | ||||||||
General Electric Company | Common and Preferred Stock 2,450 shares | 61,912 | ||||||||
Cigna Corporation | Common and Preferred Stock 600 shares | 61,746 | ||||||||
Hess Corporation LLC | Common and Preferred Stock 827 shares | 61,049 | ||||||||
Synopsys, Inc. | Common and Preferred Stock 1,400 shares | 60,858 | ||||||||
Valero Energy Corporation | Common and Preferred Stock 1,213 shares | 60,044 | ||||||||
