Investment Company Act file number 811-10197
Nuveen California Dividend Advantage Municipal Fund 2
(Exact name of registrant as specified in charter)
333 West Wacker Drive, Chicago, Illinois 60606
(Address of principal executive offices) (Zip code)
Jessica R. DroegerVice President and Secretary
333 West Wacker Drive, Chicago, Illinois 60606
(Name and address of agent for service)
Registrant's telephone number, including area code: 312-917-7700
Date of fiscal year end: 8/31
Date of reporting period: 11/30/05
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (OMB) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Portfolio of Investments (Unaudited) Nuveen California Dividend Advantage Municipal Fund 2 (NVX) November 30, 2005 |
Principal | Optional Call | Market | ||||
Amount (000) | Description(1) | Provisions* | Ratings** | Value | ||
| ||||||
Consumer Staples - 5.2% (3.6% of Total Investments) | ||||||
$ | 4,625 | California County Tobacco Securitization Agency, Tobacco Settlement Asset-Backed Bonds, Stanislaus | 6/12 at 100.00 | Baa3 | $ | 4,699,463 |
County Tobacco Funding Corporation, Series 2002A, 5.500%, 6/01/33 | ||||||
825 | California County Tobacco Securitization Agency, Tobacco Settlement Asset-Backed Bonds, Sonoma | 6/15 at 100.00 | BBB | 794,574 | ||
County Tobacco Securitization Corporation, Series 2005, 4.250%, 6/01/21 | ||||||
3,200 | Golden State Tobacco Securitization Corporation, California, Tobacco Settlement Asset-Backed Bonds, | 6/13 at 100.00 | BBB | 3,475,808 | ||
Series 2003A-1, 6.250%, 6/01/33 | ||||||
2,800 | Tobacco Securitization Authority of Southern California, Tobacco Settlement Asset-Backed Bonds, San | 6/12 at 100.00 | BBB | 2,837,380 | ||
Diego County Tobacco Asset Securitization Corporation, Senior Series 2001A, 5.500%, 6/01/36 | ||||||
| ||||||
Education and Civic Organizations - 14.9% (10.1% of Total Investments) | ||||||
2,000 | California Educational Facilities Authority, Revenue Bonds, Stanford University, Series 2001Q, | 6/11 at 101.00 | AAA | 2,105,160 | ||
5.250%, 12/01/32 | ||||||
6,375 | California Educational Facilities Authority, Student Loan Revenue Bonds, Cal Loan Program, Series | 3/08 at 102.00 | Aaa | 6,634,654 | ||
2001A, 5.400%, 3/01/21 (Alternative Minimum Tax) - MBIA Insured | ||||||
California State Public Works Board, Lease Revenue Bonds, University of California System, Series | ||||||
2002A: | ||||||
8,880 | 5.375%, 10/01/16 - FSA Insured | 10/12 at 100.00 | AAA | 9,586,937 | ||
10,570 | 5.375%, 10/01/18 - FSA Insured | 10/12 at 100.00 | AAA | 11,362,539 | ||
620 | California Statewide Community Development Authority, Revenue Bonds, Notre Dame de Namur | 10/13 at 100.00 | N/R | 634,235 | ||
University, Series 2003, 6.500%, 10/01/23 | ||||||
3,000 | Long Beach Bond Financing Authority, California, Lease Revenue Refunding Bonds, Long Beach Aquarium | 11/11 at 101.00 | AAA | 3,135,120 | ||
of the South Pacific, Series 2001, 5.250%, 11/01/30 - AMBAC Insured | ||||||
| ||||||
Healthcare - 9.0% (6.2% of Total Investments) | ||||||
2,000 | California Health Facilities Financing Authority, Revenue Bonds, Casa Colina Inc., Series 2001, | 4/12 at 100.00 | BBB+ | 2,131,320 | ||
6.000%, 4/01/22 | ||||||
825 | California Health Facilities Financing Authority, Revenue Bonds, Cedars-Sinai Medical Center, | 11/15 at 100.00 | A3 | 833,564 | ||
Series 2005, 5.000%, 11/15/34 | ||||||
500 | California Infrastructure Economic Development Bank, Revenue Bonds, Kaiser Hospital Assistance LLC, | 8/11 at 102.00 | A+ | 522,355 | ||
Series 2001A, 5.550%, 8/01/31 | ||||||
955 | California State Public Works Board, Revenue Bonds, University of California - Davis Medical | 11/14 at 100.00 | AAA | 996,504 | ||
Center, Series 2004II-A, 5.000%, 11/01/22 - MBIA Insured | ||||||
California Statewide Community Development Authority, Revenue Bonds, Daughters of Charity Health | ||||||
System, Series 2005A: | ||||||
330 | 5.250%, 7/01/24 | 7/15 at 100.00 | BBB+ | 340,138 | ||
190 | 5.250%, 7/01/35 | 7/15 at 100.00 | BBB+ | 192,865 | ||
5,355 | California Statewide Community Development Authority, Revenue Bonds, Kaiser Permanente System, | No Opt. Call | A+ | 5,504,512 | ||
Series 2002E, 4.700%, 11/01/36 (Mandatory put 5/31/09) | ||||||
2,185 | California Statewide Community Development Authority, Health Facility Revenue Refunding Bonds, | No Opt. Call | A+ | 2,423,143 | ||
Memorial Health Services, Series 2003A, 6.000%, 10/01/11 | ||||||
2,500 | California Statewide Community Development Authority, Hospital Revenue Bonds, Monterey Peninsula | 6/13 at 100.00 | AAA | 2,671,575 | ||
Hospital, Series 2003B, 5.250%, 6/01/18 - FSA Insured | ||||||
3,000 | Central California Joint Powers Health Finance Authority, Certificates of Participation, Community | 2/10 at 101.00 | Baa2 | 3,127,200 | ||
Hospitals of Central California Obligated Group, Series 2000, 6.000%, 2/01/30 | ||||||
1,500 | Whittier, California, Health Facility Revenue Bonds, Presbyterian Intercommunity Hospital, Series | 6/12 at 101.00 | A | 1,589,700 | ||
2002, 5.600%, 6/01/22 | ||||||
| ||||||
Housing/Multifamily - 11.5% (7.8% of Total Investments) | ||||||
2,450 | ABAG Finance Authority for Non-Profit Corporations, California, Multifamily Housing Revenue | No Opt. Call | Baa2 | 2,582,251 | ||
Refunding Bonds, United Dominion/2000 Post Apartments, Series 2000B, 6.250%, 8/15/30 (Mandatory | ||||||
put 8/15/08) | ||||||
3,250 | California Statewide Community Development Authority, Revenue Refunding Bonds, Irvine Apartment | 7/08 at 101.00 | BBB | 3,319,323 | ||
Communities Development, Series 1998A, 4.900%, 5/15/25 (Mandatory put 5/15/08) | ||||||
5,962 | California Statewide Community Development Authority, Multifamily Housing Revenue Refunding Bonds, | 6/11 at 102.00 | AAA | 6,365,687 | ||
Claremont Village Apartments, Series 2001D, 5.500%, 6/01/31 (Alternative Minimum Tax) (Mandatory | ||||||
put 6/01/16) | ||||||
3,475 | California Statewide Community Development Authority, GNMA Collateralized Housing Revenue Refunding | 8/12 at 105.00 | Aaa | 3,854,852 | ||
Bonds, Crowne Pointe Project, Series 2002F, 6.750%, 8/20/37 | ||||||
4,000 | Daly City Housing Development Finance Agency, California, Mobile Home Park Revenue Bonds, | 12/13 at 102.00 | A- | 4,389,760 | ||
Franciscan Mobile Home Park Project, Series 2002A, 5.850%, 12/15/32 | ||||||
1,055 | Rohnert Park Finance Authority, California, Senior Lien Revenue Bonds, Rancho Feliz Mobile Home | 9/13 at 100.00 | BBB | 1,139,421 | ||
Park, Series 2003A, 5.750%, 9/15/38 | ||||||
700 | Rohnert Park Finance Authority, California, Subordinate Lien Revenue Bonds, Rancho Feliz Mobile | 9/13 at 100.00 | N/R | 751,625 | ||
Home Park, Series 2003B, 6.625%, 9/15/38 | ||||||
3,045 | Yucaipa Redevelopment Agency, California, Mobile Home Park Revenue Bonds, Rancho del Sol and | 5/11 at 102.00 | N/R | 3,424,955 | ||
Grandview, Series 2001A, 6.750%, 5/15/36 | ||||||
| ||||||
Housing/Single Family - 0.4% (0.3% of Total Investments) | ||||||
960 | California Rural Home Mortgage Finance Authority, Mortgage-Backed Securities Program Single Family | 6/11 at 102.00 | AAA | 969,341 | ||
Mortgage Revenue Bonds, Series 2001A, 5.650%, 12/01/31 (Alternative Minimum Tax) | ||||||
| ||||||
Long-Term Care - 0.7% (0.5% of Total Investments) | ||||||
1,550 | California Health Facilities Financing Authority, Cal-Mortgage Insured Revenue Bonds, Northern | 1/13 at 100.00 | A | 1,603,878 | ||
California Retired Officers Community Corporation - Paradise Valley Estates, Series 2002, 5.125%, | ||||||
1/01/22 | ||||||
| ||||||
Tax Obligation/General - 23.8% (16.2% of Total Investments) | ||||||
5,000 | California, General Obligation Refunding Bonds, Series 2002, 5.000%, 2/01/12 | No Opt. Call | A | 5,338,300 | ||
4,225 | California, General Obligation Veterans Welfare Bonds, Series 2001BV, 5.600%, 12/01/32 - FSA | 6/06 at 101.00 | AAA | 4,309,416 | ||
Insured | ||||||
California, General Obligation Bonds, Series 2003: | ||||||
3,000 | 5.250%, 2/01/20 | 8/13 at 100.00 | A | 3,195,420 | ||
1,400 | 5.250%, 2/01/21 | 8/13 at 100.00 | A | 1,489,320 | ||
1,350 | California, General Obligation Bonds, Series 2004, 5.125%, 4/01/25 | 4/14 at 100.00 | A | 1,413,288 | ||
3,615 | Colton Joint Unified School District, San Bernardino County, California, General Obligation Bonds, | 8/12 at 102.00 | AAA | 4,000,721 | ||
Series 2002A, 5.500%, 8/01/22 - FGIC Insured | ||||||
Contra Costa County Community College District, California, General Obligation Bonds, Series 2002: | ||||||
3,005 | 5.000%, 8/01/21 - FGIC Insured | 8/12 at 100.00 | AAA | 3,158,736 | ||
3,300 | 5.000%, 8/01/22 - FGIC Insured | 8/12 at 100.00 | AAA | 3,456,288 | ||
1,325 | Golden West Schools Financing Authority, California, General Obligation Revenue Refunding Bonds, | No Opt. Call | AAA | 1,579,162 | ||
School District Program, Series 1998A, 6.650%, 8/01/13 - MBIA Insured | ||||||
1,445 | Los Angeles Community College District, Los Angeles County, California, General Obligation Bonds, | 8/15 at 100.00 | AAA | 1,513,175 | ||
Series 2005A, 5.000%, 6/01/26 - FSA Insured | ||||||
10,840 | Los Angeles Unified School District, California, General Obligation Bonds, Series 2002E, 5.000%, | 7/12 at 100.00 | AAA | 11,447,040 | ||
7/01/19 - MBIA Insured | ||||||
1,250 | Los Angeles Unified School District, California, General Obligation Bonds, Series 2003A, 5.250%, | 7/13 at 100.00 | AAA | 1,349,625 | ||
7/01/20 - FSA Insured | ||||||
1,375 | Lucia Mar Unified School District, San Luis Obispo County, California, General Obligation Bonds, | 8/14 at 100.00 | Aaa | 1,487,750 | ||
Series 2004A, 5.250%, 8/01/21 - FGIC Insured | ||||||
Oakland Unified School District, Alameda County, California, General Obligation Bonds, Series 2005: | ||||||
475 | 5.000%, 8/01/25 - MBIA Insured | 8/15 at 100.00 | AAA | 496,270 | ||
500 | 5.000%, 8/01/26 - MBIA Insured | 8/15 at 100.00 | AAA | 521,990 | ||
2,000 | Puerto Rico, General Obligation and Public Improvement Bonds, Series 2001A, 5.500%, 7/01/20 - MBIA | No Opt. Call | AAA | 2,284,880 | ||
Insured | ||||||
San Jose-Evergreen Community College District, Santa Clara County, California, General Obligation | ||||||
Bonds, Series 2005A: | ||||||
370 | 5.000%, 9/01/25 - MBIA Insured | 9/15 at 100.00 | AAA | 387,875 | ||
545 | 5.000%, 9/01/27 - MBIA Insured | 9/15 at 100.00 | AAA | 569,569 | ||
4,050 | Santa Rosa High School District, Sonoma County, California, General Obligation Bonds, Series 2001, | 5/11 at 101.00 | AAA | 4,309,281 | ||
5.300%, 5/01/26 - FGIC Insured | ||||||
1,160 | Saugus Union School District, Los Angeles County, California, General Obligation Bonds, Series | 8/12 at 100.00 | AAA | 1,219,346 | ||
2002A, 5.000%, 8/01/21 - FGIC Insured | ||||||
| ||||||
Tax Obligation/Limited - 28.7% (19.5% of Total Investments) | ||||||
Beaumont Financing Authority, California, Local Agency Revenue Bonds, Series 2004D: | ||||||
650 | 5.500%, 9/01/24 | 9/14 at 102.00 | N/R | 665,581 | ||
385 | 5.800%, 9/01/35 | 9/14 at 102.00 | N/R | 397,559 | ||
4,000 | California, Economic Recovery Revenue Bonds, Series 2004A, 5.000%, 7/01/15 | 7/14 at 100.00 | AA- | 4,304,680 | ||
4,900 | California State Public Works Board, Lease Revenue Bonds, Department of Corrections, Series 2003C, | 12/13 at 100.00 | A- | 5,306,651 | ||
5.500%, 6/01/16 | ||||||
1,200 | Capistrano Unified School District, Orange County, California, Special Tax Bonds, Community | 9/13 at 100.00 | N/R | 1,260,888 | ||
Facilities District 90-2 - Talega, Series 2003, 6.000%, 9/01/33 | ||||||
4,845 | Encinitas Public Financing Authority, California, Lease Revenue Bonds, Acquisition Project, Series | 4/08 at 102.00 | AAA | 5,090,787 | ||
2001A, 5.250%, 4/01/31 - MBIA Insured | ||||||
750 | Fontana, California, Special Tax Bonds, Sierra Community Facilities District 22, Series 2004, | 9/14 at 100.00 | N/R | 786,585 | ||
6.000%, 9/01/34 | ||||||
335 | Hesperia Community Redevelopment Agency, California, Tax Allocation Bonds, Series 2005A, 5.000%, | 9/15 at 100.00 | AAA | 352,815 | ||
9/01/20 - XLCA Insured | ||||||
4,000 | Industry Urban Development Agency, California, Tax Allocation Refunding Bonds, Civic, Recreational | 5/07 at 101.50 | AAA | 4,180,200 | ||
and Industrial Redevelopment Project 1, Series 2002, 5.500%, 5/01/19 - MBIA Insured | ||||||
2,000 | Lake Elsinore Public Financing Authority, California, Local Agency Revenue Refunding Bonds, Series | 10/13 at 102.00 | N/R | 2,177,840 | ||
2003H, 6.000%, 10/01/20 | ||||||
1,265 | Lee Lake Water District, Riverside County, California, Special Tax Bonds, Community Facilities | 9/13 at 102.00 | N/R | 1,393,815 | ||
District 1 of Sycamore Creek, Series 2003, 6.500%, 9/01/24 | ||||||
1,320 | Lincoln, California, Special Tax Bonds, Lincoln Crossing Community Facilities District 03-1, Series | 9/13 at 102.00 | N/R | 1,443,724 | ||
2003A, 6.500%, 9/01/25 | ||||||
1,000 | Lincoln, California, Special Tax Bonds, Lincoln Crossing Community Facilities District 03-1, Series | 9/13 at 102.00 | N/R | 1,060,890 | ||
2004, 6.000%, 9/01/34 | ||||||
8,000 | Los Angeles County Metropolitan Transportation Authority, California, Proposition C Second Senior | 7/08 at 101.00 | AAA | 8,293,600 | ||
Lien Sales Tax Revenue Refunding Bonds, Series 1998A, 5.000%, 7/01/23 - AMBAC Insured | ||||||
5,000 | Los Angeles County Metropolitan Transportation Authority, California, Proposition C Second Senior | No Opt. Call | AAA | 5,503,200 | ||
Lien Sales Tax Revenue Refunding Bonds, Series 2003A, 5.250%, 7/01/13 - MBIA Insured | ||||||
3,295 | Oakland Redevelopment Agency, California, Subordinate Lien Tax Allocation Bonds, Central District | 3/13 at 100.00 | AAA | 3,603,709 | ||
Redevelopment Project, Series 2003, 5.500%, 9/01/16 - FGIC Insured | ||||||
2,000 | Orange County, California, Special Tax Bonds, Community Facilities District 02-1 of Ladera Ranch, | 8/11 at 101.00 | N/R | 2,033,960 | ||
Series 2003A, 5.550%, 8/15/33 | ||||||
2,000 | Puerto Rico Public Finance Corporation, Commonwealth Appropriation Bonds, Series 2002E, 6.000%, | No Opt. Call | BBB- | 2,348,600 | ||
8/01/26 | ||||||
385 | Rialto Redevelopment Agency, California, Tax Allocation Bonds, Merged Project Area, Series 2005A, | 9/15 at 100.00 | AAA | 391,965 | ||
5.000%, 9/01/35 - XLCA Insured | ||||||
6,000 | Riverside County Redevelopment Agency, California, Tax Allocation Bonds, Jurupa Valley Project | 10/11 at 102.00 | AAA | 6,324,420 | ||
Area, Series 2001, 5.250%, 10/01/35 - AMBAC Insured | ||||||
800 | Riverside County Public Financing Authority, California, Tax Allocation Bonds, Multiple Projects, | 10/15 at 100.00 | AAA | 815,832 | ||
Series 2005A, 5.000%, 10/01/35 - XLCA Insured | ||||||
700 | Sacramento, California, Special Tax Bonds, North Natomas Community Facilities District 4, Series | 9/14 at 100.00 | N/R | 744,226 | ||
2003C, 6.000%, 9/01/33 | ||||||
1,530 | San Marcos Public Facilities Authority, California, Tax Allocation Bonds, Project Areas 2 and 3, | 8/15 at 100.00 | AAA | 1,559,238 | ||
Series 2005C, 5.000%, 8/01/35 - AMBAC Insured | ||||||
975 | San Marcos Public Facilities Authority, California, Special Tax Bonds, Community Facilities | 9/09 at 102.00 | N/R | 1,020,406 | ||
District 99-1, Series 2003B, 6.000%, 9/01/24 | ||||||
1,930 | West Patterson Financing Authority, California, Special Tax Bonds, Community Facilities District | 9/13 at 103.00 | N/R | 2,064,888 | ||
01-1, Series 2003B, 6.750%, 9/01/30 | ||||||
850 | West Patterson Financing Authority, California, Special Tax Bonds, Community Facilities District | 9/13 at 103.00 | N/R | 892,602 | ||
2001-1, Series 2004A, 6.125%, 9/01/39 | ||||||
500 | West Patterson Financing Authority, California, Special Tax Bonds, Community Facilities District | 9/13 at 102.00 | N/R | 518,055 | ||
01-1, Series 2004B, 6.000%, 9/01/39 | ||||||
| ||||||
Transportation - 9.0% (6.1% of Total Investments) | ||||||
7,000 | Foothill/Eastern Transportation Corridor Agency, California, Toll Road Revenue Refunding Bonds, | 1/14 at 101.00 | BBB- | 5,972,890 | ||
Series 1999, 0.000%, 1/15/27 | ||||||
5,585 | Port of Oakland, California, Revenue Bonds, Series 2002N, 5.000%, 11/01/16 (Alternative Minimum | 11/12 at 100.00 | AAA | 5,828,562 | ||
Tax) - MBIA Insured | ||||||
2,000 | San Francisco Airports Commission, California, Revenue Refunding Bonds, San Francisco International | 5/12 at 100.00 | AAA | 2,101,520 | ||
Airport, Second Series 2002, Issue 28A, 5.250%, 5/01/17 (Alternative Minimum Tax) - MBIA Insured | ||||||
San Francisco Airports Commission, California, Revenue Bonds, San Francisco International Airport, | ||||||
Second Series 2003, Issue 29A: | ||||||
2,430 | 5.250%, 5/01/18 (Alternative Minimum Tax) - FGIC Insured | 5/13 at 100.00 | AAA | 2,563,383 | ||
2,555 | 5.250%, 5/01/19 (Alternative Minimum Tax) - FGIC Insured | 5/13 at 100.00 | AAA | 2,688,627 | ||
1,000 | San Francisco Airports Commission, California, Revenue Bonds, San Francisco International Airport, | 5/13 at 100.00 | AAA | 1,063,980 | ||
Second Series 2003, Issue 29B, 5.125%, 5/01/17 - FGIC Insured | ||||||
| ||||||
U.S. Guaranteed*** - 25.0% (17.0% of Total Investments) | ||||||
9,000 | Anitoch Area Public Facilities Financing Agency, California, Special Tax Bonds, Community | 8/11 at 100.00 | AAA | 9,791,100 | ||
Facilities District 1989-1, Series 2001, 5.250%, 8/01/25 (Pre-refunded to 8/01/11) - MBIA Insured | ||||||
6,000 | California Department of Water Resources, Power Supply Revenue Bonds, Series 2002A, 5.125%, | 5/12 at 101.00 | A2*** | 6,531,120 | ||
5/01/18 (Pre-refunded to 5/01/12) | ||||||
8,230 | Los Angeles Unified School District, California, General Obligation Bonds, Series 2000D, 5.375%, | 7/10 at 100.00 | AAA | 8,938,274 | ||
7/01/25 (Pre-refunded to 7/01/10) - FGIC Insured | ||||||
Santa Clara Valley Transportation Authority, California, Sales Tax Revenue Bonds, Series 2001A: | ||||||
15,090 | 5.000%, 6/01/25 (Pre-refunded to 6/01/11) - MBIA Insured | 6/11 at 100.00 | AAA | 16,202,284 | ||
2,000 | 5.000%, 6/01/26 (Pre-refunded to 6/01/11) - MBIA Insured | 6/11 at 100.00 | AAA | 2,147,420 | ||
6,200 | Southwestern Community College District, San Diego County, California, General Obligation Bonds, | 8/11 at 101.00 | AAA | 6,835,314 | ||
Series 2001, 5.375%, 8/01/25 (Pre-refunded to 8/01/11) - AMBAC Insured | ||||||
2,710 | Southwestern Community College District, San Diego County, California, General Obligation Bonds, | 8/14 at 100.00 | AAA | 2,858,969 | ||
Series 2004, 5.000%, 8/01/21 - FGIC Insured | ||||||
3,000 | Northern California Tobacco Securitization Authority, Tobacco Settlement Asset-Backed Bonds, Series | 6/11 at 100.00 | BBB*** | 3,018,420 | ||
2001A, 5.375%, 6/01/41 (Pre-refunded to 6/01/11) | ||||||
| ||||||
Utilities - 5.0% (3.5% of Total Investments) | ||||||
5,000 | Anaheim Public Finance Authority, California, Second Lien Electric Distribution Revenue Bonds, | 10/14 at 100.00 | AAA | 5,374,350 | ||
Series 2004, 5.250%, 10/01/21 - MBIA Insured | ||||||
Los Angeles Department of Water and Power, California, Power System Revenue Bonds, Series 2003A-2: | ||||||
750 | 5.000%, 7/01/21 - MBIA Insured | 7/13 at 100.00 | AAA | 791,797 | ||
1,000 | 5.000%, 7/01/23 - MBIA Insured | 7/13 at 100.00 | AAA | 1,051,610 | ||
790 | Merced Irrigation District, California, Electric System Revenue Bonds, Series 2005, 5.125%, | 9/15 at 100.00 | AAA | 817,530 | ||
9/01/31 - XLCA Insured | ||||||
1,000 | Merced Irrigation District, California, Revenue Certificates of Participation, Electric System | 1/06 at 103.00 | Baa3*** | 1,031,230 | ||
Project, Series 2002, 6.500%, 9/01/34 (Pre-refunded to 1/12/06) | ||||||
2,000 | Santa Clara, California, Subordinate Electric Revenue Bonds, Series 2003A, 5.250%, 7/01/20 - MBIA | 7/13 at 100.00 | AAA | 2,156,700 | ||
Insured | ||||||
| ||||||
Water and Sewer - 13.6% (9.2% of Total Investments) | ||||||
2,740 | California Department of Water Resources, Water System Revenue Bonds, Central Valley Project, | 12/12 at 100.00 | AAA | 2,908,483 | ||
Series 2002Z, 5.000%, 12/01/18 - FGIC Insured | ||||||
4,900 | East Bay Municipal Utility District, Alameda and Contra Costa Counties, California, Water System | 6/11 at 100.00 | AAA | 5,043,521 | ||
Subordinated Revenue Bonds, Series 2001, 5.000%, 6/01/26 - MBIA Insured | ||||||
2,655 | El Dorado Irrigation District, California, Water and Sewer Certificates of Participation, Series | 3/14 at 100.00 | AAA | 2,787,511 | ||
2004A, 5.000%, 3/01/20 - FGIC Insured | ||||||
1,700 | San Buenaventura, California, Wastewater Revenue Certificates of Participation, Series 2004, | 3/14 at 100.00 | AAA | 1,760,910 | ||
5.000%, 3/01/24 - MBIA Insured | ||||||
6,885 | San Diego Public Facilities Financing Authority, California, Subordinate Lien Water Revenue Bonds, | 8/12 at 100.00 | AAA | 7,237,230 | ||
Series 2002, 5.000%, 8/01/21 - MBIA Insured | ||||||
10,000 | San Francisco City and County Public Utilities Commission, California, Clean Water Revenue | 4/13 at 100.00 | AAA | 10,774,200 | ||
Refunding Bonds, Series 2003A, 5.250%, 10/01/20 - MBIA Insured | ||||||
| ||||||
$ | 311,747 | Total Long-Term Investments (cost $315,461,778) - 146.8% | 330,340,943 | |||
|
| |||||
Other Assets Less Liabilities - 2.1% | 4,740,221 | |||||
| ||||||
Preferred Shares, at Liquidation Value - (48.9)% | (110,000,000) | |||||
| ||||||
Net Assets Applicable to Common Shares - 100% | $ | 225,081,164 | ||||
|
|
|
(1 | ) | All percentages shown in the Portfolio of Investments are based on net assets applicable to Common shares |
unless otherwise noted. | ||
* | Optional Call Provisions: Dates (month and year) and prices of the earliest optional call or redemption. There | |
may be other call provisions at varying prices at later dates. Certain mortgage-backed securities may be | ||
subject to periodic principal paydowns. | ||
** | Ratings: Using the higher of Standard & Poor's or Moody's rating. | |
*** | Securities are backed by an escrow or trust containing sufficient U.S. Government or U.S. Government agency | |
securities which ensures the timely payment of principal and interest. Such securities are normally considered | ||
to be equivalent to AAA rated securities. | ||
N/R | Investment is not rated. |
Income Tax Information
The following information is presented on an income tax basis. Differences between amounts for financial statement and federal income tax purposes are primarily due to timing differences in recognizing taxable market discount and timing differences in recognizing certain gains and losses on investment transactions.
At November 30, 2005, the cost of investments was $315,449,877.
Gross unrealized appreciation and gross unrealized depreciation of investments at November 30, 2005, were as follows:
| |||
Gross unrealized: | |||
Appreciation | $ | 15,157,794 | |
Depreciation | (266,728 | ) | |
| |||
Net unrealized appreciation (depreciation) of investments | $ | 14,891,066 | |
|
Item 2. Controls and Procedures.
Item 3. Exhibits.
File as exhibits as part of this Form a separate certification for each principal executive officer and principal financial officer of the registrant as required by Rule 30a-2(a) under the 1940 Act (17 CFR 270.30a-2(a)), exactly as set forth below: EX-99 CERT Attached hereto.
Pursuant to the requirements of the Securities Exchange Act of 1934 and the Investment Company Act of 1940, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
(Registrant) Nuveen California Dividend Advantage Municipal Fund 2
By (Signature and Title)* /s/ Jessica R. Droeger
Jessica R. Droeger
Vice President and Secretary
Date 1/27/06
Pursuant to the requirements of the Securities Exchange Act of 1934 and the Investment Company Act of 1940, this report has been signed below by the following persons on behalf of the registrant and in the capacities and on the dates indicated.
By (Signature and Title)* /s/ Gifford R. Zimmerman
Gifford R. Zimmerman
Chief Administrative Officer (principal executive officer)
Date 1/27/06
By (Signature and Title)* /s/ Stephen D. Foy
Stephen D. Foy
Vice President and Controller (principal financial
officer)
Date 1/27/06
* Print the name and title of each signing officer under his or her signature.