(Mark One) | |
[X] | ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the fiscal year ended December 31, 2012 | |
OR | |
[ ] | TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the transition period from _____________ to ______________ |
Commission file number 1-12626 |
A. Full Title of the plan and the address of the plan, if different from that of the issuer named below: |
EASTMAN INVESTMENT AND EMPLOYEE STOCK OWNERSHIP PLAN |
B. Name of issuer of the securities held pursuant to the plan and the address of its principal executive office: |
EASTMAN CHEMICAL COMPANY |
200 S. Wilcox Drive |
Kingsport, Tennessee 37662 |
Basic Financial Statements: | |
Schedule of Assets (Held at End of Year) | |
Note A: | Other supplemental schedules required by Section 2520.103-0 of the Department of Labor's Rules and Regulations for Reporting and Disclosure under the Employee Retirement Income Security Act of 1974 have been omitted because they are not applicable. |
2012 | 2011 | |||||||||||||||||||||||
Non- | Non- | |||||||||||||||||||||||
Participant | participant | Participant | participant | |||||||||||||||||||||
Directed | Directed | Total | Directed | Directed | Total | |||||||||||||||||||
Assets | ||||||||||||||||||||||||
Investments at fair value | $ | 1,795,212 | $ | 165,660 | $ | 1,960,872 | $ | 1,544,516 | $ | 99,486 | $ | 1,644,002 | ||||||||||||
Receivables: | ||||||||||||||||||||||||
Plan sponsor contributions | 30,721 | 5,332 | 36,053 | 30,738 | 4,405 | 35,143 | ||||||||||||||||||
Notes receivable from participants | 41,633 | — | 41,633 | 37,240 | — | 37,240 | ||||||||||||||||||
Other receivables | 2,258 | — | 2,258 | 2,941 | 653 | 3,594 | ||||||||||||||||||
Total assets | 1,869,824 | 170,992 | 2,040,816 | 1,615,435 | 104,544 | 1,719,979 | ||||||||||||||||||
Liabilities | ||||||||||||||||||||||||
Accrued expenses | 15 | 14 | 29 | 21 | 17 | 38 | ||||||||||||||||||
Other liabilities | 2,109 | 416 | 2,525 | 3,380 | 1,093 | 4,473 | ||||||||||||||||||
Total liabilities | 2,124 | 430 | 2,554 | 3,401 | 1,110 | 4,511 | ||||||||||||||||||
Adjustment from fair value to contract value for fully benefit-responsive investment contracts | (24,824 | ) | — | (24,824 | ) | (23,935 | ) | — | (23,935 | ) | ||||||||||||||
Net assets available for benefits | $ | 1,842,876 | $ | 170,562 | $ | 2,013,438 | $ | 1,588,099 | $ | 103,434 | $ | 1,691,533 | ||||||||||||
2012 | 2011 | |||||||||||||||||||||||
Non- | Non- | |||||||||||||||||||||||
Participant | participant | Participant | participant | |||||||||||||||||||||
Directed | Directed | Total | Directed | Directed | Total | |||||||||||||||||||
Additions to net assets: | ||||||||||||||||||||||||
Investment income | ||||||||||||||||||||||||
Interest | $ | 13,148 | $ | — | $ | 13,148 | $ | 13,320 | $ | — | $ | 13,320 | ||||||||||||
Dividends | 32,293 | 2,680 | 34,973 | 22,384 | 2,560 | 24,944 | ||||||||||||||||||
Net appreciation (depreciation) in fair value of investments | 166,951 | 71,530 | 238,481 | (35,313 | ) | (18,476 | ) | (53,789 | ) | |||||||||||||||
Net investment gain (loss) | 212,392 | 74,210 | 286,602 | 391 | (15,916 | ) | (15,525 | ) | ||||||||||||||||
Interest income from notes receivable | 1,810 | — | 1,810 | 1,597 | — | 1,597 | ||||||||||||||||||
Participant contributions | 63,958 | — | 63,958 | 75,897 | — | 75,897 | ||||||||||||||||||
Plan sponsor contributions | 34,620 | 5,332 | 39,952 | 33,315 | 4,405 | 37,720 | ||||||||||||||||||
Total additions | 312,780 | 79,542 | 392,322 | 111,200 | (11,511 | ) | 99,689 | |||||||||||||||||
Deductions from net assets: | ||||||||||||||||||||||||
Distributions to and withdrawals by participants | 107,107 | 5,417 | 112,524 | 156,349 | 6,400 | 162,749 | ||||||||||||||||||
Administrative expenses | 220 | — | 220 | 168 | — | 168 | ||||||||||||||||||
Total deductions | 107,327 | 5,417 | 112,744 | 156,517 | 6,400 | 162,917 | ||||||||||||||||||
Net increase (decrease) in net assets | 205,453 | 74,125 | 279,578 | (45,317 | ) | (17,911 | ) | (63,228 | ) | |||||||||||||||
Transfers from non-participant directed | 6,997 | (6,997 | ) | — | — | — | — | |||||||||||||||||
Plan transfer - Sterling/Genovique | 42,327 | — | 42,327 | 8,376 | — | 8,376 | ||||||||||||||||||
Net assets available for benefits at beginning of year | 1,588,099 | 103,434 | 1,691,533 | 1,625,040 | 121,345 | 1,746,385 | ||||||||||||||||||
Net assets available for benefits at end of year | $ | 1,842,876 | $ | 170,562 | $ | 2,013,438 | $ | 1,588,099 | $ | 103,434 | $ | 1,691,533 |
1. | DESCRIPTION OF PLAN |
• | Upon attaining age 59½, a participant may elect to receive a lump sum cash distribution of their total or partial account value while still actively employed. |
• | Upon separation of service from Eastman for any reason except death, the full value of a participant's account is distributed in a lump sum payment for those participants whose account value is less than or equal to $1,000. Separated participants with accounts in excess of $1,000 may elect either (1) to defer distribution until a later date but, in no event, later than April 1 of the calendar year following the year a participant attains age 70½ or (2) an immediate lump-sum distribution of the participant's account or, at the election of the participant, distributions in monthly or annual installments. Participants in the Eastman Stock Fund or ESOP Fund may elect a lump sum distribution in Eastman common stock. |
• | In the event of death, the value of a participant's account is paid in a lump sum if the designated beneficiary is not the surviving spouse or if the account value is less than or equal to $1,000. If the beneficiary is a surviving spouse and the participant account value exceeds $1,000, payment will be made in either a lump-sum amount or, at the election of the surviving spouse, in monthly or annual installments. |
• | Distributions to participants shall commence in the year following the year a participant attains age 70½, unless the participant is still actively employed with the Company. |
• | Approval of hardship withdrawals will only be granted in order to meet obligations relating to the payment of substantial out-of-pocket medical expenses, the purchase of a primary residence, the payment of tuition or other post-secondary educational expenses, or payments to prevent eviction or foreclosure. They are also granted for payment of funeral expenses for a deceased parent, spouse or child of the participant, or payment of expenses for repair or damage to the participants' principal residence. Hardship withdrawals may not exceed the value of the participant's accounts in the Plan on the date of withdrawal. |
• | The Trustee is authorized to honor qualified domestic relation orders issued and served in accordance with Section 414(p) of the IRC. |
• | The Company may make a direct contribution of cash to the ESOP Fund, which would then be used to purchase Eastman common stock or other securities. |
• | The Company may contribute shares of Eastman common stock directly to the ESOP Fund. |
• | The Company may direct the Trustee to obtain a loan to purchase securities (i.e., leveraged ESOP). Until the loan is repaid, securities acquired with the respective loan proceeds are not available to be allocated to participants' accounts and are maintained in a "Loan Suspense Account". On the last day of each plan year, a proportionate share of securities relating to loan amounts which have been repaid will be transferred out of the Loan Suspense Account and allocated to the accounts of ESOP Fund participants. The ESOP Fund currently is not a leveraged ESOP. |
• | Plan Sponsor contributions made or invested in shares of Eastman common stock. |
• | Shares of Eastman common stock purchased with assets transferred to the ESOP Fund pursuant to the spin-off from Eastman Kodak Company and/or acquired with the proceeds of a loan released from the Loan Suspense Account. |
• | An allocable share of short-term interest and money market funds held in the ESOP Fund for purposes of payment of expenses and similar purposes. |
• | After-tax contributions transferred to the ESOP Fund pursuant to the spin-off from Eastman Kodak Company (such after-tax contributions are no longer permitted under the ESOP provisions). |
2. | SUMMARY OF ACCOUNTING POLICIES |
3. | RISKS AND UNCERTAINTIES |
4. | CONTRIBUTIONS |
5. | NOTES RECEIVABLE FROM PARTICIPANTS |
6. | INVESTMENTS |
(in thousands) | 2012 | 2011 | ||||||
Cash | $ | 4,307 | $ | 4,166 | ||||
Eastman Chemical Company common stock | 311,966 | 259,151 | ||||||
Mutual funds | 842,613 | 690,435 | ||||||
Managed income fund | 781,360 | 672,791 | ||||||
Self-directed brokerage account | 20,626 | 17,459 | ||||||
Total | $ | 1,960,872 | $ | 1,644,002 |
(in thousands) | December 31, 2012 | |||||||
Shares | Fair value | |||||||
Eastman Chemical Company Common Stock, Participant Directed | 2,174 | $ | 147,911 | |||||
Eastman Chemical Company Common Stock, Non-Participant Directed | 2,411 | 164,055 | ||||||
Fidelity Contrafund K | 1,564 | 121,194 | ||||||
PIMCO Total Return Institutional Class | 12,605 | 141,677 | ||||||
USTN 1.75% 7/31/15 | — | 106,692 | ||||||
(in thousands) | December 31, 2011 | |||||||
Shares | Fair value | |||||||
Eastman Chemical Company Common Stock, Participant Directed | 4,110 | $ | 160,520 | |||||
Eastman Chemical Company Common Stock, Non-Participant Directed | 2,525 | 98,631 | ||||||
Fidelity Contrafund K | 1,639 | 110,461 | ||||||
PIMCO Total Return Institutional Class | 8,135 | 88,426 |
(in thousands) | ||||||||
2012 | 2011 | |||||||
Eastman Chemical Company Common Stock, Non-Participant Directed | $ | 71,530 | $ | (18,476 | ) | |||
Eastman Chemical Company Common Stock, Participant Directed | 93,309 | (7,717 | ) | |||||
Mutual Funds | 73,642 | (27,596 | ) | |||||
Total | $ | 238,481 | $ | (53,789 | ) |
7. | INSURANCE CONTRACTS |
• | The Plan's failure to qualify under Section 401(a) or Section 401(k) of the IRC. |
• | The establishment of a defined contribution plan that competes with the Plan for employee contributions. |
• | Any substantive modification of the Plan or the administration of the Plan that is not consented to by the wrap issuer. |
• | Complete or partial termination of the Plan. |
• | Any change in law, regulation or administrative ruling applicable to the Plan that could have a material adverse effect on the Fund's cash flow. |
• | Merger or consolidation of the Plan with another plan, the transfer of Plan assets to another plan, or the sale, spin-off or merger of a subsidiary or division of the Plan Sponsor. |
• | Any communication given to participants by the Plan Sponsor or any other Plan fiduciary that is designed to induce or influence participants not to invest in the Fund or to transfer assets out of the Fund. |
• | Exclusion of a group of previously eligible employees from eligibility in the Plan. |
• | Any early retirement program, group termination, group layoff, facility closing, or similar program. |
• | Any transfer of assets from the Fund directly to a competing option. |
Average yields: | 2012 | 2011 | ||||
Based on actual earnings | 1.57 | % | 1.91 | % | ||
Based on interest rate credited to participants | 1.71 | % | 2.13 | % |
(in thousands) | 2012 | 2011 | ||||||
Security backed investments: | ||||||||
Underlying assets at fair value | $ | 781,360 | $ | 672,791 | ||||
Adjustment to contract value | (24,824 | ) | (23,935 | ) | ||||
Total contract value | $ | 756,536 | $ | 648,856 |
8. | FAIR VALUE MEASUREMENT |
(in thousands) | ||||||||||||
Description | December 31, 2012 | Quoted Prices in Active Markets for Identical Assets (Level 1) | Significant Other Observable Inputs (Level 2) | |||||||||
Cash | $ | 4,307 | $ | 4,307 | $ | — | ||||||
Eastman common stock | 311,966 | 311,966 | — | |||||||||
Mutual funds: | ||||||||||||
Balanced/hybrid | 58,637 | 58,637 | — | |||||||||
Bond funds | 141,677 | 141,677 | — | |||||||||
International | 65,634 | 65,634 | — | |||||||||
Large blend | 96,368 | 96,368 | — | |||||||||
Large growth | 201,794 | 201,794 | — | |||||||||
Mid blend | 19,539 | 19,539 | — | |||||||||
Mid growth | 25,114 | 25,114 | — | |||||||||
Money market | 1 | 1 | — | |||||||||
Small blend | 87,051 | 87,051 | — | |||||||||
Target date funds | 146,798 | 146,798 | — | |||||||||
Managed income fund | ||||||||||||
Corporate securities | 164,051 | — | 164,051 | |||||||||
Fidelity short-term investment fund | 43,189 | — | 43,189 | |||||||||
Government securities | 468,949 | — | 468,949 | |||||||||
Mortgage-backed securities | 93,842 | — | 93,842 | |||||||||
Other | 10,429 | — | 10,429 | |||||||||
Synthetic GIC | 900 | — | 900 | |||||||||
Self-directed brokerage account | 20,626 | 20,626 | — | |||||||||
Total | $ | 1,960,872 | $ | 1,179,512 | $ | 781,360 |
(in thousands) | ||||||||||||
Description | December 31, 2011 | Quoted Prices in Active Markets for Identical Assets (Level 1) | Significant Other Observable Inputs (Level 2) | |||||||||
Cash | $ | 4,166 | $ | 4,166 | $ | — | ||||||
Eastman common stock | 259,151 | 259,151 | — | |||||||||
Mutual funds: | ||||||||||||
Balanced/hybrid | 46,865 | 46,865 | — | |||||||||
Bond funds | 88,426 | 88,426 | — | |||||||||
International | 56,057 | 56,057 | — | |||||||||
Large blend | 77,096 | 77,096 | — | |||||||||
Large growth | 184,650 | 184,650 | — | |||||||||
Mid blend | 17,024 | 17,024 | — | |||||||||
Mid growth | 26,213 | 26,213 | — | |||||||||
Small blend | 88,656 | 88,656 | — | |||||||||
Target date funds | 105,448 | 105,448 | — | |||||||||
Managed income fund | ||||||||||||
Corporate securities | 148,202 | — | 148,202 | |||||||||
Fidelity short-term investment fund | 40,159 | — | 40,159 | |||||||||
Government securities | 425,663 | — | 425,663 | |||||||||
Mortgage-backed securities | 53,797 | — | 53,797 | |||||||||
Other | 3,974 | — | 3,974 | |||||||||
Synthetic GIC | 996 | — | 996 | |||||||||
Self-directed brokerage account | 17,459 | 17,459 | — | |||||||||
Total | $ | 1,644,002 | $ | 971,211 | $ | 672,791 |
9. | OTHER RECEIVABLES AND OTHER LIABILITIES |
10. | DIVERSIFICATION FROM ESOP FUND |
11. | PLAN TERMINATION |
12. | FEDERAL INCOME TAX STATUS |
13. | PLAN EXPENSES |
14. | RELATED PARTIES |
15. | PLAN TRANSFERS |
16. | RECONCILIATION OF FINANCIAL STATEMENTS TO FORM 5500 |
(in thousands) | December 31, 2012 | December 31, 2011 | ||||||
Investments at fair value | $ | 1,960,872 | $ | 1,644,002 | ||||
Notes receivable from participants | 41,633 | 37,240 | ||||||
Adjustment from fair value to contract value for fully benefit-responsive investment contracts | (24,824 | ) | (23,935 | ) | ||||
Total investments per Form 5500 | $ | 1,977,681 | $ | 1,657,307 |
17. | SUBSEQUENT EVENTS |
(a) | (b) Identity of issue, borrower, lessor, or similar party | (c) Description of investment, including maturity date, rate of interest, collateral, par or maturity value | (d) Historical Cost | (e) Current Value | |||
* | Eastman Chemical Company | Common stock, Participant directed, 2,174 shares | ** | $ | 147,911 | ||
* | Eastman Chemical Company | Common stock, Non-Participant directed, 2,411 shares | 65,956 | 164,055 | |||
Subtotal - Common Stock | 311,966 | ||||||
* | Fidelity Management Trust Company | Interest Bearing Cash, Participant directed | ** | 2,702 | |||
* | Fidelity Management Trust Company | Interest Bearing Cash, Non-Participant directed | 1,605 | 1,605 | |||
Subtotal - Cash | 4,307 | ||||||
* | Fidelity Fund K | Registered Investment Company, 969 shares | ** | 34,669 | |||
* | Fidelity Puritan Fund K | Registered Investment Company, 3,023 shares | ** | 58,637 | |||
* | Fidelity Magellan® Fund K | Registered Investment Company, 669 shares | ** | 48,956 | |||
* | Fidelity Contrafund K | Registered Investment Company, 1,564 shares | ** | 121,194 | |||
* | Fidelity Spartan 500 Index Portfolio | Registered Investment Company, 923 shares | ** | 46,578 | |||
* | Fidelity International Discovery Fund K | Registered Investment Company, 1,154 shares | ** | 38,060 | |||
* | Fidelity Blue Chip Growth Fund K | Registered Investment Company, 486 shares | ** | 23,865 | |||
* | Fidelity Freedom Income Fund | Registered Investment Company, 374 shares | ** | 4,366 | |||
* | Fidelity Freedom K 2000 Fund | Registered Investment Company, 203 shares | ** | 2,402 | |||
* | Fidelity Freedom K 2005 Fund | Registered Investment Company, 51 shares | ** | 642 | |||
* | Fidelity Freedom K 2010 Fund | Registered Investment Company, 590 shares | ** | 7,599 | |||
* | Fidelity Freedom K 2015 Fund | Registered Investment Company, 1,112 shares | ** | 14,416 | |||
* | Fidelity Freedom K 2020 Fund | Registered Investment Company, 2,769 shares | ** | 37,072 | |||
* | Fidelity Freedom K 2025 Fund | Registered Investment Company, 1,275 shares | ** | 17,317 | |||
* | Fidelity Freedom K 2030 Fund | Registered Investment Company, 1,981 shares | ** | 27,182 | |||
* | Fidelity Freedom K 2035 Fund | Registered Investment Company, 548 shares | ** | 7,594 | |||
* | Fidelity Freedom K 2040 Fund | Registered Investment Company, 974 shares | ** | 13,546 | |||
* | Fidelity Freedom K 2045 Fund | Registered Investment Company, 370 shares | ** | 5,208 | |||
* | Fidelity Freedom K 2050 Fund | Registered Investment Company, 670 shares | ** | 9,454 | |||
* | Fidelity Retirement Money Market | Registered Investment Company, 1 share | ** | 1 | |||
* | Fidelity Spartan Extended Market Index Portfolio | Registered Investment Company, 490 shares | ** | 19,539 | |||
* | Fidelity Spartan International Index Fund | Registered Investment Company, 285 shares | ** | 9,771 | |||
* | Clipper Fund | Registered Investment Company, 166 shares | ** | 11,439 | |||
* | PIMCO Total Return Institutional Class | Registered Investment Company, 12,605 shares | ** | 141,677 | |||
* | Franklin Small Mid Cap Growth Fund | Registered Investment Company, 712 shares | ** | 25,114 | |||
* | WFA Small Cap Val Inst | Registered Investment Company, 812 shares | ** | 26,221 | |||
* | TCW Select Equity I | Registered Investment Company, 385 shares | ** | 7,779 | |||
* | Neuberger and Berman Genesis Instl Cl | Registered Investment Company, 1,249 shares | ** | 60,830 | |||
* | Templeton Foreign Fund | Registered Investment Company, 2,426 shares | ** | 16,471 | |||
* | Templeton Emerging Markets | Registered Investment Company, 127 shares | ** | 1,332 | |||
* | JP Morgan Equity Income R5 | Registered Investment Company, 358 shares | ** | 3,682 | |||
Sub-total Mutual Funds | 842,613 |
(a) | (b) Identity of issue, borrower, lessor, or similar party | (c) Description of investment, including maturity date, rate of interest, collateral, par or maturity value | (d) Historical Cost | (e) Current Value | |
* | Fidelity short term cash fund | Cash | ** | 10,429 | |
ABB FIN USA INC 1.625% 5/08/17 | Corporate Bond 1.625% 5/8/17 | ** | 289 | ||
AT&T Inc | Corporate Bond 2.5% 8/15/15 | ** | 1,925 | ||
AT&T Inc | Corporate Bond 2.95% 5/15/16 | ** | 738 | ||
AT&T Inc | Corporate Bond 2.4% 8/15/16 | ** | 701 | ||
AT&T Inc | Corporate Bond 1.4% 12/01/17 | ** | 775 | ||
Abbey National | Corporate Bond 3.875% 11/10/14 144A | ** | 1,596 | ||
ABBVIE INC 1.75% 11/06/17 144A | Corporate Bond 1.75% 11/06/17 144A | ** | 1,326 | ||
AETNA INC 1.5% 11/15/17 | Corporate Bond 1.5% 11/15/17 | ** | 95 | ||
ALLYA 2011-3 A3 | Mortgage backed security 0.97% 8/15 | ** | 784 | ||
ALLYA 2011-1 A3 | Mortgage backed security 1.45% 1/15 | ** | 482 | ||
ALLYA 2011-2 A3 | Mortgage backed security 1.18% 4/15 | ** | 501 | ||
ALLYA 2011-5 A2 | Mortgage backed security 0.8% 6/14 | ** | 226 | ||
ALLYA 2012-1 A2 0.71% 9/14 | Mortgage backed security .71% 9/14 | ** | 729 | ||
ALLYA 2012-2 A2 0.56% 10/14 | Mortgage backed security .56% 10/14 | ** | 508 | ||
ALLYL 2012-SN1 A3 .57% 8/20/15 | Mortgage backed security .57% 8/20/15 | ** | 1,051 | ||
American Express CC | Corporate Bond 2.75% 9/15/15 | ** | 993 | ||
AMERICAN EX MTN 2.8% 9/19/16 | Corporate Bond 2.8% 9/19/16 | ** | 384 | ||
AMERICAN EXPRE CRD 1.75% 6/15 | Corporate Bond 1.75% 6/15 | ** | 592 | ||
AMERICAN EXP .875% 11/13/15 | Corporate Bond .875% 11/13/15 | ** | 770 | ||
American General Life | Synthetic GIC - 1.915% | ** | 180 | ||
AMXCA 2012-2 A .68% 3/18 | Mortgage backed security .68% 3/18 | ** | 3,723 | ||
AMXCA 2012-5 A 0.59% 5/18 | Mortgage backed security 0.59% 5/18 | ** | 2,921 | ||
American Honda | Corporate Bond 2.5% 9/21/15 144A | ** | 683 | ||
AMERICAN HONDA 1.5% 9/17 144A | Corporate Bond 1.5% 9/17 144A | ** | 770 | ||
AIG INTL | Corporate Bond 4.25% 9/15/14 | ** | 1,418 | ||
AMERICAN INTL GRP 3.8% 3/22/17 | Corporate Bond 3.8% 3/22/17 | ** | 622 | ||
AMERICAN INTL GRP 3% 3/20/15 | Corporate Bond 3% 3/20/15 | ** | 378 | ||
APACHE CORP 1.75% 4/15/17 | Corporate Bond 1.75% 4/15/17 | ** | 210 | ||
AUSTRALIA & NZ 1.875% 10/06/17 | Corporate Bond 1.875% 10/06/17 | ** | 786 | ||
BB&T CORP MTN B/E | Corporate Bond 3.2% 3/15/16 | ** | 719 | ||
BG ENERGY | Corporate Bond 2.875% 10/16 144A | ** | 690 | ||
BHP BILLITON FIN | Corporate Bond 1.125% 11/14 | ** | 1,013 | ||
BP CAP MARKETS 3.125% 10/1/15 | Corporate Bond 3.125% 10/1/15 | ** | 1,101 | ||
BP CAPITAL MARKET | Corporate Bond 3.2% 3/11/16 | ** | 743 | ||
BMWLT 2011-1 A3 | Mortgage backed security 1.06% 2/14 | ** | 523 |
(a) | (b) Identity of issue, borrower, lessor, or similar party | (c) Description of investment, including maturity date, rate of interest, collateral, par or maturity value | (d) Historical Cost | (e) Current Value | |
BMWLT 2012-1 A3 .75% 2/20/15 | Mortgage backed security .75% 2/20/15 | ** | 783 | ||
BALTIMORE G&E | Corporate Bond 6.125% 7/01/13 | ** | 513 | ||
Bank of America Commercial Mortgage BACM 2004-4 A5 | Mortgage backed security 4.576% 7/42 | ** | 174 | ||
Bank America | Corporate Bond 4.5% 4/1/15 | ** | 1,966 | ||
Bank America FDG | Corporate Bond 3.7% 9/1/15 | ** | 2,091 | ||
BAAT 2012-1 A3 0.78% 6/16 | Mortgage backed security 0.78% 6/16 | ** | 1,025 | ||
BANK MONTREAL MTN 2.5% 1/11/17 | Corporate Bond 2.5% 1/11/17 | ** | 710 | ||
BANK OF NY MTN | Corporate Bond 2.4% 1/17/17 | ** | 1,058 | ||
Bank of NOVA SC | Corporate Bond 2.05% 10/07/15 | ** | 3,260 | ||
BK NOVA SCOTIA 1.375 12/18/17 | Corporate Bond 1.375 12/18/17 | ** | 1,168 | ||
BARCLAYS MTN 2.5% 1/23/13 | Corporate Bond 2.5% 1/23/13 | ** | 790 | ||
BARCLAYS BANK | Corporate Bond 2.375% 1/13/14 | ** | 1,624 | ||
BSCMS 05-T18 A4 4.933% 2/42 | Mortgage backed security 4.933% 2/42 | ** | 1,138 | ||
BSCMS 05-PWR8 A4 4.674 6/41 | Mortgage backed security 4.674 6/41 | ** | 794 | ||
BSCMS 06-PW11 AAB | Mortgage backed security CSTR 3/39 | ** | 387 | ||
BERKSHIRE HATH FIN 1.6 5/15/17 | Corporate Bond 1.6 5/15/17 | ** | 952 | ||
BERK HATH INC | Corporate Bond 2.2% 8/15/16 | ** | 725 | ||
BERK HATH INC 1.9% 1/31/17 | Corporate Bond 1.9% 1/31/17 | ** | 708 | ||
BRITISH COLMB PRO 1.2% 4/25/17 | Corporate Bond 1.2% 4/25/17 | ** | 2,978 | ||
BRIT COLMB PROV 2.1% 5/18/16 | Corporate Bond 2.1% 5/18/16 | ** | 2,246 | ||
COMM 2012-LC4 A1 1.156% 12/44 | Mortgage backed security 1.156% 12/44 | ** | 1,048 | ||
COMM 2012-CR5 A1 0.673% 12/45 | Mortgage backed security 0.673% 12/45 | ** | 570 | ||
COMM 2012-CR1 A1 1.116% 5/45 | Mortgage backed security 1.116% 5/45 | ** | 272 | ||
COMM 2012-CR1 A2 2.35% 5/45 | Mortgage backed security 2.35% 5/45 | ** | 622 | ||
CANADIAN IMP BK .9% 10/01/15 | Corporate Bond .9% 10/01/15 | ** | 643 | ||
CAPITAL ONE FIN | Corporate Bond 2.125% 7/15/14 | ** | 1,559 | ||
CAPITAL ONE FIN CO 1% 11/06/15 | Corporate Bond 1% 11/06/15 | ** | 813 | ||
Capital One Multi-Asset Execution Trust COMET 2008-A3 A3 | Mortgage backed security 5.05% 2/16 | ** | 406 | ||
CARMX 2012-3 A3 0.52% 7/17 | Mortgage backed security 0.52% 7/17 | ** | 580 | ||
Caterpillar FIN 2.75% 6/24/15 | Corporate Bond 2.75% 6/24/15 | ** | 352 | ||
CHAIT 2012-A3 A3 0 6/17 | Mortgage backed security 0 6/17 | ** | 3,433 | ||
CHAIT 2012-A5 A5 .59% 8/17 | Mortgage backed security .59% 8/17 | ** | 3,695 | ||
CHAIT 2012-A8 A8 0.54% 10/17 | Mortgage backed security 0.54% 10/17 | ** | 4,455 | ||
CHEVRON CORP NE 1.104% 12/5/17 | Corporate Bond 1.104% 12/5/17 | ** | 1,439 | ||
Citigroup Inc | Corporate Bond 6.5% 8/13 SNR DT | ** | 2,064 | ||
Citigroup Inc | Corporate Bond 4.75% 5/19/15 | ** | 1,096 |
(a) | (b) Identity of issue, borrower, lessor, or similar party | (c) Description of investment, including maturity date, rate of interest, collateral, par or maturity value | (d) Historical Cost | (e) Current Value | |
Citigroup Inc | Corporate Bond 3.953% 6/15/16 | ** | 366 | ||
CITIGROUP INC 2.65% 3/02/15 | Corporate Bond 2.65% 3/02/15 | ** | 3,468 | ||
CCCIT 2003-A10 A10 4.75 12/15 | Mortgage backed security 4.75 12/15 | ** | 1,753 | ||
CCCIT 2009-A4 A4 4.9 6/16 | Mortgage backed security 4.9 6/16 | ** | 843 | ||
CCCIT 2012-A1 A1 0.55% 10/17 | Mortgage backed security 0.55% 10/17 | ** | 2,121 | ||
CGCMT 2006-C5 A4 5.431 10/49 | Mortgage backed security 5.431 10/49 | ** | 714 | ||
Coca-Cola Ent | Corporate Bond 1.125% 11/12/13 | ** | 727 | ||
