United States
Securities and Exchange Commission
Washington, DC 20549
FORM N-PX
Annual
Report of Proxy Voting Record of Registered Management
Investment Company
Investment Company Act File Number: 811-21650
|
ASA Gold and Precious Metals Limited |
|
(Exact name of registrant as specified in charter) |
|
400 S. El Camino Real #710 |
San Mateo, California 94402-1708 |
(Address of principal executive offices) |
|
JPMorgan Chase Bank |
3 Chase MetroTech Center, 6th Floor |
Brooklyn, New York 11245 |
(name and address of agent for service) |
Registrants telephone number, including area code: (650) 376-3135
Date of fiscal year end: November 30
Date of reporting period: July 1, 2012 - June 30, 2013
PROXY VOTING RECORD
Meeting Date Range: 01-Jul-2012 to 30-June-2013 | |||
All accounts | |||
AGNICO-EAGLE MINES LIMITED | |||
Security | 008474108 | Meeting Type | Annual and Special Meeting |
Ticker Symbol | AEM | Meeting Date | 26-Apr-2013 |
ISIN | CA0084741085 | Agenda | 933770035 - Management |
Item | Proposal | Type | Vote | For/Against Management | |||||||||
01 | DIRECTOR | Management | |||||||||||
1 | LEANNE M. BAKER | For | For | ||||||||||
2 | DOUGLAS R. BEAUMONT | For | For | ||||||||||
3 | SEAN BOYD | For | For | ||||||||||
4 | MARTINE A. CELEJ | For | For | ||||||||||
5 | CLIFFORD J. DAVIS | For | For | ||||||||||
6 | ROBERT J. GEMMELL | For | For | ||||||||||
7 | BERNARD KRAFT | For | For | ||||||||||
8 | MEL LEIDERMAN | For | For | ||||||||||
9 | JAMES D. NASSO | For | For | ||||||||||
10 | SEAN RILEY | For | For | ||||||||||
11 | J. MERFYN ROBERTS | For | For | ||||||||||
12 | HOWARD R. STOCKFORD | For | For | ||||||||||
13 | PERTTI VOUTILAINEN | For | For | ||||||||||
02 | APPOINTMENT OF ERNST & YOUNG LLP AS AUDITORS OF THE COMPANY AND AUTHORIZING THE DIRECTORS TO FIX THEIR REMUNERATION. | Management | For | For | |||||||||
03 | AN ORDINARY RESOLUTION APPROVING AN AMENDMENT TO THE COMPANY’S STOCK OPTION PLAN. | Management | For | For | |||||||||
04 | A SPECIAL RESOLUTION APPROVING AN AMENDMENT TO THE COMPANY’S ARTICLES TO CHANGE THE COMPANY’S NAME. | Management | For | For | |||||||||
05 | AN ORDINARY RESOLUTION CONFIRMING AN AMENDMENT TO THE COMPANY’S BY-LAWS. | Management | For | For | |||||||||
06 | A NON-BINDING, ADVISORY RESOLUTION ACCEPTING THE COMPANY’S APPROACH TO EXECUTIVE COMPENSATION. | Management | For | For |
Page 1 of 38 |
PROXY VOTING RECORD
ALACER GOLD CORP. | |||
Security | 010679108 | Meeting Type | Special |
Ticker Symbol | ALIAF | Meeting Date | 11-Jun-2013 |
ISIN | CA0106791084 | Agenda | 933817718 - Management |
Item | Proposal | Type | Vote | For/Against Management | |||||||||
01 | DIRECTOR | Management | |||||||||||
1 | TIMOTHY J. HADDON | For | For | ||||||||||
2 | DAVID F. QUINLIVAN | For | For | ||||||||||
3 | JAN A. CASTRO | For | For | ||||||||||
4 | STEPHANIE J. UNWIN | For | For | ||||||||||
5 | EDWARD C. DOWLING, JR. | For | For | ||||||||||
6 | ROHAN I. WILLIAMS | For | For | ||||||||||
7 | RICHARD P. GRAFF | For | For | ||||||||||
02 | TO APPOINT PRICEWATERHOUSECOOPERS LLP AS AUDITORS AND TO AUTHORIZE THE DIRECTORS TO FIX THE REMUNERATION TO BE PAID TO THEM: | Management | For | For | |||||||||
03 | THE RESOLUTION RATIFYING, CONFIRMING AND APPROVING THE ADOPTION OF THE AMENDED AND RESTATED SHAREHOLDER RIGHTS PLAN AGREEMENT, A COPY OF WHICH IS SET FORTH IN THE ACCOMPANYING MANAGEMENT INFORMATION CIRCULAR OF THE CORPORATION. | Management | For | For |
Page 2 of 38 |
PROXY VOTING RECORD
ANGLO AMERICAN PLATINUM LIMITED, JOHANNESBURG |
Security | S9122P108 | Meeting Type | Annual General Meeting |
Ticker Symbol | Meeting Date | 26-Apr-2013 | |
ISIN | ZAE000013181 | Agenda | 704315034 - Management |
Item | Proposal | Type | Vote | For/Against Management | ||||||||
1.O.1 | Accept financial statements and statutory reports for the year ended 31 December 2012 | Management | For | For | ||||||||
2O2.1 | Re-elect Brian Beamish as director | Management | Against | Against | ||||||||
2O2.2 | Re-elect Valli Moosa as director | Management | Against | Against | ||||||||
2O2.3 | Re-elect Wendy Lucas-Bull as director | Management | Against | Against | ||||||||
2O2.4 | Elect Chris Griffith as director | Management | Against | Against | ||||||||
2O2.5 | Elect Khanyisile Kweyama as director | Management | Against | Against | ||||||||
2O2.6 | Elect John Vice as director | Management | Against | Against | ||||||||
3O3.1 | Re-elect Richard Dunne as chairman of the audit committee | Management | Against | Against | ||||||||
3O3.2 | Elect Valli Moosa as member of the audit committee | Management | Against | Against | ||||||||
3O3.3 | Elect John Vice as Member of the Audit Committee | Management | Against | Against | ||||||||
4.O.4 | Reappoint Deloitte & Touche as auditors of the company and James Welch as the designated audit partner | Management | For | For | ||||||||
5.O.5 | Approve remuneration policy | Management | Against | Against | ||||||||
6.O.6 | Place authorised but unissued shares under control of directors | Management | Against | Against | ||||||||
1.S.1 | Adopt new memorandum of incorporation | Management | For | For | ||||||||
2S2.a | Approve non-executive directors’ fees | Management | Against | Against | ||||||||
2S2.b | Approve additional special board fee | Management | Against | Against | ||||||||
3.S.3 | Authorise repurchase of up to 10 percent of issued share capital | Management | For | For | ||||||||
4.S.4 | Approve financial assistance to related or inter-related parties | Management | Against | Against | ||||||||
CMMT | PLEASE NOTE THAT THIS IS A REVISION DUE TO CHANGE IN NUMBERING OF RESOLUTIONS.-IF YOU HAVE ALREADY SENT IN YOUR VOTES, PLEASE DO NOT RETURN THIS PROXY FORM-UNLESS YOU DECIDE TO AMEND YOUR ORIGINAL INSTRUCTIONS. THANK YOU. | Non-Voting |
Page 3 of 38 |
PROXY VOTING RECORD
ANGLO AMERICAN PLC, LONDON | |||
Security | G03764134 | Meeting Type | Annual General Meeting |
Ticker Symbol | Meeting Date | 19-Apr-2013 | |
ISIN | GB00B1XZS820 | Agenda | 704325958 - Management |
Item | Proposal | Type | Vote | For/Against Management | ||||||||
1 | To receive the financial statements of the Company and the Group and the reports of the directors and auditors for the year ended 31 December 2012 | Management | For | For | ||||||||
2 | To declare a final dividend of 53 US cents per ordinary share, payable on 25 April 2013 to those shareholders registered at the close of business on 22 March 2013 | Management | For | For | ||||||||
3 | To elect Mark Cutifani as a director of the Company | Management | For | For | ||||||||
4 | To elect Byron Grote as a director of the Company | Management | For | For | ||||||||
5 | To elect Anne Stevens as a director of the Company | Management | For | For | ||||||||
6 | To re-elect David Challen as a director of the Company | Management | For | For | ||||||||
7 | To re-elect Sir CK Chow as a director of the Company | Management | For | For | ||||||||
8 | To re-elect Sir Philip Hampton as a director of the Company | Management | For | For | ||||||||
9 | To re-elect Rene Medori as a director of the Company | Management | For | For | ||||||||
10 | To re-elect Phuthuma Nhleko as a director of the Company | Management | For | For | ||||||||
11 | To re-elect Ray O’Rourke as a director of the Company | Management | For | For | ||||||||
12 | To re-elect Sir John Parker as a director of the Company | Management | For | For | ||||||||
13 | To re-elect Jack Thompson as a director of the Company | Management | For | For | ||||||||
14 | To re-appoint Deloitte LLP as auditors of the Company for the ensuing year | Management | For | For | ||||||||
15 | To authorise the directors to determine the remuneration of the auditors | Management | For | For | ||||||||
16 | To approve the directors’ remuneration report for the year ended 31 December 2012 set out in the Annual Report | Management | For | For | ||||||||
17 | To resolve that the authority conferred on the directors by Article 9.2 of the Company’s Articles of Association be renewed for the period ending at the conclusion of the Annual General Meeting in 2014 or on 30 June 2014, whichever is the earlier, and for such period the Section 551 Amount shall be USD 76.4 million. Such authority shall be in substitution for all previous authorities pursuant to Section 551 of the Companies Act 2006 | Management | For | For | ||||||||
18 | To resolve that subject to the passing of Resolution 17 above, the power conferred on the directors by Article 9.3 of the Company’s Articles of Association be renewed for the period referred to in Resolution 17 and for such period the Section 561 Amount shall be USD 38.2 million. Such authority shall be in substitution for all previous powers pursuant to Section 561 of the Companies Act 2006 | Management | For | For | ||||||||
19 | To resolve that the Company be and is generally and unconditionally authorised for the purpose of Section 701 of the Companies Act 2006 to make market purchases (within the meaning of Section693 of the Companies Act 2006) of ordinary shares of 54 86/91 US cents each in the capital of the Company provided that: a) the maximum number of ordinary shares of 54 86/91 US cents each in the capital of the Company authorised to be acquired is 208.5 million) b) the minimum price which may be paid for an ordinary share is 54 86/91 US cents, which amount shall be exclusive of expenses; c) the maximum price which may be paid for an ordinary share is an amount (exclusive of expenses) equal to the higher of 105% of the average of the middle market quotation for an ordinary share, as derived from the London Stock Exchange Daily Official CONTD | Management | For | For | ||||||||
CONT | CONTD List, for the five business days immediately preceding the day on which-such ordinary share is contracted to be purchased and the highest current bid-as stipulated by Article 5(1) of the Buy-back and Stabilisation Regulations-2003; and d) the authority hereby conferred shall expire at the conclusion of-the Annual General Meeting of the Company to be held in 2014 (except in-relation to the purchase of ordinary shares the contract for which was-concluded before the expiry of such authority and which might be executed-wholly or partly after such expiry) unless such authority is renewed prior to-such time | Non-Voting | ||||||||||
20 | That a general meeting other than an annual general meeting may be called on not less than 14 clear days’ notice | Management | For | For | ||||||||
PLEASE NOTE THAT THIS IS A REVISION DUE TO MODIFICATION IN RESOLUTION 19. IF Y-OU HAVE ALREADY SENT IN YOUR VOTES, PLEASE DO NOT RETURN THIS PROXY FORM UNLES-S YOU DECIDE TO AMEND YOUR ORIGINAL INSTRUCTIONS. THANK YOU. | Non-Voting |
Page 4 of 38 |
PROXY VOTING RECORD
ANGLOGOLD ASHANTI LTD, JOHANNESBURG |
Security | S04255196 | Meeting Type | Ordinary General Meeting |
Ticker Symbol | Meeting Date | 11-Mar-2013 | |
ISIN | ZAE000043485 | Agenda | 704277513 - Management |
Item | Proposal | Type | Vote | For/Against Management | ||||||||
1 | Resolved as an ordinary resolution that the amendments to the Rules of the AngloGold Ashanti Limited Long Term Incentive Plan 2005, as reflected in the conformed copy thereof tabled at the general meeting and initialled by the Chairman of such meeting for the purposes of identification, be and they are hereby approved | Management | For | For | ||||||||
2 | Resolved as an ordinary resolution that the amendments to the Rules of the AngloGold Ashanti Limited Bonus Share Plan 2005, as reflected in the conformed copy thereof tabled at the general meeting and initialled by the Chairman of such meeting for the purposes of identification, be and they are hereby approved | Management | For | For | ||||||||
3 | Resolved as an ordinary resolution, that any director or the Group General Counsel and Company Secretary of the Company be and is hereby authorised to execute all documentation to do all such further acts and things as may be necessary to give effect to ordinary resolutions 1 and 2 | Management | For | For |
Page 5 of 38 |
PROXY VOTING RECORD
ANGLOGOLD ASHANTI LTD, JOHANNESBURG | |||
Security | S04255196 | Meeting Type | ExtraOrdinary General Meeting |
Ticker Symbol | Meeting Date | 27-Mar-2013 | |
ISIN | ZAE000043485 | Agenda | 704293973 - Management |
Item | Proposal | Type | Vote | For/Against Management | ||||||||
S.1 | Approval of a new Memorandum of Incorporation for AngloGold Ashanti Limited | Management | For | For | ||||||||
O.1 | Authority to directors and Company Secretary to implement Special Resolution Number 1 | Management | For | For |
Page 6 of 38 |
PROXY VOTING RECORD
ANGLOGOLD ASHANTI LTD, JOHANNESBURG | |||
Security | S04255196 | Meeting Type | Annual General Meeting |
Ticker Symbol | Meeting Date | 13-May-2013 | |
ISIN | ZAE000043485 | Agenda | 704410315 - Management |
Item | Proposal | Type | Vote | For/Against Management | ||||||||
1.O.1 | Re-appointment of Ernst & Young Inc. as auditors of the company | Management | For | For | ||||||||
2.O.2 | Election of Mr MJ Kirkwood as a director | Management | For | For | ||||||||
3.O.3 | Election of Mr AM O’Neill as a director | Management | For | For | ||||||||
4.O.4 | Re-election of Mr S Venkatakrishnan as a director | Management | For | For | ||||||||
5.O.5 | Appointment of Prof LW Nkuhlu as a member of the audit and corporate governance committee of the company | Management | For | For | ||||||||
6.O.6 | Appointment of Mr MJ Kirkwood as a member of the audit and corporate governance committee of the company | Management | For | For | ||||||||
7.O.7 | Appointment of Mr R Gasant as a member of the audit and corporate governance committee of the company | Management | For | For | ||||||||
8.O.8 | Appointment of Ms NP January-Bardill as a member of the audit and corporate governance committee of the company | Management | For | For | ||||||||
9.O.9 | General Authority to directors to allot and issue ordinary shares | Management | For | For | ||||||||
10O10 | General Authority to directors to issue for cash, those ordinary shares placed under the control of the directors in terms of ordinary resolution number 9 | Management | For | For | ||||||||
11O11 | Non-Binding Advisory Endorsement: Endorsement of the AngloGold Ashanti remuneration policy | Management | For | For | ||||||||
12.S1 | Increase in non-executive directors’ fees | Management | Against | Against | ||||||||
13.S2 | Increase in non-executive directors’ committee fees | Management | Against | Against | ||||||||
14.S3 | Acquisition of company’s shares | Management | For | For | ||||||||
15.S4 | Approval to grant financial assistance in terms of sections 44 and 45 of the Companies Act | Management | For | For |
Page 7 of 38 |
PROXY VOTING RECORD
B2GOLD CORP. | |||
Security | 11777Q209 | Meeting Type | Annual |
Ticker Symbol | BGLPF | Meeting Date | 14-Jun-2013 |
ISIN | CA11777Q2099 | Agenda | 933831237 - Management |
Item | Proposal | Type | Vote | For/Against Management | |||||||||
01 | TO SET THE NUMBER OF DIRECTORS AT 8. | Management | For | For | |||||||||
02 | DIRECTOR | Management | |||||||||||
1 | CLIVE JOHNSON | For | For | ||||||||||
2 | ROBERT CROSS | For | For | ||||||||||
3 | ROBERT GAYTON | For | For | ||||||||||
4 | BARRY RAYMENT | For | For | ||||||||||
5 | JERRY KORPAN | For | For | ||||||||||
6 | JOHN IVANY | For | For | ||||||||||
7 | BONGANI MTSHISI | For | For | ||||||||||
8 | MICHAEL CARRICK | For | For | ||||||||||
03 | APPOINTMENT OF PRICEWATERHOUSECOOPERS LLP, CHARTERED ACCOUNTANTS AS AUDITORS OF THE CORPORATION FOR THE ENSUING YEAR AND AUTHORIZING THE DIRECTORS TO FIX THEIR REMUNERATION. | Management | For | For |
Page 8 of 38 |
PROXY VOTING RECORD
BARRICK GOLD CORPORATION | |||
Security | 067901108 | Meeting Type | Annual |
Ticker Symbol | ABX | Meeting Date | 24-Apr-2013 |
ISIN | CA0679011084 | Agenda | 933755451 - Management |
Item | Proposal | Type | Vote | For/Against Management | |||||||||
01 | DIRECTOR | Management | |||||||||||
1 | H.L. BECK | Withheld | Against | ||||||||||
2 | C.W.D. BIRCHALL | Withheld | Against | ||||||||||
3 | D.J. CARTY | For | For | ||||||||||
4 | G. CISNEROS | For | For | ||||||||||
5 | R.M. FRANKLIN | For | For | ||||||||||
6 | J.B. HARVEY | For | For | ||||||||||
7 | D. MOYO | Withheld | Against | ||||||||||
8 | B. MULRONEY | Withheld | Against | ||||||||||
9 | A. MUNK | Withheld | Against | ||||||||||
10 | P. MUNK | Withheld | Against | ||||||||||
11 | S.J. SHAPIRO | For | For | ||||||||||
12 | J.C. SOKALSKY | For | For | ||||||||||
13 | J.L. THORNTON | Withheld | Against | ||||||||||
02 | RESOLUTION APPROVING THE APPOINTMENT OF PRICEWATERHOUSECOOPERS LLP AS THE AUDITORS OF BARRICK AND AUTHORIZING THE DIRECTORS TO FIX THEIR REMUNERATION. | Management | Withheld | Against | |||||||||
03 | ADVISORY RESOLUTION ON EXECUTIVE COMPENSATION APPROACH. | Management | Against | Against |
Page 9 of 38 |
PROXY VOTING RECORD
BELO SUN MINING CORP. | |||
Security | 080558109 | Meeting Type | Annual and Special Meeting |
Ticker Symbol | VNNHF | Meeting Date | 22-May-2013 |
ISIN | CA0805581091 | Agenda | 933816259 - Management |
Item | Proposal | Type | Vote | For/Against Management | |||||||||
01 | DIRECTOR | Management | |||||||||||
1 | STAN BHARTI | Withheld | Against | ||||||||||
2 | HELIO DINIZ | Withheld | Against | ||||||||||
3 | MARK EATON | For | For | ||||||||||
4 | CLAY HOES | Withheld | Against | ||||||||||
5 | C. JAY HODGSON | Withheld | Against | ||||||||||
6 | RUI SANTOS | Withheld | Against | ||||||||||
7 | CATHERINE STRETCH | Withheld | Against | ||||||||||
8 | PETER TAGLIAMONTE | Withheld | Against | ||||||||||
02 | THE APPOINTMENT OF COLLINS BARROW LLP AS AUDITORS OF THE CORPORATION AND TO AUTHORIZE THE BOARD OF DIRECTORS TO FIX THEIR REMUNERATION; | Management | Withheld | Against | |||||||||
03 | THE RESOLUTION RATIFYING, CONFIRMING AND APPROVING THE COPORATION’S BY-LAW AMENDMENT PROVIDING FOR AN ADVANCED NOTICE POLICY. | Management | Against | Against |
Page 10 of 38 |
PROXY VOTING RECORD
CENTERRA GOLD INC. | |||
Security | 152006102 | Meeting Type | Annual |
Ticker Symbol | CAGDF | Meeting Date | 10-May-2013 |
ISIN | CA1520061021 | Agenda | 933793730 - Management |
Item | Proposal | Type | Vote | For/Against Management | |||||||||
01 | DIRECTOR | Management | |||||||||||
1 | IAN ATKINSON | For | For | ||||||||||
2 | RICHARD W. CONNOR | For | For | ||||||||||
3 | RAPHAEL A. GIRARD | For | For | ||||||||||
4 | KARYBEK U. IBRAEV | For | For | ||||||||||
5 | STEPHEN A. LANG | For | For | ||||||||||
6 | JOHN W. LILL | For | For | ||||||||||
7 | AMANGELDY M. MURALIEV | For | For | ||||||||||
8 | SHERYL K. PRESSLER | For | For | ||||||||||
9 | TERRY V. ROGERS | For | For | ||||||||||
10 | BRUCE V. WALTER | For | For | ||||||||||
02 | TO APPROVE THE APPOINTMENT OF KPMG LLP AS THE AUDITORS OF THE CORPORATION FOR THE ENSUING YEAR AND TO AUTHORIZE THE DIRECTORS OF THE CORPORATION TO FIX THE REMUNERATION TO BE PAID TO THE AUDITORS. | Management | For | For |
Page 11 of 38 |
PROXY VOTING RECORD
CGA MINING LIMITED | |||
Security | Q22628103 | Meeting Type | Annual |
Ticker Symbol | CGAFF | Meeting Date | 28-Nov-2012 |
ISIN | AU000000CGX8 | Agenda | 933703058 - Management |
Item | Proposal | Type | Vote | For/Against Management | ||||||||
01 | RE-ELECTION OF JUSTINE MAGEE AS A DIRECTOR | Management | For | For | ||||||||
02 | RE-ELECTION OF ROBERT SCOTT AS A DIRECTOR | Management | For | For | ||||||||
03 | RE-ELECTION OF PHIL LOCKYER AS A DIRECTOR | Management | For | For | ||||||||
04 | TO CONSIDER, AND IF THOUGHT FIT, APPROVE THE PLAN BY ORDINARY RESOLUTION | Management | Against | Against | ||||||||
05 | TO CONSIDER, AND IF THOUGHT FIT, ADOPT THE REMUNERATION REPORT FOR THE YEAR ENDED JUNE 30, 2012. | Management | For | For |
Page 12 of 38 |
PROXY VOTING RECORD
CGA MINING LIMITED | |||
Security | Q22628103 | Meeting Type | Special |
Ticker Symbol | CGAFF | Meeting Date | 24-Dec-2012 |
ISIN | AU000000CGX8 | Agenda | 933714847 - Management |
Item | Proposal | Type | Vote | For/Against Management | ||||||||
01 | APPROVAL OF SCHEME RESOLUTION. | Management | For | For |
Page 13 of 38 |
PROXY VOTING RECORD
COMPANIA DE MINAS BUENAVENTURA S.A. | |||
Security | 204448104 | Meeting Type | Annual |
Ticker Symbol | BVN | Meeting Date | 26-Mar-2013 |
ISIN | US2044481040 | Agenda | 933742505 - Management |
Item | Proposal | Type | Vote | For/Against Management | ||||||||
1. | TO APPROVE THE COMPANY’S ANNUAL REPORT AS OF DECEMBER, 31, 2012. A PRELIMINARY SPANISH VERSION OF THE ANNUAL REPORT WILL BE AVAILABLE ON THE COMPANY’S WEB SITE AT HTTP://WWW.BUENAVENTURA.COM/IR/. | Management | For | |||||||||
2. | TO APPROVE THE COMPANY’S FINANCIAL STATEMENTS AS OF DECEMBER, 31, 2012, WHICH WERE PUBLICLY REPORTED IN THE COMPANY’S EARNINGS RELEASE FOR THE FOURTH QUARTER OF 2012 AND ARE AVAILABLE ON THE COMPANY’S WEB SITE AT HTTP://WWW.BUENAVENTURA.COM/IR/. | Management | For | |||||||||
3. | TO APPROVE THE PAYMENT OF A CASH DIVIDEND ACCORDING TO THE COMPANY’S DIVIDEND POLICY. | Management | For | |||||||||
4. | TO APPOINT ERNST AND YOUNG (MEDINA, ZALDIVAR, PAREDES Y ASOCIADOS) AS INDEPENDENT AUDITORS FOR FISCAL YEAR 2013. | Management | For | |||||||||
5. | TO APPROVE THE MERGER OF COMPANIA DE EXPLORACIONES, DESARROLLO E INVERSIONES MINERAS S.A.C. (A WHOLLY-OWNED SUBSIDIARY OF THE COMPANY) WITH AND INTO THE COMPANY, WITH THE COMPANY AS THE SURVIVING ENTITY OF THE MERGER. | Management | For | |||||||||
6. | TO APPROVE THE MERGER OF INVERSIONES COLQUIJIRCA S.A. (A WHOLLY-OWNED SUBSIDIARY OF THE COMPANY) WITH AND INTO THE COMPANY, WITH THE COMPANY AS THE SURVIVING ENTITY OF THE MERGER. | Management | For |
Page 14 of 38 |
PROXY VOTING RECORD
COMPANIA DE MINAS BUENAVENTURA S.A. | |||
Security | 204448104 | Meeting Type | Annual |
Ticker Symbol | BVN | Meeting Date | 26-Mar-2013 |
ISIN | US2044481040 | Agenda | 933749371 - Management |
Item | Proposal | Type | Vote | For/Against Management | ||||||||
1. | TO APPROVE THE COMPANY’S ANNUAL REPORT AS OF DECEMBER, 31, 2012. A PRELIMINARY SPANISH VERSION OF THE ANNUAL REPORT WILL BE AVAILABLE ON THE COMPANY’S WEB SITE AT HTTP://WWW.BUENAVENTURA.COM/IR/. | Management | For | |||||||||
2. | TO APPROVE THE COMPANY’S FINANCIAL STATEMENTS AS OF DECEMBER, 31, 2012, WHICH WERE PUBLICLY REPORTED IN THE COMPANY’S EARNINGS RELEASE FOR THE FOURTH QUARTER OF 2012 AND ARE AVAILABLE ON THE COMPANY’S WEB SITE AT HTTP://WWW.BUENAVENTURA.COM/IR/. | Management | For | |||||||||
3. | TO APPROVE THE PAYMENT OF A CASH DIVIDEND ACCORDING TO THE COMPANY’S DIVIDEND POLICY. | Management | For | |||||||||
4. | TO APPOINT ERNST AND YOUNG (MEDINA, ZALDIVAR, PAREDES Y ASOCIADOS) AS INDEPENDENT AUDITORS FOR FISCAL YEAR 2013. | Management | For | |||||||||
5. | TO APPROVE THE MERGER OF COMPANIA DE EXPLORACIONES, DESARROLLO E INVERSIONES MINERAS S.A.C. (A WHOLLY-OWNED SUBSIDIARY OF THE COMPANY) WITH AND INTO THE COMPANY, WITH THE COMPANY AS THE SURVIVING ENTITY OF THE MERGER. | Management | For | |||||||||
6. | TO APPROVE THE MERGER OF INVERSIONES COLQUIJIRCA S.A. (A WHOLLY-OWNED SUBSIDIARY OF THE COMPANY) WITH AND INTO THE COMPANY, WITH THE COMPANY AS THE SURVIVING ENTITY OF THE MERGER. | Management | For |
Page 15 of 38 |
PROXY VOTING RECORD
COMPANIA DE MINAS BUENAVENTURA S.A. |
Security | 204448104 | Meeting Type | Special |
Ticker Symbol | BVN | Meeting Date | 07-Jun-2013 |
ISIN | US2044481040 | Agenda | 933840565 - Management |
Item | Proposal | Type | Vote | For/Against Management | ||||||||
1. | APPROVE THE COMPANY’S FINANCING OPERATIONS, INCLUDING BUT NOT LIMITED TO THE PLACEMENT AND ISSUANCE OF OBLIGATIONS, THE OBTAINMENT OF LOANS AND CREDIT FACILITIES AND/OR THE INCURRENCE OF INDEBTEDNESS, AS WELL AS THE DELEGATION OF POWER TO THE BOARD TO APPROVE ALL AGREEMENTS, INDENTURES, AMENDMENTS, SUPPLEMENTS, NOTES, INSTRUMENTS AND OTHER DOCUMENTS DEEMED NECESSARY. | Management | For |
Page 16 of 38 |
PROXY VOTING RECORD
DETOUR GOLD CORPORATION | |||
Security | 250669108 | Meeting Type | Annual and Special Meeting |
Ticker Symbol | DRGDF | Meeting Date | 09-May-2013 |
ISIN | CA2506691088 | Agenda | 933790544 - Management |
Item | Proposal | Type | Vote | For/Against Management | |||||||||
01 | DIRECTOR | Management | |||||||||||
1 | PETER E. CROSSGROVE | For | For | ||||||||||
2 | LOUIS DIONNE | For | For | ||||||||||
3 | ROBERT E. DOYLE | For | For | ||||||||||
4 | ANDRE FALZON | For | For | ||||||||||
5 | INGRID J. HIBBARD | For | For | ||||||||||
6 | J. MICHAEL KENYON | For | For | ||||||||||
7 | ALEX G. MORRISON | For | For | ||||||||||
8 | GERALD S. PANNETON | For | For | ||||||||||
9 | JONATHAN RUBENSTEIN | For | For | ||||||||||
10 | GRAHAM WOZNIAK | For | For | ||||||||||
02 | APPOINT KPMG LLP AS AUDITORS OF THE CORPORATION FOR THE ENSUING YEAR AND AUTHORIZE THE DIRECTORS TO FIX THEIR REMUNERATION | Management | For | For | |||||||||
03 | RATIFY THE CORPORATION’S AMENDED AND RESTATED BY-LAWS | Management | For | For | |||||||||
04 | APPROVE AN AMENDMENT TO THE CORPORATION’S ARTICLES TO INCREASE THE MAXIMUM NUMBER OF DIRECTORS OF THE CORPORATION FROM 10 TO 16 | Management | Against | Against | |||||||||
05 | APPROVE THE CORPORATION’S AMENDED AND RESTATED SHARE OPTION PLAN. | Management | For | For |
Page 17 of 38 |
PROXY VOTING RECORD
ELDORADO GOLD CORPORATION | |||
Security | 284902103 | Meeting Type | Annual |
Ticker Symbol | EGO | Meeting Date | 02-May-2013 |
ISIN | CA2849021035 | Agenda | 933773497 - Management |
Item | Proposal | Type | Vote | For/Against Management | |||||||||
01 | DIRECTOR | Management | |||||||||||
1 | K. ROSS CORY | For | For | ||||||||||
2 | ROBERT R. GILMORE | For | For | ||||||||||
3 | GEOFFREY A. HANDLEY | For | For | ||||||||||
4 | WAYNE D. LENTON | For | For | ||||||||||
5 | MICHAEL A. PRICE | For | For | ||||||||||
6 | STEVEN P. REID | For | For | ||||||||||
7 | JONATHAN A. RUBENSTEIN | For | For | ||||||||||
8 | DONALD M. SHUMKA | For | For | ||||||||||
9 | PAUL N. WRIGHT | For | For | ||||||||||
02 | APPOINT KPMG LLP AS THE INDEPENDENT AUDITOR (SEE PAGE 18 OF THE MANAGEMENT PROXY CIRCULAR) | Management | For | For | |||||||||
03 | AUTHORIZE THE DIRECTORS TO SET THE AUDITOR’S PAY, IF KPMG IS REAPPOINTED AS THE INDEPENDENT AUDITOR (SEE PAGE 18 OF THE MANAGEMENT PROXY CIRCULAR). | Management | For | For |
Page 18 of 38 |
PROXY VOTING RECORD
FRANCO-NEVADA CORPORATION | |||
Security | 351858105 | Meeting Type | Annual and Special Meeting |
Ticker Symbol | FNV | Meeting Date | 08-May-2013 |
ISIN | CA3518581051 | Agenda | 933781064 - Management |
Item | Proposal | Type | Vote | For/Against Management | |||||||||
01 | DIRECTOR | Management | |||||||||||
1 | PIERRE LASSONDE | For | For | ||||||||||
2 | DAVID HARQUAIL | For | For | ||||||||||
3 | DEREK W. EVANS | For | For | ||||||||||
4 | GRAHAM FARQUHARSON | For | For | ||||||||||
5 | LOUIS GIGNAC | For | For | ||||||||||
6 | RANDALL OLIPHANT | For | For | ||||||||||
7 | DAVID R. PETERSON | For | For | ||||||||||
02 | APPOINTMENT OF PRICEWATERHOUSECOOPERS LLP, CHARTERED ACCOUNTANTS, AS AUDITORS OF THE CORPORATION FOR THE ENSUING YEAR AND AUTHORIZING THE DIRECTORS TO FIX THEIR REMUNERATION. | Management | For | For | |||||||||
