Page 1 of 9 Pages
CUSIP No. |
06738E204 |
13G | Page
2 of 9 Pages |
1 | NAMES OF REPORTING PERSONS Challenger Universal Limited |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
British Virgin Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 157,979,379 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 157,979,379 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
157,979,379 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
1.9% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
2
CUSIP No. |
06738E204 |
13G | Page
3 of 9 Pages |
1 | NAMES OF REPORTING PERSONS Sheikh Hamad Bin Jassim Bin Jabr Al-Thani |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) þ | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Qatar | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 680,735,001 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
680,735,001 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
680,735,001 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
8.4% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
3
Item 1(a). | Name of Issuer: | |||
Barclays plc | ||||
Item 1(b). | Address of Issuers Principal Executive Offices: | |||
1 Churchill Place | ||||
London E14 5HP | ||||
England | ||||
Item 2(a). | Name of Person Filing: | |||
I. | Challenger Universal Limited |
|||
II. | Sheikh Hamad Bin Jassim Bin Jabr Al-Thani | |||
Item 2(b). | Address of Principal Business Office or, if none, Residence: | |||
I. | c/o Arias, Fabrega & Fabrega Trust Co. BVI Limited | |||
325 Waterfront Drive | ||||
Omar Hodge Building | ||||
2nd Floor | ||||
Wickhams Cay | ||||
Road Town | ||||
Tortola | ||||
British Virgin Islands | ||||
II. | c/o Challenger Universal Limited | |||
c/o Arias, Fabrega & Fabrega Trust Co. BVI Limited | ||||
325 Waterfront Drive | ||||
Omar Hodge Building | ||||
2nd Floor | ||||
Wickhams Cay | ||||
Road Town | ||||
Tortola | ||||
British Virgin Islands | ||||
Item 2(c). | Citizenship: | |||
I. | British Virgin Islands | |||
II. | Qatar | |||
Item 2(d). | Title of Class of Securities: | |||
Ordinary shares, nominal value 25p per share | ||||
Item 2(e). | CUSIP Number: | |||
06738E204 |
Page 4 of 9 Pages
Item 3. | If this statement is filed pursuant to §§ 240.13d1(b) or 240.13d2(b) or (c), check whether the person filing is a: | |||
Not applicable. This Schedule 13G is filed pursuant to Rule 13d-1(c) under the Securities Exchange Act of 1934. | ||||
Item 4. | Ownership. |
Sole Power | Shared | |||||||||||||||||||||||
to Dispose | Power to | |||||||||||||||||||||||
Sole Power | Shared Power | or to Direct | Dispose or to | |||||||||||||||||||||
Amount | to Vote or to | to Vote or to | the | Direct the | ||||||||||||||||||||
Beneficially | Percent | Direct the | Direct the | Disposition | Disposition | |||||||||||||||||||
Reporting Person | Owned | of Class | Vote | Vote | of | of | ||||||||||||||||||
Challenger Universal Limited |
157,979,379 | 1.9 | % | 157,979,379 | 0 | 157,979,379 | 0 | |||||||||||||||||
Sheikh Hamad Bin Jassim Bin
Jabr
Al-Thani(1)(2) |
680,735,001 | 8.4 | % | 0 | 680,735,001 | 0 | 680,735,001 |
(1) | Challenger Universal Limited holds approximately 1.9% of the outstanding ordinary shares of the Issuer. Sheikh Hamad Bin Jassim Bin Jabr Al-Thani is the indirect beneficial owner of all of the outstanding shares of Challenger Universal Limited and in such capacity may be deemed to share beneficial ownership of the shares of the Issuer held by Challenger Universal Limited, but disclaims such beneficial ownership. | |
(2) | Qatar Investment Authority, through its subsidiary Qatar Holding LLC, holds 522,755,622 ordinary shares of the Issuer, or approximately 6.4% of the outstanding ordinary shares of the Issuer. Sheikh Hamad Bin Jassim Bin Jabr Al-Thani is the Deputy Chairman and Chief Executive Officer of Qatar Investment Authority and in such capacity may be deemed to share beneficial ownership of the shares held by Qatar Investment Authority, but disclaims such beneficial ownership. |
Item 5. | Ownership of Five Percent or Less of a Class. | |||
Not Applicable. | ||||
Item 6. | Ownership of More than Five Percent on Behalf of Another Person. | |||
Not Applicable. | ||||
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on by the Parent Holding Company or Control Person. | |||
Not Applicable. |
Page 5 of 9 Pages
Item 8. | Identification and Classification of Members of the Group. | |||
Not Applicable. | ||||
Item 9. | Notice of Dissolution of Group. | |||
Not Applicable. | ||||
Item 10. | Certifications. |
Page 6 of 9 Pages
Challenger Universal Limited | ||||||
By: | /s/ Fakir Ahmed | |||||
Name: | Fakir Ahmed | |||||
Title: | Director | |||||
By: | /s/ Sheikh Hamad Bin Jassim Bin Jabr Al-Thani | |||||
Name: | Sheikh Hamad Bin Jassim Bin Jabr Al-Thani |
Page 7 of 9 Pages
Exhibit No. | Description | |
99.1
|
Agreement of Joint Filing |
Page 8 of 9 Pages