OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: December 31, 2005
|
||
Estimated average burden hours per response...11 |
||
Page 1 of 10 pages
1 | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). S Squared Technology, LLC/01-0622776 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Delaware | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 1,362,900 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY BY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 1,362,900 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
1,362,900 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
6.63% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IA |
Page 2 of 10 pages
1 | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). S Squared Technology Partners, L.P./43-1991746 |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Delaware | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 312,700 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY BY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 312,700 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
312,700 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
1.52% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IA |
Page 3 of 10 pages
1 | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). Seymour L. Goldblatt |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
United States | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 1,675,6001 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY BY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 1,675,600 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
1,675,600 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
8.15% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IN |
1 | Represents combined holdings of S Squared Technology LLC and S Squared Technology Partners, L.P. Seymour L. Goldblatt disclaims any beneficial ownership interest of the shares held by any funds for which S Squared Technology LLC or S Squared Technology Partners, L.P. acts as an investment adviser, except for that portion of such shares that relates to his economic interest in such shares, if any. |
Page 4 of 10 pages
1 | NAMES OF REPORTING PERSONS. I.R.S. Identification Nos. of above persons (entities only). Kenneth A. Goldblatt |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
United States | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 1,675,6002 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY BY | |||||
OWNED BY | -0- | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 1,675,600 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
-0- | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
1,675,600 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
8.15% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IN |
2 | Represents combined holdings of S Squared Technology LLC and S Squared Technology Partners, L.P. Kenneth A. Goldblatt disclaims any beneficial ownership interest of the shares held by any funds for which S Squared Technology LLC or S Squared Technology Partners, L.P. acts as an investment adviser, except for that portion of such shares that relates to his economic interest in such shares, if any. |
Page 5 of 10 pages
(a) | Name of Issuer: Opnet Technologies, Inc. | ||
(b) | Address of Issuers Principal Executive Offices: 7255 Woodmont Avenue, Bethesda, MD 20814 |
(a) | Name of Person Filing: This statement is filed on behalf of S Squared Technology, LLC (SST), a Delaware limited liability company, S Squared Technology Partners, L.P. (SSTP), a Delaware limited partnership, and Seymour L. Goldblatt (Seymour) and Kenneth A. Goldblatt (Kenneth), both United States citizens. SST and SSTP are registered investment advisers. Seymour is the President of each of SST and SSTP and owns a majority of the interests in SST. Kenneth owns a majority of the interests in SSTP. An agreement among SST, SSTP, Seymour and Kenneth in writing to file this statement on behalf of each of them is attached as Exhibit A hereto. This statement relates to shares held for the accounts of multiple private investment funds for which SST or SSTP acts as investment adviser. | ||
(b) | Address of Principal Business Office or, if none, Residence: 515 Madison Avenue, New York, NY 10022 | ||
(c) | Citizenship: SST is a Delaware limited liability company, SSTP is a Delaware limited partnership, and Seymour and Kenneth are both United States citizens. | ||
(d) | Title of Class of Securities: Common stock; $.001 par value | ||
(e) | CUSIP Number: 683757108 |
Item 3. | SST and SSTP are registered investment advisers. Seymour and Kenneth are control persons of SST and SSTP. |
(a) | Amount beneficially owned: 1,675,600 | ||
(b) | Percent of class: 8.15% | ||
(c) | Number of shares as to which the person has: |
(i) | Sole power to vote or to direct the vote: 1,675,600 | ||
(ii) | Shared power to vote or to direct the vote: -0- | ||
(iii) | Sole power to dispose or to direct the disposition of: 1,675,600 | ||
(iv) | Shared power to dispose or to direct the disposition of: -0- |
Page 6 of 10 pages
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company |
(a) | The following certification shall be included if the statement is filed pursuant to § 240.13d-1(b): | ||
By signing below I certify that, to the best of my knowledge and belief, the securities referred to above were acquired and are held in the ordinary course of business and were not acquired and are not held for the purpose of or with the effect of changing or influencing the control of the issuer of the securities and were not acquired and are not held in connection with or as a participant in any transaction having that purpose or effect. |
Page 7 of 10 pages
S Squared Technology, LLC |
||||
By: | /s/ Seymour L. Goldblatt | |||
Seymour L. Goldblatt | ||||
President | ||||
S Squared Technology Partners, L.P. |
||||
By: | /s/ Seymour L. Goldblatt | |||
Seymour L. Goldblatt | ||||
President | ||||
/s/ Seymour L. Goldblatt | ||||
Seymour L. Goldblatt | ||||
/s/ Kenneth A. Goldblatt | ||||
Kenneth A. Goldblatt | ||||
Page 8 of 10 pages
Exhibit A | Agreement among SST, SSTP, Seymour and Kenneth to file this statement jointly on behalf of each of them. |
Page 9 of 10 pages