SCHEDULE 13G | ||||||||||
CUSIP No. |
390064103 |
Page | 2 |
of | 17 |
1 | NAME OF REPORTING PERSON Ronald W. Burkle |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP: |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 shares | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 2,592,610 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 shares | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
2,592,610 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,592,610 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
þ | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
4.5%1 | |||||
12 | TYPE OF REPORTING PERSON | ||||
IN |
SCHEDULE 13G | ||||||||||
CUSIP No. |
390064103 |
Page | 3 |
of | 17 |
1 | NAME OF REPORTING PERSON Yucaipa Corporate Initiatives Fund I, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP: |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 shares | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 892,372 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 shares | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
892,372 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
892,372 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
þ | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
1.5% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
SCHEDULE 13G | ||||||||||
CUSIP No. |
390064103 |
Page | 4 |
of | 17 |
1 | NAME OF REPORTING PERSON Yucaipa Corporate Initiatives Fund I, LP |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 892,372 shares | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 892,372 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 892,372 shares | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
892,372 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
892,372 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
þ | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
1.5% | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
SCHEDULE 13G | ||||||||||
CUSIP No. |
390064103 |
Page | 5 |
of | 17 |
1 | NAME OF REPORTING PERSON Yucaipa American Management, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 shares | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,700,238 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 shares | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
1,700,238 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,700,238 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
þ | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
2.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
SCHEDULE 13G | ||||||||||
CUSIP No. |
390064103 |
Page | 6 |
of | 17 |
1 | NAME OF REPORTING PERSON Yucaipa American Funds, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 shares | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,700,238 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 shares | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
1,700,238 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,700,238 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
þ | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
2.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
SCHEDULE 13G | ||||||||||
CUSIP No. |
390064103 |
Page | 7 |
of | 17 |
1 | NAME OF REPORTING PERSON Yucaipa American Alliance Fund I, LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 shares | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,700,238 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 shares | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
1,700,238 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,700,238 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
þ | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
2.9% | |||||
12 | TYPE OF REPORTING PERSON | ||||
OO |
SCHEDULE 13G | ||||||||||
CUSIP No. |
390064103 |
Page | 8 |
of | 17 |
1 | NAME OF REPORTING PERSON Yucaipa American Alliance Fund I, LP |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 850,125 shares | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 850,125 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 850,125 shares | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
850,125 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
850,125 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
þ | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
1.5% | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
SCHEDULE 13G | ||||||||||
CUSIP No. |
390064103 |
Page | 9 |
of | 17 |
1 | NAME OF REPORTING PERSON Yucaipa American Alliance (Parallel) Fund I, LP |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 850,113 shares | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 850,113 shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 850,113 shares | ||||
WITH | 8 | SHARED DISPOSITIVE POWER | |||
850,113 shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
850,113 shares | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES: | ||||
þ | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
1.5% | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on by the Parent Holding Company or Control Person. |
Dated: June 10, 2009 | RONALD W. BURKLE | |||||
By: | /s/ Ronald W. Burkle
|
|||||
Dated: June 10, 2009 | YUCAIPA CORPORATE INITIATIVES FUND I, LLC | |||||
By: | /s/ Ronald W. Burkle
|
|||||
Its: Managing Member | ||||||
Dated: June 10, 2009 | YUCAIPA CORPORATE INITIATIVES FUND I, LP | |||||
By: Yucaipa Corporate Initiatives Fund I, LLC Its: General Partner |
By: | /s/ Robert P. Bermingham
|
|||||
Its: Vice President |
Dated: June 10, 2009 | YUCAIPA AMERICAN MANAGEMENT, LLC | |||||
By: | /s/ Ronald W. Burkle
|
|||||
Its: Managing Member | ||||||
Dated: June 10, 2009 | YUCAIPA AMERICAN FUNDS, LLC | |||||
By: Yucaipa American Management, LLC Its: Managing Member |
By: | /s/ Robert P. Bermingham
|
|||||
Its: Vice President |
Dated: June 10, 2009 | YUCAIPA AMERICAN ALLIANCE FUND I, LLC | |||||||||||
By: Yucaipa American Funds, LLC Its: Managing Member |
||||||||||||
By: Yucaipa American Management, LLC Its: Managing Member |
||||||||||||
By: | /s/ Robert P. Bermingham | |||||||||||
Name: Robert P. Bermingham Its: Vice President |
||||||||||||
Dated: June 10, 2009 | YUCAIPA AMERICAN ALLIANCE FUND I, LP | |||||||||||
By: Yucaipa American Alliance Fund I, LLC Its: General Partner |
||||||||||||
By: Yucaipa American Funds, LLC Its: Managing Member |
||||||||||||
By: Yucaipa American Management, LLC Its: Managing Member |
||||||||||||
By: | /s/ Robert P. Bermingham
|
|||||||||||
Its: Vice President | ||||||||||||
Dated: June 10, 2009 | YUCAIPA AMERICAN ALLIANCE (PARALLEL) FUND I, LP | |||||||||||
By: Yucaipa American Alliance Fund I, LLC Its: General Partner |
||||||||||||
By: Yucaipa American Funds, LLC Its: Managing Member |
||||||||||||
By: Yucaipa American Management, LLC Its: Managing Member |
||||||||||||
By: | /s/ Robert P. Bermingham
|
|||||||||||
Its: Vice President |
Dated: June 10, 2009 | RONALD W. BURKLE | |||||
By: | /s/ Ronald W. Burkle
|
|||||
Dated: June 10, 2009 | YUCAIPA CORPORATE INITIATIVES FUND I, LLC | |||||
By: | /s/ Ronald W. Burkle
|
|||||
Its: Managing Member | ||||||
Dated: June 10, 2009 | YUCAIPA CORPORATE INITIATIVES FUND I, LP | |||||
By: Yucaipa Corporate Initiatives Fund I, LLC Its: General Partner |
By: | /s/ Robert P. Bermingham
|
|||||
Its: Vice President |
Dated: June 10, 2009 | YUCAIPA AMERICAN MANAGEMENT, LLC | |||||
By: | /s/ Ronald W. Burkle
|
|||||
Its: Managing Member |
Dated: June 10, 2009 | YUCAIPA AMERICAN FUNDS, LLC | |||||||||||
By: Yucaipa American Management, LLC Its: Managing Member |
||||||||||||
By: | /s/ Robert P. Bermingham | |||||||||||
Name: Robert P. Bermingham Its: Vice President |
||||||||||||
Dated: June 10, 2009 | YUCAIPA AMERICAN ALLIANCE FUND I, LLC | |||||||||||
By: Yucaipa American Funds, LLC Its: Managing Member |
||||||||||||
By: Yucaipa American Management, LLC Its: Managing Member |
||||||||||||
By: | /s/ Robert P. Bermingham | |||||||||||
Name: Robert P. Bermingham Its: Vice President |
||||||||||||
Dated: June 10, 2009 | YUCAIPA AMERICAN ALLIANCE FUND I, LP | |||||||||||
By: Yucaipa American Alliance Fund I, LLC Its: General Partner |
||||||||||||
By: Yucaipa American Funds, LLC Its: Managing Member |
||||||||||||
By: Yucaipa American Management, LLC Its: Managing Member |
||||||||||||
By: | /s/ Robert P. Bermingham
|
|||||||||||
Its: Vice President |
Dated: June 10, 2009 | YUCAIPA AMERICAN ALLIANCE (PARALLEL) FUND I, LP | |||||||||||
By: Yucaipa American Alliance Fund I, LLC Its: General Partner |
||||||||||||
By: Yucaipa American Funds, LLC Its: Managing Member |
||||||||||||
By: Yucaipa American Management, LLC Its: Managing Member |
||||||||||||
By: | /s/ Robert P. Bermingham
|
|||||||||||
Its: Vice President |