OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009 |
||
Estimated average burden hours per response...10.4 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 1)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
o Rule 13d-1(c)
þ Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
462726100 |
Page | 2 |
of | 19 |
1 | NAMES OF REPORTING PERSONS: Acer Technology Ventures Management, LLC |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
77-0480919 | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
California | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 2,251,744 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
2,251,744 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
2,251,744 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
9.5% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
PN |
CUSIP No. |
462726100 |
Page | 3 |
of | 19 |
1 | NAMES OF REPORTING PERSONS: iD America 1, LLC |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
20-2116098 | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Delaware | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 2,251,744 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
2,251,744 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
2,251,744 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
9.5% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
PN |
CUSIP No. |
462726100 |
Page | 4 |
of | 19 |
1 | NAMES OF REPORTING PERSONS: iD6 Fund, L.P. |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
20-2157182 | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 2,251,744 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
2,251,744 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
2,251,744 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
9.5% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
PN |
CUSIP No. |
642726100 |
Page | 5 |
of | 19 |
1 | NAMES OF REPORTING PERSONS: IP Fund One, L.P. |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
77-0557138 | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 2,251,744 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
2,251,744 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
2,251,744 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
9.5% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
PN |
CUSIP No. |
462726100 |
Page | 6 |
of | 19 |
1 | NAMES OF REPORTING PERSONS: Acer Technology Ventures America, LLC |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
77-0543791 | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Delaware | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 2,251,744 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
2,251,744 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
2,251,744 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
9.5% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
PN |
CUSIP No. |
462726100 |
Page | 7 |
of | 19 |
1 | NAMES OF REPORTING PERSONS: Acer Technology Ventures Fund, L.P. |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
98-0192779 | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Cayman Islands | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 2,251,744 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
2,251,744 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
2,251,744 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
9.5% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
PN |
CUSIP No. |
462726100 |
Page | 8 |
of | 19 |
1 | NAMES OF REPORTING PERSONS: Ronald Chwang |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Canada | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 16,000 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 2,251,744 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 16,000 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
2,251,744 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
2,267,744 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
9.6% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IN |
CUSIP No. |
462726100 |
Page | 9 |
of | 19 |
1 | NAMES OF REPORTING PERSONS: Teh-Tsung Lai |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
United States | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 2,000 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 2,251,744 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 2,000 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
2,251,744 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
2,253,744 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
9.5% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IN |
CUSIP No. |
462726100 |
Page | 10 |
of | 19 |
1 | NAMES OF REPORTING PERSONS: James C. Lu |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
United States | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 4,000 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 2,251,744 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 4,000 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
2,251,744 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
2,255,744 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
9.5% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IN |
CUSIP No. |
462726100 |
Page | 11 |
of | 19 |
CUSIP No. |
462726100 |
Page | 12 |
of | 19 |
CUSIP No. |
462726100 |
Page | 13 |
of | 19 |
Acer Technology Ventures Management, LLC |
9.5 | % | ||
iD America 1, LLC |
9.5 | % | ||
Acer Technology Ventures Fund, L.P. |
9.5 | % | ||
IP Fund One, L.P. |
9.5 | % | ||
iD6 Fund, L.P. |
9.5 | % | ||
Ronald Chwang |
9.6 | % | ||
Teh-Tsung Lai |
9.5 | % | ||
James C. Lu |
9.5 | % |
(i) | Sole power to vote or to direct the vote: |
Ronald Chwang |
16,000 | (1) | ||
Teh-Tsung Lai |
2,000 | |||
James C. Lu |
4,000 |
(ii) | Shared power to vote or to direct the vote: | ||
2,251,744 shares for each reporting person | |||
(iii) | Sole power to dispose or to direct the disposition of: |
Ronald Chwang |
16,000 | (1) | ||
Teh-Tsung Lai |
2,000 | |||
James C. Lu |
4,000 |
(iv) | Shared power to dispose or to direct the disposition of: 2,251,744 shares for each reporting person |
CUSIP No. |
462726100 |
Page | 14 |
of | 19 |
CUSIP No. |
462726100 |
Page | 15 |
of | 19 |
ACER TECHNOLOGY VENTURES MANAGEMENT, LLC | ||||||
By: | /s/ James C. Lu | |||||
Name: | James C. Lu | |||||
Title: | Managing Director | |||||
ACER TECHNOLOGY VENTURES AMERICA, LLC | ||||||
By: | /s/ Ronald Chwang | |||||
Name: | Ronald Chwang | |||||
Title: | CEO | |||||
ID AMERICA 1, LLC | ||||||
By: | /s/ Teh-Tsung Lai | |||||
Name: | Teh-Tsung Lai | |||||
Title: | Partner and CFO | |||||
ACER TECHNOLOGY VENTURES FUND, L.P. | ||||||
By: | Acer Technology Ventures Management, LLC, | |||||
its General Partner | ||||||
By: | /s/ Ronald Chwang | |||||
Name: | Ronald Chwang | |||||
Title: | CEO |
CUSIP No. |
462726100 |
Page | 16 |
of | 19 |
IP FUND ONE, L.P. | ||||||
By: | Acer Technology Ventures Management, LLC, | |||||
its General Partner | ||||||
By: | /s/ Ronald Chwang | |||||
Name: | Ronald Chwang | |||||
Title: | CEO | |||||
ID6 FUND, L.P. | ||||||
By: | iD America 1, LLC, | |||||
its General Partner | ||||||
By: | /s/ Ronald Chwang | |||||
Name: | Ronald Chwang | |||||
Title: | CEO | |||||
/s/ Ronald Chwang | ||||||
Ronald Chwang | ||||||
/s/ Teh-Tsung Lai | ||||||
Teh-Tsung Lai | ||||||
/s/ James C. Lu | ||||||
James C. Lu |
CUSIP No. |
462726100 |
Page | 17 |
of | 19 |
Exhibit 1.
|
Joint Filing Agreement as required by Rule 13d-1(k)(1) under the Securities Exchange Act of 1934, as amended. |
CUSIP No. |
462726100 |
Page | 18 |
of | 19 |
ACER TECHNOLOGY VENTURES MANAGEMENT, LLC | ||||||
By: | /s/ James C. Lu | |||||
Name: | James C. Lu | |||||
Title: | Managing Director | |||||
ACER TECHNOLOGY VENTURES AMERICA, LLC | ||||||
By: | /s/ Ronald Chwang | |||||
Name: | Ronald Chwang | |||||
Title: | CEO | |||||
ID AMERICA 1, LLC | ||||||
By: | /s/ Teh-Tsung Lai | |||||
Name: | Teh-Tsung Lai | |||||
Title: | Partner and CFO |
CUSIP No. |
462726100 |
Page | 19 |
of | 19 |
ACER TECHNOLOGY VENTURES FUND, L.P. | ||||||
By: | Acer Technology Ventures Management, LLC, | |||||
its General Partner | ||||||
By: | /s/ Ronald Chwang | |||||
Name: | Ronald Chwang | |||||
Title: | CEO | |||||
IP FUND ONE, L.P. | ||||||
By: | Acer Technology Ventures Management, LLC, | |||||
its General Partner | ||||||
By: | /s/ Ronald Chwang | |||||
Name: | Ronald Chwang | |||||
Title: | CEO | |||||
ID6 FUND, L.P. | ||||||
By: | iD America 1, LLC, | |||||
its General Partner | ||||||
By: | /s/ Ronald Chwang | |||||
Name: | Ronald Chwang | |||||
Title: | CEO | |||||
/s/ Ronald Chwang | ||||||
Ronald Chwang | ||||||
/s/ Teh-Tsung Lai | ||||||
Teh-Tsung Lai | ||||||
/s/ James C. Lu | ||||||
James C. Lu |