Sign In  |  Register  |  About San Anselmo  |  Contact Us

San Anselmo, CA
September 01, 2020 1:33pm
7-Day Forecast | Traffic
  • Search Hotels in San Anselmo

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Grayscale Ethereum Mini Trust (NY: ETH )

2.360 -0.140 (-5.60%)
Official Closing Price Updated: 6:30 PM EDT, Oct 31, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 30, 2003 33.77 34.05 33.35 33.68 276,500 -0.09(-0.27%)
Apr 29, 2003 32.45 33.88 32.36 33.77 513,700 +1.36(+4.20%)
Apr 28, 2003 31.94 32.46 31.35 32.41 500,600 +0.47(+1.47%)
Apr 25, 2003 32.69 32.69 31.72 31.94 172,400 -0.75(-2.29%)
Apr 24, 2003 33.08 33.08 32.14 32.69 237,300 -0.38(-1.15%)
Apr 23, 2003 32.90 33.20 32.76 33.07 180,800 +0.17(+0.52%)
Apr 22, 2003 32.45 33.40 31.66 32.90 300,400 +0.45(+1.39%)
Apr 21, 2003 32.47 32.65 31.95 32.45 222,000 -0.02(-0.06%)
Apr 17, 2003 31.86 32.86 31.56 32.47 138,200 +0.61(+1.91%)
Apr 16, 2003 32.86 32.86 31.79 31.86 304,800 -1.00(-3.04%)
Apr 15, 2003 32.22 32.93 31.96 32.86 342,800 +0.64(+1.99%)
Apr 14, 2003 30.90 32.30 30.90 32.22 221,000 +1.32(+4.27%)
Apr 11, 2003 31.45 31.65 30.85 30.90 177,800 -0.30(-0.96%)
Apr 10, 2003 31.04 31.45 30.99 31.20 171,900 +0.16(+0.52%)
Apr 09, 2003 31.20 31.50 31.01 31.04 388,800 -0.16(-0.51%)
Apr 08, 2003 31.85 31.85 31.05 31.20 232,900 -0.21(-0.67%)
Apr 07, 2003 31.17 32.15 31.16 31.41 291,000 +0.54(+1.75%)
Apr 04, 2003 31.02 31.24 30.57 30.87 106,600 -0.09(-0.29%)
Apr 03, 2003 30.97 31.40 30.93 30.96 214,100 +0.09(+0.29%)
Apr 02, 2003 30.90 31.76 30.75 30.87 397,900 +0.92(+3.07%)
Apr 01, 2003 29.43 30.11 29.06 29.95 344,700 +0.52(+1.77%)
Mar 31, 2003 29.40 30.00 29.00 29.43 383,600 -0.12(-0.41%)
Mar 28, 2003 28.50 30.09 28.42 29.55 872,700 -0.79(-2.60%)
Mar 27, 2003 30.23 30.55 30.03 30.34 133,000 -0.14(-0.46%)
Mar 26, 2003 30.80 30.85 30.13 30.48 214,500 -0.41(-1.33%)
Mar 25, 2003 30.50 30.96 30.30 30.89 178,300 +0.32(+1.05%)
Mar 24, 2003 31.46 31.46 30.12 30.57 215,800 -1.09(-3.44%)
Mar 21, 2003 31.07 31.70 30.86 31.66 394,600 +1.01(+3.30%)
Mar 20, 2003 30.25 30.65 29.56 30.65 190,200 +0.36(+1.19%)
Mar 19, 2003 30.20 30.56 29.92 30.29 163,000 +0.04(+0.13%)
Mar 18, 2003 30.50 30.80 29.80 30.25 311,500 +0.50(+1.68%)
Mar 17, 2003 28.25 29.95 28.20 29.75 371,500 +0.97(+3.37%)
Mar 14, 2003 28.40 29.08 28.40 28.78 217,600 +0.13(+0.45%)
Mar 13, 2003 27.65 28.82 27.62 28.65 315,600 +1.20(+4.37%)
Mar 12, 2003 27.41 27.73 27.14 27.45 202,200 +0.04(+0.15%)
Mar 11, 2003 27.45 27.93 27.36 27.41 299,900 -0.26(-0.94%)
Mar 10, 2003 28.59 28.59 27.67 27.67 410,800 -1.04(-3.62%)
Mar 07, 2003 28.14 28.92 27.78 28.71 279,800 +0.58(+2.06%)
Mar 06, 2003 27.50 28.46 27.35 28.13 558,200 +0.28(+1.01%)
Mar 05, 2003 27.85 27.94 27.40 27.85 483,700 +0.04(+0.14%)
Mar 04, 2003 28.33 28.33 27.72 27.81 511,300 -0.27(-0.96%)
Mar 03, 2003 28.00 28.80 27.74 28.08 1,260,100 -0.99(-3.41%)
Feb 28, 2003 29.61 29.71 29.00 29.07 192,500 -0.54(-1.82%)
Feb 27, 2003 28.90 29.76 28.49 29.61 279,500 +0.91(+3.17%)
Feb 26, 2003 29.20 29.43 28.70 28.70 334,600 -0.54(-1.85%)
Feb 25, 2003 29.04 29.25 28.25 29.24 695,000 +0.20(+0.69%)
Feb 24, 2003 29.74 29.97 28.92 29.04 520,600 -0.95(-3.17%)
Feb 21, 2003 30.08 30.22 29.60 29.99 397,300 -0.09(-0.30%)
Feb 20, 2003 30.89 31.07 29.70 30.08 592,500 -0.81(-2.62%)
Feb 19, 2003 31.24 31.40 30.69 30.89 247,100 -0.36(-1.15%)
Feb 18, 2003 30.30 31.36 30.30 31.25 346,600 +0.84(+2.76%)
Feb 14, 2003 29.89 30.50 29.28 30.41 254,900 +0.77(+2.60%)
Feb 13, 2003 29.61 29.72 29.12 29.64 238,900 -0.12(-0.40%)
Feb 12, 2003 29.71 30.11 29.20 29.76 291,300 -0.20(-0.67%)
Feb 11, 2003 30.04 30.51 29.90 29.96 166,800 -0.05(-0.17%)
Feb 10, 2003 29.86 30.25 29.51 30.01 226,800 +0.30(+1.01%)
Feb 07, 2003 30.35 30.40 29.51 29.71 500,500 -0.56(-1.85%)
Feb 06, 2003 30.68 30.74 30.05 30.27 222,900 -0.41(-1.34%)
Feb 05, 2003 30.84 31.09 30.50 30.68 156,100 -0.15(-0.49%)
Feb 04, 2003 31.25 31.25 30.58 30.83 170,800 -0.62(-1.97%)
Feb 03, 2003 31.50 31.56 30.70 31.45 252,300 -0.10(-0.32%)
Jan 31, 2003 30.82 31.60 30.81 31.55 140,700 +0.68(+2.20%)
Jan 30, 2003 31.61 31.65 30.77 30.87 406,700 -0.73(-2.31%)
Jan 29, 2003 31.42 31.96 30.85 31.60 369,300 +0.03(+0.10%)
Jan 28, 2003 31.90 32.22 31.52 31.57 182,700 -0.18(-0.57%)
Jan 27, 2003 32.05 32.20 31.48 31.75 229,600 -0.37(-1.15%)
Jan 24, 2003 32.80 32.80 31.93 32.12 214,800 -0.78(-2.37%)
Jan 23, 2003 32.63 33.12 32.35 32.90 234,800 +0.27(+0.83%)
Jan 22, 2003 31.85 33.07 31.81 32.63 300,200 +0.73(+2.29%)
Jan 21, 2003 33.50 33.50 31.85 31.90 408,400 -1.43(-4.29%)
Jan 17, 2003 33.40 33.74 32.91 33.33 424,400 -0.07(-0.21%)
Jan 16, 2003 33.00 34.50 32.25 33.40 1,505,100 +1.35(+4.21%)
Jan 15, 2003 32.27 32.41 31.81 32.05 407,800 -0.21(-0.65%)
Jan 14, 2003 32.28 32.43 31.32 32.26 485,300 -0.01(-0.03%)
Jan 13, 2003 33.24 33.30 32.23 32.27 518,300 -0.72(-2.18%)
Jan 10, 2003 33.72 34.20 32.93 32.99 488,400 -0.96(-2.83%)
Jan 09, 2003 33.94 34.72 33.47 33.95 427,200 +0.01(+0.03%)
Jan 08, 2003 34.17 34.18 33.65 33.94 303,700 -0.31(-0.91%)
Jan 07, 2003 34.00 34.44 32.70 34.25 1,400,100 -0.95(-2.70%)
Jan 06, 2003 35.15 35.62 35.10 35.20 193,600 +0.25(+0.72%)
Jan 03, 2003 35.76 35.76 34.76 34.95 409,900 -0.80(-2.24%)
Jan 02, 2003 34.50 35.98 34.49 35.75 288,500 +1.38(+4.02%)
Dec 31, 2002 35.00 35.10 34.37 34.37 350,500 -0.48(-1.38%)
Dec 30, 2002 34.95 35.23 34.03 34.85 299,000 +0.00(+0.00%)
Dec 27, 2002 35.55 35.73 34.62 34.85 155,300 -0.71(-2.00%)
Dec 26, 2002 35.15 35.93 35.15 35.56 108,500 +0.49(+1.40%)
Dec 24, 2002 35.00 35.23 35.00 35.07 40,600 -0.03(-0.09%)
Dec 23, 2002 35.15 35.56 34.76 35.10 112,400 +0.05(+0.14%)
Dec 20, 2002 35.25 35.67 34.98 35.05 294,400 -0.02(-0.06%)
Dec 19, 2002 35.20 35.50 35.00 35.07 136,900 -0.23(-0.65%)
Dec 18, 2002 35.80 35.80 35.11 35.30 80,800 -0.50(-1.40%)
Dec 17, 2002 36.58 36.65 35.70 35.80 134,400 -0.88(-2.40%)
Dec 16, 2002 35.20 36.68 35.20 36.68 148,400 +1.66(+4.74%)
Dec 13, 2002 35.85 35.90 35.00 35.02 127,800 -0.93(-2.59%)
Dec 12, 2002 35.31 36.06 35.00 35.95 194,800 +0.89(+2.54%)
Dec 11, 2002 35.05 35.70 34.85 35.06 263,700 +0.07(+0.20%)
Dec 10, 2002 34.52 35.10 34.48 34.99 170,800 +0.49(+1.42%)
Dec 09, 2002 35.13 35.20 34.50 34.50 159,600 -0.70(-1.99%)
Dec 06, 2002 35.90 35.90 35.10 35.20 364,800 -1.18(-3.24%)
Dec 05, 2002 36.85 36.85 35.92 36.38 154,000 -0.33(-0.90%)
Dec 04, 2002 36.14 36.71 35.40 36.71 203,400 +0.57(+1.58%)
Dec 03, 2002 37.10 37.10 35.76 36.14 305,700 -1.11(-2.98%)
Dec 02, 2002 37.55 38.70 36.60 37.25 339,400 -0.10(-0.27%)
Nov 29, 2002 38.40 38.44 37.35 37.35 80,500 -0.95(-2.48%)
Nov 27, 2002 36.80 38.30 36.80 38.30 145,800 +1.50(+4.08%)
Nov 26, 2002 36.80 37.00 36.30 36.80 220,000 -0.10(-0.27%)
Nov 25, 2002 35.95 37.26 35.95 36.90 199,500 +0.90(+2.50%)
Nov 22, 2002 36.00 36.55 35.60 36.00 185,000 -0.07(-0.19%)
Nov 21, 2002 34.70 36.27 34.58 36.07 249,200 +1.37(+3.95%)
Nov 20, 2002 33.88 34.72 33.88 34.70 113,600 +0.72(+2.12%)
Nov 19, 2002 34.00 34.34 33.84 33.98 199,400 -0.07(-0.21%)
Nov 18, 2002 34.40 34.80 33.86 34.05 306,700 -0.46(-1.33%)
Nov 15, 2002 33.50 34.57 33.50 34.51 208,200 +0.82(+2.43%)
Nov 14, 2002 32.79 33.75 32.67 33.69 209,200 +1.40(+4.34%)
Nov 13, 2002 32.07 32.46 31.45 32.29 133,200 +0.12(+0.37%)
Nov 12, 2002 31.84 32.81 31.37 32.17 198,200 +0.35(+1.10%)
Nov 11, 2002 31.94 32.24 31.33 31.82 189,200 -0.12(-0.38%)
Nov 08, 2002 32.09 32.39 31.74 31.94 125,300 -0.16(-0.50%)
Nov 07, 2002 33.00 33.00 31.92 32.10 185,900 -0.87(-2.64%)
Nov 06, 2002 32.35 33.11 32.00 32.97 284,200 +0.66(+2.04%)
Nov 05, 2002 32.83 32.95 32.05 32.31 310,000 -0.58(-1.76%)
Nov 04, 2002 32.75 33.32 32.46 32.89 424,000 +0.23(+0.70%)
Nov 01, 2002 32.05 32.66 31.34 32.66 208,200 +0.61(+1.90%)
Oct 31, 2002 32.80 32.82 31.55 32.05 165,400 +0.05(+0.16%)
Oct 30, 2002 31.80 32.00 30.99 32.00 197,100 +0.30(+0.95%)
Oct 29, 2002 31.76 31.94 31.00 31.70 131,100 -0.06(-0.19%)
Oct 28, 2002 32.70 32.92 31.75 31.76 137,600 -0.75(-2.31%)
Oct 25, 2002 32.35 32.62 32.00 32.51 161,400 +0.21(+0.65%)
Oct 24, 2002 32.50 33.00 32.10 32.30 419,300 +0.50(+1.57%)
Oct 23, 2002 31.11 31.80 30.95 31.80 163,400 +0.69(+2.22%)
Oct 22, 2002 31.90 31.91 30.47 31.11 430,400 -1.04(-3.23%)
Oct 21, 2002 31.60 32.15 30.90 32.15 393,600 +0.54(+1.71%)
Oct 18, 2002 31.80 32.00 31.08 31.61 383,200 -0.19(-0.60%)
Oct 17, 2002 31.00 32.65 30.90 31.80 568,200 +1.75(+5.82%)
Oct 16, 2002 30.14 30.95 30.00 30.05 725,200 -1.45(-4.60%)
Oct 15, 2002 31.00 31.68 30.80 31.50 469,100 +1.90(+6.42%)
Oct 14, 2002 29.80 30.19 29.43 29.60 138,600 -0.34(-1.14%)
Oct 11, 2002 29.25 30.20 29.00 29.94 519,900 +1.39(+4.87%)
Oct 10, 2002 27.86 28.60 27.15 28.55 500,900 +0.56(+2.00%)
Oct 09, 2002 28.81 28.99 27.65 27.99 1,023,100 -1.70(-5.73%)
Oct 08, 2002 29.00 29.90 28.25 29.69 789,600 +0.79(+2.73%)
Oct 07, 2002 29.72 30.12 28.57 28.90 466,200 -0.85(-2.86%)
Oct 04, 2002 29.99 30.32 28.52 29.75 871,300 -0.23(-0.77%)
Oct 03, 2002 30.93 31.05 29.73 29.98 821,300 -1.77(-5.57%)
Oct 02, 2002 32.90 33.14 31.65 31.75 316,200 -1.15(-3.50%)
Oct 01, 2002 32.36 33.04 30.68 32.90 564,200 +0.54(+1.67%)
Sep 30, 2002 32.25 32.53 30.94 32.36 285,600 +0.07(+0.22%)
Sep 27, 2002 33.70 33.77 32.05 32.29 215,200 -1.51(-4.47%)
Sep 26, 2002 32.95 33.80 32.85 33.80 351,300 +1.35(+4.16%)
Sep 25, 2002 31.60 32.79 31.45 32.45 234,400 +1.35(+4.34%)
Sep 24, 2002 31.35 31.60 31.10 31.10 262,600 -0.61(-1.92%)
Sep 23, 2002 32.37 32.54 31.55 31.71 206,800 -0.69(-2.13%)
Sep 20, 2002 32.20 32.65 31.96 32.40 175,000 -0.03(-0.09%)
Sep 19, 2002 32.25 33.36 32.25 32.43 359,700 -0.17(-0.52%)
Sep 18, 2002 33.22 33.22 32.20 32.60 458,300 -0.62(-1.87%)
Sep 17, 2002 34.50 34.50 33.20 33.22 137,500 -0.51(-1.51%)
Sep 16, 2002 33.00 34.00 33.00 33.73 253,900 +0.03(+0.09%)
Sep 13, 2002 31.80 33.95 31.75 33.70 673,000 +0.05(+0.15%)
Sep 12, 2002 34.85 36.04 33.51 33.65 1,173,100 -2.38(-6.61%)
Sep 11, 2002 36.20 36.75 36.03 36.03 122,900 +0.08(+0.22%)
Sep 10, 2002 36.65 36.93 35.60 35.95 480,100 -0.47(-1.29%)
Sep 09, 2002 35.40 36.42 34.77 36.42 336,100 +1.02(+2.88%)
Sep 06, 2002 33.50 35.40 33.50 35.40 316,500 +2.61(+7.96%)
Sep 05, 2002 33.00 33.40 32.53 32.79 339,100 -0.44(-1.32%)
Sep 04, 2002 33.40 33.40 32.77 33.23 287,900 -0.17(-0.51%)
Sep 03, 2002 33.90 33.91 32.74 33.40 208,600 -0.58(-1.71%)
Aug 30, 2002 34.40 34.67 33.90 33.98 53,500 -0.42(-1.22%)
Aug 29, 2002 33.83 34.40 33.60 34.40 162,800 +0.45(+1.33%)
Aug 28, 2002 34.88 34.88 33.81 33.95 200,600 -0.93(-2.67%)
Aug 27, 2002 35.30 35.41 34.61 34.88 220,200 -0.23(-0.66%)
Aug 26, 2002 35.40 35.40 33.85 35.11 464,500 -0.29(-0.82%)
Aug 23, 2002 35.96 35.96 35.40 35.40 105,500 -0.56(-1.56%)
Aug 22, 2002 35.84 36.14 35.25 35.96 235,600 -0.13(-0.36%)
Aug 21, 2002 36.10 36.14 35.25 36.09 358,900 +0.24(+0.67%)
Aug 20, 2002 35.75 35.95 35.30 35.85 198,100 +0.90(+2.58%)
Aug 16, 2002 34.85 35.18 34.03 34.95 400,700 +0.24(+0.69%)
Aug 15, 2002 33.53 35.50 33.53 34.71 388,900 +1.20(+3.58%)
Aug 14, 2002 32.13 33.55 32.02 33.51 228,100 +1.41(+4.39%)
Aug 13, 2002 32.30 32.85 32.00 32.10 179,800 -0.19(-0.59%)
Aug 12, 2002 33.00 33.31 32.05 32.29 280,400 +0.59(+1.86%)
Aug 07, 2002 31.70 31.70 30.41 31.70 870,400 +2.00(+6.73%)
Aug 06, 2002 29.25 30.05 28.75 29.70 308,500 +0.68(+2.34%)
Aug 05, 2002 29.08 29.70 29.02 29.02 202,200 -0.31(-1.06%)
Aug 02, 2002 31.02 31.03 29.10 29.33 436,600 -1.69(-5.45%)
Aug 01, 2002 31.25 31.38 30.87 31.02 233,500 -0.20(-0.64%)
Jul 31, 2002 32.35 32.65 31.09 31.22 297,800 -1.08(-3.34%)
Jul 30, 2002 32.60 32.65 31.85 32.30 272,900 -0.31(-0.95%)
Jul 29, 2002 30.36 32.65 30.36 32.61 210,500 +2.50(+8.30%)
Jul 26, 2002 30.15 30.49 29.50 30.11 215,700 +0.21(+0.70%)
Jul 25, 2002 30.15 30.49 29.21 29.90 459,100 -0.50(-1.64%)
Jul 24, 2002 28.83 30.61 28.51 30.40 561,100 +1.32(+4.54%)
Jul 23, 2002 29.11 29.87 29.00 29.08 244,000 -0.03(-0.10%)
Jul 22, 2002 29.62 30.08 28.71 29.11 282,700 -0.54(-1.82%)
Jul 19, 2002 30.00 30.16 29.46 29.65 387,800 -0.58(-1.92%)
Jul 17, 2002 31.00 31.95 29.80 30.23 637,100 -2.07(-6.41%)
Jul 12, 2002 33.55 33.55 32.20 32.30 204,100 -1.00(-3.00%)
Jul 11, 2002 33.26 33.90 33.00 33.30 402,400 +0.05(+0.15%)
Jul 10, 2002 34.21 34.26 33.00 33.25 307,700 -0.95(-2.78%)
Jul 09, 2002 35.08 35.08 34.20 34.20 129,700 -0.88(-2.51%)
Jul 08, 2002 34.45 35.08 34.45 35.08 157,000 +0.57(+1.65%)
Jul 05, 2002 33.50 34.60 33.48 34.51 121,000 +1.72(+5.25%)
Jul 04, 2002 33.80 34.10 31.96 32.79 559,800 +0.00(+0.00%)
Jul 03, 2002 33.80 34.10 31.96 32.79 559,800 -1.41(-4.12%)
Jul 02, 2002 35.00 35.15 32.90 34.20 332,600 -0.83(-2.37%)
Jul 01, 2002 35.10 35.19 34.20 35.03 231,700 +0.18(+0.52%)
Jun 28, 2002 35.99 36.36 34.85 34.85 246,600 -1.15(-3.19%)
Jun 27, 2002 36.05 36.12 35.60 36.00 220,300 +0.20(+0.56%)
Jun 26, 2002 35.35 36.10 34.85 35.80 481,900 +0.20(+0.56%)
Jun 25, 2002 36.85 37.32 35.60 35.60 164,900 -1.15(-3.13%)
Jun 21, 2002 37.75 37.95 37.60 36.75 104,400 -0.99(-2.62%)
Jun 20, 2002 37.80 37.96 37.64 37.74 81,900 -0.12(-0.32%)
Jun 19, 2002 37.10 38.50 37.00 37.86 175,800 +0.69(+1.86%)
Jun 18, 2002 36.90 37.45 36.80 37.17 99,200 +0.41(+1.12%)
Jun 17, 2002 36.30 36.85 35.75 36.76 143,000 +0.64(+1.77%)
Jun 14, 2002 36.20 36.20 34.45 36.12 317,200 -0.83(-2.25%)
Jun 12, 2002 37.15 37.35 36.20 36.95 248,400 +0.00(+0.00%)
Jun 11, 2002 37.65 38.50 36.80 36.95 293,500 -0.45(-1.20%)
Jun 10, 2002 37.15 38.40 37.15 37.40 201,700 +0.50(+1.36%)
Jun 07, 2002 36.90 37.34 36.20 36.90 114,700 +0.16(+0.44%)
Jun 06, 2002 37.20 37.20 36.38 36.74 155,300 -0.21(-0.57%)
Jun 05, 2002 36.50 37.30 36.50 36.95 120,700 -1.10(-2.89%)
May 31, 2002 38.40 39.08 38.05 38.05 120,800 -0.60(-1.55%)
May 28, 2002 39.45 39.50 38.50 38.65 87,000 -0.85(-2.15%)
May 27, 2002 39.61 40.10 39.50 39.50 131,600 +0.00(+0.00%)
May 24, 2002 39.61 40.10 39.50 39.50 130,200 -0.11(-0.28%)
May 23, 2002 38.40 39.69 38.40 39.61 111,200 +1.15(+2.99%)
May 22, 2002 38.50 38.80 38.25 38.46 350,000 -0.18(-0.47%)
May 21, 2002 40.05 40.06 38.51 38.64 119,900 -1.16(-2.91%)
May 20, 2002 40.23 40.23 39.60 39.80 89,300 -0.33(-0.82%)
May 17, 2002 40.00 40.50 40.00 40.13 81,200 +0.27(+0.68%)
May 16, 2002 40.65 40.65 39.65 39.86 107,000 -0.91(-2.23%)
May 15, 2002 40.46 41.07 40.32 40.77 74,600 +0.31(+0.77%)
May 14, 2002 39.35 40.72 39.35 40.46 149,100 +1.36(+3.48%)
May 13, 2002 39.80 39.80 38.80 39.10 188,500 -0.76(-1.91%)
May 10, 2002 39.71 40.00 38.71 39.86 122,200 +0.07(+0.18%)
May 09, 2002 40.28 40.30 39.70 39.79 138,800 -0.49(-1.22%)
May 08, 2002 40.65 40.84 39.75 40.28 160,100 -0.17(-0.42%)
May 07, 2002 40.18 40.67 40.17 40.45 80,900 +0.27(+0.67%)
May 06, 2002 41.02 41.07 40.18 40.18 121,000 -0.84(-2.05%)
May 03, 2002 41.81 41.91 40.43 41.02 180,500 -0.78(-1.87%)
May 02, 2002 40.62 42.20 40.62 41.80 213,000 +0.98(+2.40%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 SanAnselmo.com & California Media Partners, LLC. All rights reserved.