Sign In  |  Register  |  About San Anselmo  |  Contact Us

San Anselmo, CA
September 01, 2020 1:33pm
7-Day Forecast | Traffic
  • Search Hotels in San Anselmo

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 28, 2017 8.750 8.850 8.700 8.800 159,699 +0.06(+0.69%)
Apr 27, 2017 8.620 8.760 8.548 8.740 197,822 +0.14(+1.63%)
Apr 26, 2017 8.720 8.750 8.560 8.600 228,694 -0.12(-1.38%)
Apr 25, 2017 8.850 8.940 8.700 8.720 230,659 -0.08(-0.91%)
Apr 24, 2017 8.950 8.950 8.760 8.800 134,088 +0.02(+0.23%)
Apr 21, 2017 8.850 8.950 8.770 8.780 296,205 -0.10(-1.13%)
Apr 20, 2017 8.920 8.980 8.780 8.880 326,662 +0.02(+0.23%)
Apr 19, 2017 8.630 8.890 8.560 8.860 418,785 +0.34(+3.99%)
Apr 18, 2017 8.650 8.840 8.360 8.520 526,564 -0.13(-1.50%)
Apr 17, 2017 7.960 8.660 7.960 8.650 395,509 +0.70(+8.81%)
Apr 13, 2017 7.980 8.030 7.900 7.950 309,538 -0.05(-0.62%)
Apr 12, 2017 8.000 8.020 7.880 8.000 108,366 +0.01(+0.13%)
Apr 11, 2017 7.820 8.000 7.760 7.990 130,205 +0.11(+1.40%)
Apr 10, 2017 7.960 8.101 7.870 7.880 157,232 -0.14(-1.75%)
Apr 07, 2017 8.100 8.196 7.920 8.020 295,325 -0.11(-1.35%)
Apr 06, 2017 7.990 8.130 7.825 8.130 360,533 +0.13(+1.63%)
Apr 05, 2017 8.240 8.240 7.976 8.000 151,299 -0.20(-2.44%)
Apr 04, 2017 8.350 8.419 8.120 8.200 313,833 -0.23(-2.73%)
Apr 03, 2017 8.430 8.650 8.320 8.430 379,899 +0.06(+0.72%)
Mar 31, 2017 8.130 8.480 8.111 8.370 350,322 +0.18(+2.20%)
Mar 30, 2017 8.250 8.380 8.160 8.190 128,870 -0.12(-1.44%)
Mar 29, 2017 8.430 8.490 8.260 8.310 137,511 -0.13(-1.54%)
Mar 28, 2017 8.580 8.740 8.300 8.440 179,325 -0.22(-2.54%)
Mar 27, 2017 8.290 8.720 8.120 8.660 273,069 +0.23(+2.73%)
Mar 24, 2017 7.940 8.490 7.920 8.430 341,289 +0.52(+6.57%)
Mar 23, 2017 7.880 7.970 7.840 7.910 169,688 +0.03(+0.38%)
Mar 22, 2017 7.770 7.920 7.770 7.880 185,883 +0.01(+0.13%)
Mar 21, 2017 7.900 7.900 7.730 7.870 196,968 -0.03(-0.38%)
Mar 20, 2017 7.470 7.930 7.321 7.900 385,803 +0.39(+5.19%)
Mar 17, 2017 7.030 7.630 7.000 7.510 539,228 +0.48(+6.83%)
Mar 16, 2017 7.110 7.120 6.915 7.030 166,197 -0.02(-0.28%)
Mar 15, 2017 6.910 7.070 6.900 7.050 129,326 +0.05(+0.71%)
Mar 14, 2017 6.960 7.190 6.810 7.000 392,305 +0.08(+1.16%)
Mar 13, 2017 6.950 6.700 6.920 206,480 +0.17(+2.52%)
Mar 10, 2017 6.720 6.780 6.680 6.750 148,480 +0.06(+0.90%)
Mar 09, 2017 6.680 6.780 6.665 6.690 149,123 -0.01(-0.15%)
Mar 08, 2017 6.860 6.900 6.670 6.700 146,423 -0.14(-2.05%)
Mar 07, 2017 7.000 7.140 6.820 6.840 138,409 -0.20(-2.84%)
Mar 06, 2017 6.980 7.130 6.930 7.040 195,552 +0.09(+1.29%)
Mar 03, 2017 6.810 6.960 6.780 6.950 199,250 +0.14(+2.06%)
Mar 02, 2017 6.650 6.840 6.650 6.810 210,127 +0.22(+3.34%)
Mar 01, 2017 6.550 6.690 6.510 6.590 154,229 +0.14(+2.17%)
Feb 28, 2017 6.610 6.610 6.420 6.450 164,013 -0.18(-2.71%)
Feb 27, 2017 6.630 6.690 6.550 6.630 143,361 -0.03(-0.45%)
Feb 24, 2017 6.540 6.670 6.510 6.660 74,590 +0.08(+1.22%)
Feb 23, 2017 6.680 6.785 6.510 6.580 85,407 -0.08(-1.20%)
Feb 22, 2017 6.700 6.760 6.580 6.660 74,636 -0.05(-0.75%)
Feb 21, 2017 6.820 6.860 6.660 6.710 107,353 -0.13(-1.90%)
Feb 17, 2017 6.840 6.840 6.840 0 +0.19(+2.86%)
Feb 16, 2017 6.730 6.762 6.540 6.650 133,532 -0.13(-1.92%)
Feb 15, 2017 6.430 6.815 6.430 6.780 163,919 +0.32(+4.95%)
Feb 14, 2017 6.400 6.530 6.375 6.460 122,543 +0.06(+0.94%)
Feb 13, 2017 6.590 6.660 6.360 6.400 224,073 -0.15(-2.29%)
Feb 10, 2017 6.530 6.650 6.450 6.550 104,069 -0.01(-0.15%)
Feb 09, 2017 6.390 6.700 6.390 6.560 200,811 +0.05(+0.77%)
Feb 08, 2017 6.810 6.810 6.400 6.510 383,316 -0.27(-3.98%)
Feb 07, 2017 6.850 6.890 6.680 6.780 85,892 -0.04(-0.59%)
Feb 06, 2017 6.870 6.960 6.790 6.820 187,394 -0.10(-1.45%)
Feb 03, 2017 6.750 6.930 6.580 6.920 194,781 +0.24(+3.59%)
Feb 02, 2017 6.810 6.900 6.660 6.680 125,758 -0.13(-1.91%)
Feb 01, 2017 6.760 6.850 6.750 6.810 136,047 +0.13(+1.95%)
Jan 31, 2017 6.420 6.775 6.270 6.680 211,102 +0.21(+3.25%)
Jan 30, 2017 6.610 6.642 6.450 6.470 142,952 -0.21(-3.14%)
Jan 27, 2017 6.700 6.742 6.600 6.680 121,221 +0.03(+0.45%)
Jan 26, 2017 6.780 6.800 6.580 6.650 112,593 -0.11(-1.63%)
Jan 25, 2017 6.880 6.940 6.710 6.760 222,358 -0.03(-0.44%)
Jan 24, 2017 6.960 6.968 6.750 6.790 126,173 -0.16(-2.30%)
Jan 23, 2017 6.820 6.985 6.710 6.950 110,051 +0.14(+2.06%)
Jan 20, 2017 6.800 6.920 6.720 6.810 98,887 +0.01(+0.15%)
Jan 19, 2017 6.900 6.960 6.760 6.800 104,302 -0.08(-1.16%)
Jan 18, 2017 6.930 6.930 6.710 6.880 110,730 +0.01(+0.15%)
Jan 17, 2017 7.000 7.090 6.820 6.870 143,431 -0.24(-3.38%)
Jan 13, 2017 7.110 7.110 7.110 0 +0.05(+0.71%)
Jan 12, 2017 7.210 7.210 6.900 7.060 143,175 -0.13(-1.81%)
Jan 11, 2017 7.220 7.240 7.050 7.190 162,289 +0.00(+0.00%)
Jan 10, 2017 7.050 7.200 7.050 7.190 137,632 +0.14(+1.99%)
Jan 09, 2017 7.100 7.140 7.010 7.050 118,892 -0.10(-1.40%)
Jan 06, 2017 7.100 7.180 7.070 7.150 138,361 +0.08(+1.13%)
Jan 05, 2017 7.230 7.230 7.050 7.070 107,625 -0.13(-1.81%)
Jan 04, 2017 7.250 7.250 7.010 7.200 168,019 +0.06(+0.84%)
Jan 03, 2017 7.070 7.170 6.957 7.140 215,195 +0.20(+2.88%)
Dec 30, 2016 6.940 6.940 6.940 0 +0.01(+0.14%)
Dec 29, 2016 6.870 7.000 6.820 6.930 168,660 +0.12(+1.76%)
Dec 28, 2016 6.980 6.980 6.780 6.810 149,836 -0.17(-2.44%)
Dec 27, 2016 6.950 7.200 6.840 6.980 224,864 +0.09(+1.31%)
Dec 23, 2016 6.890 6.890 6.890 0 +0.05(+0.73%)
Dec 22, 2016 6.820 6.880 6.760 6.840 96,271 +0.02(+0.29%)
Dec 21, 2016 6.910 6.910 6.690 6.820 113,351 -0.07(-1.02%)
Dec 20, 2016 6.850 7.030 6.820 6.890 105,195 +0.10(+1.47%)
Dec 19, 2016 6.830 6.920 6.760 6.790 115,853 -0.04(-0.59%)
Dec 16, 2016 6.930 7.150 6.800 6.830 252,162 -0.08(-1.16%)
Dec 15, 2016 6.870 7.040 6.850 6.910 155,442 +0.08(+1.17%)
Dec 14, 2016 6.890 7.140 6.820 6.830 150,071 -0.07(-1.01%)
Dec 13, 2016 7.060 7.270 6.850 6.900 230,278 -0.09(-1.29%)
Dec 12, 2016 7.000 7.070 6.850 6.990 214,994 -0.07(-0.99%)
Dec 09, 2016 7.500 7.510 6.660 7.060 423,974 -0.42(-5.61%)
Dec 08, 2016 7.220 7.500 7.130 7.480 294,419 +0.20(+2.75%)
Dec 07, 2016 7.130 7.290 7.000 7.280 159,984 +0.18(+2.54%)
Dec 06, 2016 7.230 7.230 6.830 7.100 172,661 -0.15(-2.07%)
Dec 05, 2016 6.690 7.270 6.690 7.250 224,516 +0.58(+8.70%)
Dec 02, 2016 6.640 6.725 6.445 6.670 411,386 +0.06(+0.91%)
Dec 01, 2016 6.820 6.880 6.500 6.610 231,159 -0.21(-3.08%)
Nov 30, 2016 7.160 7.200 6.750 6.820 217,437 -0.26(-3.67%)
Nov 29, 2016 6.930 7.171 6.930 7.080 217,814 +0.16(+2.31%)
Nov 28, 2016 7.040 7.060 6.910 6.920 101,497 -0.09(-1.28%)
Nov 25, 2016 7.040 7.080 6.940 7.010 62,871 +0.01(+0.14%)
Nov 23, 2016 7.000 7.000 7.000 0 -0.02(-0.28%)
Nov 22, 2016 6.990 7.050 6.871 7.020 170,509 +0.09(+1.30%)
Nov 21, 2016 6.870 6.960 6.840 6.930 103,612 +0.04(+0.58%)
Nov 18, 2016 6.910 6.930 6.810 6.890 112,662 +0.01(+0.15%)
Nov 17, 2016 6.950 7.040 6.870 6.880 135,796 -0.10(-1.43%)
Nov 16, 2016 6.930 7.060 6.750 6.980 181,691 +0.15(+2.20%)
Nov 15, 2016 6.950 6.980 6.650 6.830 191,791 -0.12(-1.73%)
Nov 14, 2016 6.650 6.990 6.644 6.950 372,769 +0.33(+4.98%)
Nov 11, 2016 6.610 6.730 6.410 6.620 220,181 +0.05(+0.76%)
Nov 10, 2016 6.520 6.710 6.410 6.570 233,840 +0.12(+1.86%)
Nov 09, 2016 5.960 6.460 5.860 6.450 191,591 +0.38(+6.26%)
Nov 08, 2016 6.050 6.160 5.990 6.070 105,024 -0.01(-0.16%)
Nov 07, 2016 6.000 6.110 6.000 6.080 117,948 +0.18(+3.05%)
Nov 04, 2016 5.850 6.070 5.850 5.900 138,386 +0.09(+1.55%)
Nov 03, 2016 5.850 5.930 5.790 5.810 98,556 -0.03(-0.51%)
Nov 02, 2016 5.820 5.900 5.804 5.840 104,164 +0.02(+0.34%)
Nov 01, 2016 6.110 6.110 5.800 5.820 194,781 -0.28(-4.59%)
Oct 31, 2016 6.090 6.190 5.995 6.100 171,363 +0.10(+1.67%)
Oct 28, 2016 5.950 6.060 5.915 6.000 119,848 +0.04(+0.67%)
Oct 27, 2016 5.970 6.030 5.900 5.960 113,689 +0.05(+0.85%)
Oct 26, 2016 6.030 6.060 5.810 5.910 138,460 -0.11(-1.83%)
Oct 25, 2016 6.410 6.410 5.990 6.020 120,854 -0.31(-4.90%)
Oct 24, 2016 5.950 6.340 5.925 6.330 255,765 +0.40(+6.75%)
Oct 21, 2016 6.060 6.091 5.820 5.930 130,110 -0.19(-3.10%)
Oct 20, 2016 6.230 6.270 6.110 6.120 129,221 -0.06(-0.97%)
Oct 19, 2016 6.000 6.260 6.000 6.180 237,487 +0.23(+3.87%)
Oct 18, 2016 5.720 5.990 5.715 5.950 167,312 +0.30(+5.31%)
Oct 17, 2016 5.770 5.860 5.580 5.650 236,589 +0.02(+0.36%)
Oct 14, 2016 5.210 5.697 5.210 5.630 563,495 +0.56(+11.05%)
Oct 13, 2016 5.030 5.090 4.920 5.070 112,726 -0.02(-0.39%)
Oct 12, 2016 5.070 5.170 4.980 5.090 79,239 +0.03(+0.59%)
Oct 11, 2016 5.250 5.279 5.000 5.060 138,803 -0.20(-3.80%)
Oct 10, 2016 5.170 5.320 5.160 5.260 98,527 +0.13(+2.53%)
Oct 07, 2016 5.130 5.140 5.090 5.130 89,336 -0.01(-0.19%)
Oct 06, 2016 5.110 5.160 5.080 5.140 58,395 +0.03(+0.59%)
Oct 05, 2016 5.060 5.120 5.050 5.110 90,471 +0.05(+0.99%)
Oct 04, 2016 5.060 5.170 5.050 5.060 53,751 -0.03(-0.59%)
Oct 03, 2016 5.090 5.110 4.960 5.090 108,610 +0.00(+0.00%)
Sep 30, 2016 4.930 5.180 4.880 5.090 312,548 +0.17(+3.46%)
Sep 29, 2016 5.070 5.070 4.920 4.920 102,376 -0.12(-2.38%)
Sep 28, 2016 5.060 5.070 4.910 5.040 192,577 -0.01(-0.20%)
Sep 27, 2016 5.120 5.120 4.940 5.050 183,791 -0.03(-0.59%)
Sep 26, 2016 5.090 5.130 5.051 5.080 73,515 -0.05(-0.97%)
Sep 23, 2016 5.230 5.230 5.120 5.130 122,730 -0.07(-1.35%)
Sep 22, 2016 5.230 5.230 5.130 5.200 86,206 +0.00(+0.00%)
Sep 21, 2016 5.170 5.260 5.020 5.200 233,596 +0.05(+0.97%)
Sep 20, 2016 5.320 5.480 5.150 5.150 265,110 -0.13(-2.46%)
Sep 19, 2016 5.440 5.460 5.160 5.280 273,145 -0.16(-2.94%)
Sep 16, 2016 5.530 5.540 5.420 5.440 287,457 -0.04(-0.73%)
Sep 15, 2016 5.460 5.500 5.400 5.480 116,211 +0.01(+0.18%)
Sep 14, 2016 5.440 5.500 5.430 5.470 79,076 +0.02(+0.37%)
Sep 13, 2016 5.710 5.710 5.400 5.450 99,319 -0.22(-3.88%)
Sep 12, 2016 5.600 5.690 5.600 5.670 93,736 +0.06(+1.07%)
Sep 09, 2016 5.760 5.760 5.600 5.610 100,393 -0.19(-3.28%)
Sep 08, 2016 5.610 5.870 5.545 5.800 129,210 +0.17(+3.02%)
Sep 07, 2016 5.600 5.720 5.540 5.630 110,257 +0.02(+0.36%)
Sep 06, 2016 5.700 5.750 5.600 5.610 102,247 -0.10(-1.75%)
Sep 02, 2016 5.940 5.710 5.710 5.710 154,600 -0.14(-2.39%)
Sep 01, 2016 5.570 5.860 5.549 5.850 173,102 +0.29(+5.22%)
Aug 31, 2016 5.680 5.700 5.550 5.560 106,355 -0.12(-2.11%)
Aug 30, 2016 5.670 5.760 5.640 5.680 85,804 -0.02(-0.35%)
Aug 29, 2016 5.600 5.811 5.560 5.700 110,829 +0.10(+1.79%)
Aug 26, 2016 5.590 5.730 5.580 5.600 113,975 +0.01(+0.18%)
Aug 25, 2016 5.660 5.730 5.567 5.590 107,318 -0.04(-0.71%)
Aug 24, 2016 5.750 5.790 5.580 5.630 100,892 -0.16(-2.76%)
Aug 23, 2016 5.870 5.950 5.760 5.790 78,617 -0.05(-0.86%)
Aug 22, 2016 5.880 5.990 5.840 5.840 97,042 -0.04(-0.68%)
Aug 19, 2016 5.940 5.950 5.830 5.880 145,863 -0.05(-0.84%)
Aug 18, 2016 5.960 6.030 5.810 5.930 156,859 -0.03(-0.50%)
Aug 17, 2016 6.060 6.080 5.925 5.960 118,776 -0.10(-1.65%)
Aug 16, 2016 5.900 6.140 5.810 6.060 255,767 +0.20(+3.41%)
Aug 15, 2016 6.340 6.441 5.760 5.860 558,873 -0.50(-7.86%)
Aug 12, 2016 6.650 6.650 6.340 6.360 317,360 -0.30(-4.50%)
Aug 11, 2016 6.660 6.720 6.570 6.660 107,771 +0.07(+1.06%)
Aug 10, 2016 6.720 6.800 6.520 6.590 129,167 -0.17(-2.51%)
Aug 09, 2016 6.770 6.800 6.690 6.760 126,854 +0.03(+0.45%)
Aug 08, 2016 6.710 6.770 6.660 6.730 81,805 +0.00(+0.00%)
Aug 05, 2016 6.700 6.790 6.699 6.730 145,330 +0.01(+0.15%)
Aug 04, 2016 6.750 6.770 6.680 6.720 162,981 -0.03(-0.44%)
Aug 03, 2016 6.750 6.806 6.690 6.750 325,150 -0.01(-0.15%)
Aug 02, 2016 6.710 6.800 6.640 6.760 153,919 +0.04(+0.60%)
Aug 01, 2016 7.000 7.000 6.700 6.720 222,255 -0.25(-3.59%)
Jul 29, 2016 6.680 7.000 6.640 6.970 408,432 +0.27(+4.03%)
Jul 28, 2016 6.700 6.790 6.640 6.700 174,244 -0.01(-0.15%)
Jul 27, 2016 6.570 6.750 6.500 6.710 219,815 +0.18(+2.76%)
Jul 26, 2016 6.490 6.620 6.470 6.530 153,925 +0.03(+0.46%)
Jul 25, 2016 6.520 6.540 6.400 6.500 195,402 -0.04(-0.61%)
Jul 22, 2016 6.500 6.600 6.457 6.540 176,656 +0.04(+0.62%)
Jul 21, 2016 6.540 6.650 6.480 6.500 217,372 -0.08(-1.22%)
Jul 20, 2016 6.500 6.630 6.450 6.580 199,099 +0.09(+1.39%)
Jul 19, 2016 6.530 6.680 6.470 6.490 309,557 -0.02(-0.31%)
Jul 18, 2016 6.530 6.850 6.442 6.510 528,110 +0.01(+0.15%)
Jul 15, 2016 6.400 6.500 6.370 6.500 268,797 +0.14(+2.20%)
Jul 14, 2016 6.250 6.370 6.120 6.360 342,937 +0.17(+2.75%)
Jul 13, 2016 6.230 6.297 6.100 6.190 167,764 -0.01(-0.16%)
Jul 12, 2016 6.200 6.300 6.160 6.200 262,580 +0.02(+0.32%)
Jul 11, 2016 6.000 6.200 5.970 6.180 259,946 +0.24(+4.04%)
Jul 08, 2016 6.070 5.990 5.900 5.940 355,998 -0.05(-0.83%)
Jul 07, 2016 6.130 6.137 5.970 5.990 216,195 -0.12(-1.96%)
Jul 06, 2016 6.000 6.130 6.000 6.110 169,788 +0.10(+1.66%)
Jul 05, 2016 6.000 6.090 5.910 6.010 180,138 +0.04(+0.67%)
Jul 01, 2016 5.980 5.970 5.970 5.970 122,100 +0.00(+0.00%)
Jun 30, 2016 5.870 5.980 5.810 5.970 409,479 +0.15(+2.58%)
Jun 29, 2016 5.740 5.860 5.700 5.820 220,824 +0.14(+2.46%)
Jun 28, 2016 5.650 5.800 5.630 5.680 347,738 +0.02(+0.35%)
Jun 27, 2016 5.860 5.932 5.450 5.660 347,736 -0.13(-2.25%)
Jun 24, 2016 5.600 5.930 5.600 5.790 4,008,005 -0.13(-2.20%)
Jun 23, 2016 5.780 5.970 5.780 5.920 380,271 +0.15(+2.60%)
Jun 22, 2016 5.670 5.770 5.610 5.770 444,095 +0.09(+1.58%)
Jun 21, 2016 5.650 5.740 5.525 5.680 238,566 +0.01(+0.18%)
Jun 20, 2016 5.500 5.670 5.440 5.670 307,601 +0.22(+4.04%)
Jun 17, 2016 5.600 5.660 5.376 5.450 248,580 -0.16(-2.85%)
Jun 16, 2016 5.530 5.610 5.320 5.610 261,374 +0.03(+0.54%)
Jun 15, 2016 5.800 5.800 5.560 5.580 192,098 -0.17(-2.96%)
Jun 14, 2016 5.710 5.800 5.600 5.750 212,036 +0.06(+1.05%)
Jun 13, 2016 5.970 5.990 5.670 5.690 370,885 -0.30(-5.01%)
Jun 10, 2016 6.170 6.170 5.950 5.990 319,603 -0.11(-1.80%)
Jun 09, 2016 6.200 6.270 6.040 6.100 225,048 -0.13(-2.09%)
Jun 08, 2016 6.200 6.300 5.660 6.230 461,381 +0.14(+2.30%)
Jun 07, 2016 6.290 6.380 6.051 6.090 401,864 -0.11(-1.77%)
Jun 06, 2016 6.160 6.270 6.115 6.200 301,727 -0.02(-0.32%)
Jun 03, 2016 6.260 6.300 6.010 6.220 263,712 -0.02(-0.32%)
Jun 02, 2016 6.300 6.530 6.180 6.240 320,309 -0.06(-0.95%)
Jun 01, 2016 6.230 6.430 6.120 6.300 250,603 +0.15(+2.44%)
May 31, 2016 6.100 6.270 6.100 6.150 136,361 -0.03(-0.49%)
May 27, 2016 6.270 6.180 6.180 6.180 118,400 -0.07(-1.12%)
May 26, 2016 6.200 6.400 6.150 6.250 138,747 +0.05(+0.81%)
May 25, 2016 6.250 6.450 6.160 6.200 145,612 -0.14(-2.21%)
May 24, 2016 6.210 6.400 6.000 6.340 212,751 +0.17(+2.76%)
May 23, 2016 6.210 6.350 6.120 6.170 211,811 -0.03(-0.48%)
May 20, 2016 6.250 6.340 6.160 6.200 214,829 -0.05(-0.80%)
May 19, 2016 6.280 6.290 6.240 6.250 224,029 +0.02(+0.32%)
May 18, 2016 6.250 6.350 6.150 6.230 410,724 +0.03(+0.48%)
May 17, 2016 6.330 6.330 6.100 6.200 306,185 +0.11(+1.81%)
May 16, 2016 6.100 6.470 6.040 6.090 392,252 +0.04(+0.66%)
May 13, 2016 6.050 6.200 6.010 6.050 192,850 -0.03(-0.49%)
May 12, 2016 5.900 6.140 5.811 6.080 303,263 +0.18(+3.05%)
May 11, 2016 5.880 6.220 5.842 5.900 512,528 +0.02(+0.34%)
May 10, 2016 6.000 6.000 5.778 5.880 554,968 -0.11(-1.84%)
May 09, 2016 5.230 5.990 5.220 5.990 642,384 +0.77(+14.75%)
May 06, 2016 5.170 5.250 5.080 5.220 155,656 +0.05(+0.97%)
May 05, 2016 4.820 5.230 4.775 5.170 220,630 +0.36(+7.48%)
May 04, 2016 4.990 5.040 4.760 4.810 268,601 -0.22(-4.37%)
May 03, 2016 5.030 5.150 4.974 5.030 149,003 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 SanAnselmo.com & California Media Partners, LLC. All rights reserved.