Sign In  |  Register  |  About San Anselmo  |  Contact Us

San Anselmo, CA
September 01, 2020 1:33pm
7-Day Forecast | Traffic
  • Search Hotels in San Anselmo

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
May 31, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
May 27, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
May 26, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
May 25, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
May 24, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
May 23, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
May 20, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
May 19, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
May 18, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
May 17, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
May 16, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
May 13, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
May 12, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
May 11, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
May 10, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
May 09, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
May 06, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
May 05, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
May 04, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
May 03, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
May 02, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Apr 29, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Apr 28, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Apr 27, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Apr 26, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Apr 25, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Apr 22, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Apr 21, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Apr 20, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Apr 19, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Apr 18, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Apr 15, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Apr 14, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Apr 13, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Apr 12, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Apr 11, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Apr 08, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Apr 07, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Apr 06, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Apr 05, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Apr 04, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Apr 01, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Mar 31, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Mar 30, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Mar 29, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Mar 28, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Mar 24, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Mar 23, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Mar 22, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Mar 21, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Mar 18, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Mar 17, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Mar 16, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Mar 15, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Mar 14, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Mar 11, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Mar 10, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Mar 09, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Mar 08, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Mar 07, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Mar 04, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Mar 03, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Mar 02, 2005 Inf Inf Inf Inf 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 SanAnselmo.com & California Media Partners, LLC. All rights reserved.