ý | Annual Report Pursuant to Section 15(d) of the Securities Exchange Act of 1934 |
¨ | Transaction Report Pursuant to Section 15(d) of the Securities Exchange Act of 1934 |
A. | Full title of the plan and the address of the plan, if different from that of the issuer named below: |
B. | Name of issuer of the securities held pursuant to the plan and the address of its principal executive office: |
Report of Independent Registered Public Accounting Firm | |
Statements of Net Assets Available for Benefits | |
Statement of Changes in Net Assets Available for Benefits | |
Notes to Financial Statements | |
Supplemental Schedule: Schedule H, Line 4i – Schedule of Assets (Held at End of Year) | |
Signatures | |
Exhibit 23.1 - Consent of Independent Registered Public Accounting Firm |
January 31, | ||||||||
(Amounts in thousands) | 2017 | 2016 | ||||||
Assets | ||||||||
Investments (at fair value) | $ | 23,244,308 | $ | 20,808,002 | ||||
Cash and cash equivalents | 16,650 | 11,391 | ||||||
Notes receivable from participants | 952,901 | — | ||||||
Accrued investment income | — | 2,265 | ||||||
Total assets | 24,213,859 | 20,821,658 | ||||||
Liabilities | ||||||||
Due to broker | — | 12,701 | ||||||
Accrued expenses | 7,428 | 1,471 | ||||||
Total liabilities | 7,428 | 14,172 | ||||||
Net assets available for benefits | $ | 24,206,431 | $ | 20,807,486 |
(Amounts in thousands) | Year Ended | ||
January 31, 2017 | |||
Additions | |||
Company contributions | $ | 1,057,103 | |
Associate contributions | 1,509,256 | ||
Interest and dividend income | 153,361 | ||
Interest income on notes receivable from participants | 29,552 | ||
Other, net | 1,369 | ||
Net appreciation in fair value of investments | 2,669,927 | ||
Total additions | 5,420,568 | ||
Deductions | |||
Benefit payments | (1,970,810 | ) | |
Administrative expenses | (40,018 | ) | |
Fees on notes receivable from participants | (10,795 | ) | |
Total deductions | (2,021,623 | ) | |
Net increase | 3,398,945 | ||
Net assets available for benefits at beginning of year | 20,807,486 | ||
Net assets available for benefits at end of year | $ | 24,206,431 |
• | Level 1: observable inputs such as quoted prices in active markets; |
• | Level 2: inputs other than quoted prices in active markets that are either directly or indirectly observable; and |
• | Level 3: unobservable inputs for which little or no market data exists, therefore requiring the Plan to develop its own assumptions. There were no Level 3 investments in the Plan as of January 31, 2017 or 2016. |
Fair Value Measurements as of January 31, 2017 | ||||||||||||
(Amounts in thousands) | Level 1 | Level 2 | Total | |||||||||
Wal-Mart Stores, Inc. Equity Securities (a) | $ | 2,747,917 | $ | — | $ | 2,747,917 | ||||||
Other Equity Securities (a) | 1,803,359 | — | 1,803,359 | |||||||||
Mutual Funds (a) | 1,200,140 | — | 1,200,140 | |||||||||
Bonds (b) | — | 640,418 | 640,418 | |||||||||
Total Investments at Fair Value | 5,751,416 | 640,418 | 6,391,834 | |||||||||
Common/Collective Trusts measured at Net Asset Value (c)(d) | 16,852,474 | |||||||||||
Total Investments | $ | 5,751,416 | $ | 640,418 | $ | 23,244,308 |
(a) | Fair value is based on quoted price in active market. |
(b) | Fair value is based on prices obtained from third party pricing services. Observable inputs used to value these securities can include, but are not limited to, reported trades, benchmark yields, issuer spreads and non-binding broker quotes. |
(c) | Net Asset Value provided by the issuer. |
(d) | Includes investments in US Equities (Large Cap), US Equities (Small Mid Cap), International Equities, Bond Funds, Short Term Bond Funds, Short Term Investment Funds, Global Listed Infrastructures, Commodities, and Global Real Estate Investments Trusts. |
Fair Value Measurements as of January 31, 2016 | ||||||||||||
(Amounts in thousands) | Level 1 | Level 2 | Total | |||||||||
Wal-Mart Stores, Inc. Equity Securities (a) | $ | 2,905,328 | $ | — | $ | 2,905,328 | ||||||
Other Equity Securities (a) | 1,069,410 | — | 1,069,410 | |||||||||
Mutual Funds (a) | 1,056,031 | — | 1,056,031 | |||||||||
Bonds (b) | — | 617,044 | 617,044 | |||||||||
Total Investments at Fair Value | 5,030,769 | 617,044 | 5,647,813 | |||||||||
Common/Collective Trusts measured at Net Asset Value (c)(d) | 15,160,189 | |||||||||||
Total Investments | $ | 5,030,769 | $ | 617,044 | $ | 20,808,002 |
(a) | Fair value is based on quoted price in active market. |
(b) | Fair value is based on prices obtained from third party pricing services. Observable inputs used to value these securities can include, but are not limited to, reported trades, benchmark yields, issuer spreads and non-binding broker quotes. |
(c) | Net Asset Value provided by the issuer. |
(d) | Includes investments in US Equities (Large Cap), US Equities (Small Mid Cap), International Equities, Bond Funds, Short Term Bond Funds, Short Term Investment Funds, Global Listed Infrastructures, Commodities, and Global Real Estate Investments Trusts. |
January 31, | ||||||||
(Amounts in thousands) | 2017 | 2016 | ||||||
Net assets available for benefits per the financial statements | $ | 24,206,431 | $ | 20,807,486 | ||||
Less: Amounts allocated to withdrawn participants | (21,239 | ) | (13,906 | ) | ||||
Net assets available for benefits per the Form 5500 | $ | 24,185,192 | $ | 20,793,580 |
(Amounts in thousands) | |||
Net increase per the financial statements | $ | 3,398,945 | |
Less: Amounts allocated to withdrawn participants at January 31, 2017 | (21,239 | ) | |
Add: Amounts allocated to withdrawn participants at January 31, 2016 | 13,906 | ||
Net increase per the Form 5500 | $ | 3,391,612 |
(Amounts in thousands, except share information) | ||||||||
Security Name | Shares held at January 31, 2017 | Investments at Fair Value | ||||||
WAL-MART STORES, INC. EQUITY SECURITIES | ||||||||
WAL-MART STORES INC COM* | 41,173,462 | $ | 2,747,917 | |||||
TOTAL WAL-MART STORES, INC. EQUITY | 2,747,917 | |||||||
OTHER EQUITY SECURITIES | ||||||||
ARIAD PHARMACEUTICALS CASH MERGER 02-16-2017 | 27,162 | 647 | ||||||
CYNOSURE INC CASH MERGER 03-23-2017 | 78,716 | 4,203 | ||||||
SURGICAL CARE CASH AND STOCK MERGER UNITEDHEALTH 2883755 03-27-2017 | 7,481 | 423 | ||||||
TESSERA HLDG NAME CHANGE XPERI CORP 2D1BAT2 02-23-2017 | 18,516 | 837 | ||||||
1ST COMWLTH FNCL CORP COM LM | 308,780 | 4,360 | ||||||
2U INC COM | 22,484 | 765 | ||||||
3M CO COM | 11,842 | 2,070 | ||||||
AARON'S INC CLASS A | 92,508 | 2,862 | ||||||
ACACIA RESH CORP COM | 212,974 | 1,246 | ||||||
ACCO BRANDS CORP COM | 213,577 | 2,723 | ||||||
ACHAOGEN INC COM | 53,834 | 869 | ||||||
ACLARIS THERAPEUTICS INC COM | 30,530 | 810 | ||||||
ACTIVISION BLIZZARD INC COM STK | 7,079 | 285 | ||||||
ACXIOM CORP COM | 145,991 | 3,810 | ||||||
ADIENT PLC ADIENT PLC LTD COM | 2,764 | 175 | ||||||
ADOBE SYS INC COM | 60,490 | 6,858 | ||||||
ADR AVADEL PHARMACEUTICALS PLC SPONSOREDADR | 148,501 | 1,380 | ||||||
ADR WNS HLDGS LTD SPONSORED ADR | 104,345 | 2,968 | ||||||
ADVANCED MICRO DEVICES INC COM | 188,520 | 1,955 | ||||||
ADVANSIX INC COM | 256 | 7 | ||||||
AERIE PHARMACEUTICALS INC COM | 16,143 | 709 | ||||||
AETNA INC | 12,181 | 1,445 | ||||||
AFLAC INC COM | 16,654 | 1,166 | ||||||
AGCO CORP COM | 45,841 | 2,879 | ||||||
AGILENT TECHNOLOGIES INC COM | 20,607 | 1,009 | ||||||
AIR PROD & CHEM INC COM | 2,444 | 342 | ||||||
AKAMAI TECHNOLOGIES INC COM STK | 9,160 | 628 | ||||||
AKORN INC COM | 74,870 | 1,430 | ||||||
ALBEMARLE CORP COM | 54,757 | 5,073 | ||||||
ALEXANDRIA REAL ESTATE EQUITIES INC COM | 44,186 | 4,897 | ||||||
ALEXION PHARMACEUTICALS INC COM | 9,970 | 1,303 | ||||||
ALLERGAN PLC. COM STK | 13,023 | 2,851 | ||||||
ALLIANT ENERGY CORP COM | 131,284 | 4,943 | ||||||
ALLISON TRANSMISSION HOLDING | 41,036 | 1,435 |
(Amounts in thousands, except share information) | ||||||||
Security Name | Shares held at January 31, 2017 | Investments at Fair Value | ||||||
ALLSCRIPTS HEALTHCARE SOLUTIONS INC | 100,400 | 1,176 | ||||||
ALLSTATE CORP COM | 5,076 | 382 | ||||||
ALLY FINL INC COM | 151,585 | 3,201 | ||||||
ALPHABET INC CAP STK CL A CAP STK CL A | 12,275 | 10,068 | ||||||
ALPHABET INC CAP STK CL C CAP STK CL C | 9,666 | 7,702 | ||||||
ALTRIA GROUP INC COM | 10,991 | 782 | ||||||
AMAG PHARMACEUTICALS INC COM STK | 88,721 | 2,138 | ||||||
AMAZON COM INC COM | 9,944 | 8,189 | ||||||
AMC ENTMT HLDGS INC CL A COM CL A COM | 65,735 | 2,219 | ||||||
AMC NETWORKS INC CL A | 76,517 | 4,388 | ||||||
AMDOCS ORD | 106,287 | 6,240 | ||||||
AMER ELEC PWR CO INC COM | 16,535 | 1,059 | ||||||
AMER FINL GROUP INC OH COM STK | 2,500 | 215 | ||||||
AMERICAN EQUITY INVT LIFE HLDG CO COM | 194,165 | 4,582 | ||||||
AMERICAN WTR WKS CO INC NEW COM | 13,100 | 962 | ||||||
AMERICAS CAR-MART INC COM | 17,890 | 750 | ||||||
AMERIPRISE FINL INC COM | 52,107 | 5,850 | ||||||
AMERISOURCEBERGEN CORP COM | 113,041 | 9,866 | ||||||
AMN HEALTHCARE SVCS INC COM | 109,616 | 3,930 | ||||||
AMTRUST FINL SVCS INC COM | 114,015 | 3,009 | ||||||
ANDERSONS INC COM | 32,689 | 1,234 | ||||||
ANTERO RES CORP COM | 101,895 | 2,487 | ||||||
APOGEE ENTERPRISES INC COM | 86,519 | 4,939 | ||||||
APPLE INC COM STK | 84,910 | 10,304 | ||||||
APPLIED MATERIALS INC COM | 84,520 | 2,895 | ||||||
ARGAN INC COM | 12,888 | 950 | ||||||
ARRIS INTERNATIONAL LTD COM | 84,800 | 2,424 | ||||||
ARROW ELECTR INC COM | 8,500 | 625 | ||||||
ASPEN INSURANCE HLDGS COM | 23,489 | 1,325 | ||||||
ASSURANT INC COM | 24,900 | 2,419 | ||||||
ASSURED GUARANTY LTD COMMON STK | 74,268 | 2,890 | ||||||
ASTEC INDS INC COM | 11,616 | 813 | ||||||
AT&T INC COM | 53,257 | 2,245 | ||||||
ATLAS AIR WORLDWIDE HLDGS INC COM NEW STK | 103,555 | 5,463 | ||||||
AUTOZONE INC COM | 9,180 | 6,655 | ||||||
AVERY DENNISON CORP COM | 9,334 | 682 | ||||||
AVEXIS INC COM | 13,089 | 730 | ||||||
AVNET INC COM | 168,500 | 7,825 | ||||||
AVON PRODUCTS INC COM | 86,000 | 505 | ||||||
AXIS CAPITAL HOLDINGS LTD COM | 13,427 | 859 | ||||||
BANCORP INC DEL COM STK | 284,815 | 1,706 | ||||||
BANK OF THE OZARKS INC COM | 223,329 | 12,254 | ||||||
BANKUNITED INC | 42,584 | 1,627 | ||||||
BARNES GROUP INC COM | 32,392 | 1,559 |
(Amounts in thousands, except share information) | ||||||||
Security Name | Shares held at January 31, 2017 | Investments at Fair Value | ||||||
BEACON ROOFING SUPPLY INC COM | 32,341 | 1,416 | ||||||
BERKLEY W R CORP COM | 13,080 | 879 | ||||||
BERKSHIRE HATHAWAY INC-CL B | 19,915 | 3,269 | ||||||
BERRY PLASTICS GROUP INC COM | 18,605 | 949 | ||||||
BIG LOTS INC COM | 111,801 | 5,590 | ||||||
BIO RAD LABS INC CL A | 5,737 | 1,090 | ||||||
BIOGEN INC COMMON STOCK | 7,899 | 2,190 | ||||||
BIOTELEMETRY INC COM | 40,027 | 923 | ||||||
BLACK BOX CORP DEL COM | 50,473 | 674 | ||||||
BLACK KNIGHT FINL SVCS INC CL A | 28,744 | 1,048 | ||||||
BLACKHAWK NETWORK HLDGS INC COMMON STOCK | 71,290 | 2,545 | ||||||
BLOOMIN BRANDS INC COM | 130,325 | 2,230 | ||||||
BOEING CO COM | 23,066 | 3,769 | ||||||
BOFI HLDG INC COM STK | 44,645 | 1,317 | ||||||
BOJANGLES INC COM | 42,344 | 838 | ||||||
BOOZ ALLEN HAMILTON HLDG CORP CL A COM STK | 193,716 | 6,551 | ||||||
BRANDYWINE RLTY TR SH BEN INT NEW REIT | 288,100 | 4,638 | ||||||
BRINKER INTL INC COM | 49,000 | 2,181 | ||||||
BRISTOL MYERS SQUIBB CO COM | 35,900 | 1,765 | ||||||
BRIXMOR PPTY GROUP INC COM | 305,452 | 7,371 | ||||||
BROADCOM LIMITED COM NPV | 41,930 | 8,365 | ||||||
BROADRIDGE FINL SOLUTIONS INC COM STK | 179,971 | 11,973 | ||||||
BROADSOFT INC COM | 30,591 | 1,285 | ||||||
BRUKER CORP | 113,406 | 2,691 | ||||||
BRUNSWICK CORP COM | 15,027 | 900 | ||||||
BSTN PPTYS INC | 20,190 | 2,643 | ||||||
BUNGE LTD | 45,370 | 3,140 | ||||||
BWX TECHNOLOGIES INC COM | 151,925 | 6,303 | ||||||
C H ROBINSON WORLDWIDE INC COM NEW | 37,529 | 2,854 | ||||||
C R BARD | 17,027 | 4,041 | ||||||
CABLE ONE INC COM | 14,455 | 9,141 | ||||||
CABOT OIL & GAS CORP COM | 136,000 | 2,921 | ||||||
CAESARSTONE LTD | 22,545 | 684 | ||||||
CALAMP CORP COM | 252,703 | 3,796 | ||||||
CALLAWAY GOLF CO COM | 73,229 | 830 | ||||||
CALLIDUS SOFTWARE INC COM STK | 328,167 | 6,055 | ||||||
CAMDEN PPTY TR SH BEN INT | 34,313 | 2,868 | ||||||
CAMPING WORLD HLDGS INC CL A | 3,076 | 97 | ||||||
CANADIAN PAC RY LTD COM NPV | 42,439 | 6,414 | ||||||
CANTEL MEDICAL CORP COM | 10,405 | 805 | ||||||
CAPITAL SR LIVING CORP COM | 143,321 | 2,389 | ||||||
CARA THERAPEUTICS INC COM | 65,011 | 996 | ||||||
CARDINAL HLTH INC | 26,100 | 1,956 | ||||||
CARDIOVASCULAR SYS INC DEL COM | 35,319 | 872 |
(Amounts in thousands, except share information) | ||||||||
Security Name | Shares held at January 31, 2017 | Investments at Fair Value | ||||||
CARDTRONICS PLC CARDTRONICS PLC | 69,680 | 3,803 | ||||||
CARE CAP PPTYS INC COM | 15,842 | 391 | ||||||
CARLISLE COMPANIES INC COM | 11,003 | 1,201 | ||||||
CARRIZO OIL & GAS INC COM | 32,484 | 1,149 | ||||||
CASEYS GEN STORES INC COM | 67,303 | 7,733 | ||||||
CAVIUM INC COM | 59,790 | 3,959 | ||||||
CBOE HOLDINGS INC COM | 34,900 | 2,779 | ||||||
CELGENE CORP COM | 82,476 | 9,580 | ||||||
CENTENE CORP DEL COM | 37,439 | 2,369 | ||||||
CENTERPOINT ENERGY INC COM | 11,735 | 308 | ||||||
CENTRAL GARDEN & PET CO COM | 19,004 | 624 | ||||||
CEVA INC COM | 22,186 | 784 | ||||||
CHARLES RIV LABORATORIES INTL INC COM | 39,448 | 3,187 | ||||||
CHEMICAL FINL CORP COM | 133,362 | 6,592 | ||||||
CHEVRON CORP COM | 6,125 | 682 | ||||||
CHICAGO BRDG & IRON CO N V COM NV | 87,990 | 2,922 | ||||||
CHILDRENS PL INC NEW COM | 6,170 | 598 | ||||||
CHOICE HOTELS INTL INC COM | 5,097 | 283 | ||||||
CHURCH & DWIGHT INC COM | 159,751 | 7,224 | ||||||
CHURCHILL DOWNS INC COM | 12,692 | 1,819 | ||||||
CIENA CORP COM NEW | 40,000 | 974 | ||||||
CIMAREX ENERGY CO COM | 1,470 | 199 | ||||||
CIRCOR INTL INC COM | 19,948 | 1,242 | ||||||
CIRRUS LOGIC INC COM | 10,737 | 648 | ||||||
CISCO SYSTEMS INC | 89,677 | 2,755 | ||||||
CLOVIS ONCOLOGY INC | 13,467 | 873 | ||||||
CLUBCORP HLDGS INC COM | 270,111 | 4,457 | ||||||
CME GROUP INC COM STK | 69,980 | 8,473 | ||||||
CMS ENERGY CORP COM | 17,423 | 742 | ||||||
CNO FINL GROUP INC COM | 128,910 | 2,438 | ||||||
COCA COLA CO COM | 27,022 | 1,123 | ||||||
COGNEX CORP COM | 13,549 | 915 | ||||||
COHERENT INC COM | 15,838 | 2,498 | ||||||
COLFAX CORP COM | 9,600 | 374 | ||||||
COLGATE-PALMOLIVE CO COM | 24,187 | 1,562 | ||||||
COLUMBIA SPORTSWEAR CO COM | 39,500 | 2,148 | ||||||
COM ALCOA CORPORATION COM | 4,948 | 180 | ||||||
COMCAST CORP NEW-CL A | 92,323 | 6,963 | ||||||
COMERICA INC COM | 56,700 | 3,829 | ||||||
COML METALS CO COM | 36,964 | 755 | ||||||
CONAGRA BRANDS INC COM | 23,855 | 932 | ||||||
CONDUENT INC COM | 16,860 | 252 | ||||||
CONSTELLATION BRANDS INC CL A | 29,806 | 4,464 | ||||||
COOPER COS INC COM NEW | 13,806 | 2,549 |
(Amounts in thousands, except share information) | ||||||||
Security Name | Shares held at January 31, 2017 | Investments at Fair Value | ||||||
COOPER-STANDARD HOLDING COM | 6,800 | 716 | ||||||
CORECIVIC INC COM | 45,994 | 1,336 | ||||||
CORE-MARK HLDG CO INC COM | 69,901 | 2,442 | ||||||
CORNERSTONE ONDEMAND INC COM | 86,178 | 3,507 | ||||||
COSTAR GROUP INC COM | 6,923 | 1,399 | ||||||
CRANE CO COM | 34,465 | 2,483 | ||||||
CROWN CASTLE INTL CORP NEW COM | 59,933 | 5,264 | ||||||
CROWN HLDGS INC COM | 25,433 | 1,378 | ||||||
CSRA INC COM | 26,185 | 812 | ||||||
CURTISS WRIGHT CORP COM | 53,858 | 5,281 | ||||||
CYBEROPTICS CORP COM | 20,332 | 732 | ||||||
CYPRESS SEMICONDUCTOR CORP COM | 282,179 | 3,330 | ||||||
DANAHER CORP COM | 49,160 | 4,126 | ||||||
DARDEN RESTAURANTS INC COM | 1,729 | 127 | ||||||
DAVE & BUSTERS ENTMT INC COM | 17,494 | 953 | ||||||
DAVITA INC COM | 591 | 38 | ||||||
DDR CORP COM | 96,627 | 1,467 | ||||||
DEAN FOODS CO NEW COM NEW COM | 22,100 | 439 | ||||||
DEL TACO RESTAURANTS INC NEW COM | 70,335 | 959 | ||||||
DELL TECHNOLOGIES INC COM CL V | 4,361 | 275 | ||||||
DELPHI AUTOMOTIVE PLC | 2,817 | 197 | ||||||
DEVRY EDUCATION GROUP INC | 25,400 | 851 | ||||||
DEXCOM INC COM | 79,070 | 6,258 | ||||||
DIAMONDBACK ENERGY INC COM | 49,345 | 5,190 | ||||||
DICKS SPORTING GOODS INC OC-COM | 8,914 | 460 | ||||||
DIGITALGLOBE INC COM NEW | 81,577 | 2,288 | ||||||
DISCOVER FINL SVCS COM STK | 138,093 | 9,567 | ||||||
DOMINOS PIZZA INC COM | 18,990 | 3,315 | ||||||
DOMTAR CORP COM NEW | 12,501 | 546 | ||||||
DR PEPPER SNAPPLE GROUP INC COM STK | 29,631 | 2,702 | ||||||
DRIL-QUIP INC COM | 2,319 | 144 | ||||||
DTE ENERGY CO COM | 32,800 | 3,235 | ||||||
DUN & BRADSTREET CORP DEL NEW COM | 19,305 | 2,367 | ||||||
DYCOM INDS INC COM | 29,197 | 2,355 | ||||||
E TRADE FINL CORP FORMERLY E TRADE GROUPINC TO 10/01/2003 COM NEW | 69,650 | 2,608 | ||||||
EAGLE MATLS INC COM | 48,750 | 5,098 | ||||||
EAGLE PHARMACEUTICALS INC COM | 10,079 | 698 | ||||||
EAST WEST BANCORP INC COM | 78,830 | 4,055 | ||||||
EBIX INC FORMERLY EBIX COM INC | 6,520 | 362 | ||||||
ECHOSTAR CORPORATION | 16,811 | 856 | ||||||
EDGEWELL PERS CARE CO COM | 31,247 | 2,464 | ||||||
EDWARDS LIFESCIENCES CORP COM | 74,810 | 7,200 | ||||||
ELECTR ARTS COM | 66,617 | 5,558 |
(Amounts in thousands, except share information) | ||||||||
Security Name | Shares held at January 31, 2017 | Investments at Fair Value | ||||||
ELECTRONICS FOR IMAGING INC COM | 21,454 | 964 | ||||||
ELLIS PERRY INTL INC COM | 30,066 | 709 | ||||||
EMCOR GROUP INC COM | 11,312 | 788 | ||||||
ENDO INTL LTD COM STK | 63,300 | 775 | ||||||
ENDOLOGIX INC COM | 241,242 | 1,655 | ||||||
ENERGEN CORP COM | 46,104 | 2,485 | ||||||
ENERGIZER HLDGS INC NEW COM | 104,263 | 5,262 | ||||||
ENSCO PLC SHS CLASS A COM | 37,560 | 410 | ||||||
ENTERGY CORP NEW COM | 7,200 | 516 | ||||||
EOG RESOURCES INC COM | 76,170 | 7,737 | ||||||
EQTY LIFESTYLE PPTYS INC REIT | 14,318 | 1,059 | ||||||
EQUIFAX INC COM | 81,570 | 9,567 | ||||||
ESSENDANT INC | 20,465 | 428 | ||||||
EVERCORE PARTNERS INC CL A | 12,358 | 957 | ||||||
EVEREST RE GROUP COM | 20,636 | 4,538 | ||||||
EXACT SCIENCES CORP COM | 184,820 | 3,502 | ||||||
EXELIXIS INC COM STK | 64,712 | 1,173 | ||||||
EXELON CORP COM | 16,730 | 600 | ||||||
EXPEDIA INC DEL COM NEW | 52,750 | 6,414 | ||||||
EXPRESS INC COM | 225,618 | 2,398 | ||||||
EXXON MOBIL CORP COM | 45,976 | 3,857 | ||||||
F N B CORP PA COM | 400,275 | 5,980 | ||||||
F5 NETWORKS INC COM STK | 24,644 | 3,303 | ||||||
FACEBOOK INC CL A | 103,377 | 13,472 | ||||||
FACTSET RESH SYS INC COM STK | 37,418 | 6,475 | ||||||
FAIRMOUNT SANTROL HLDGS INC COMMON STOCK | 71,744 | 898 | ||||||
FEDT INVESTORS INC CL B | 31,539 | 820 | ||||||
FID NATL FINL INC NEW FORMERLY FID FNFV GROUP COM STK | 5,800 | 75 | ||||||
FIESTA RESTAURANT GROUP INC COM | 113,176 | 2,977 | ||||||
FINANCIAL ENGINES INC COM | 30,851 | 1,189 | ||||||
FINISAR CORPORATION COMMON STOCK | 61,455 | 1,817 | ||||||
FIREEYE INC COM | 255,973 | 3,468 | ||||||
FIRST REP BK SAN FRANCISCO CALIF NEW COM | 1,949 | 184 | ||||||
FIRSTENERGY CORP COM | 100,399 | 3,044 | ||||||
FISERV INC COM | 3,112 | 334 | ||||||
FIVE9 INC COM | 179,496 | 2,775 | ||||||
FLEETCOR TECHNOLOGIES INC COM | 12,700 | 1,873 | ||||||
FLEX LTD FLEX LTD | 47,894 | 750 | ||||||
FLIR SYS INC COM | 138,229 | 4,884 | ||||||
FLOWERS FOODS INC COM | 121,700 | 2,447 | ||||||
FORTINET INC COM | 17,100 | 569 | ||||||
FORTIS INC COM STK | 103,608 | 3,330 | ||||||
FORTIVE CORP COMMON STOCK | 6,871 | 380 | ||||||
FOSTER L B CO CL A | 104,524 | 1,568 |
(Amounts in thousands, except share information) | ||||||||
Security Name | Shares held at January 31, 2017 | Investments at Fair Value | ||||||
FRANKS INTERNATIONAL NVRY5H0 | 6,321 | 75 | ||||||
GALLAGHER ARTHUR J & CO COM | 2,461 | 132 | ||||||
GARTNER INC COM | 13,660 | 1,357 | ||||||
GENTHERM INC COM NPV | 57,436 | 2,033 | ||||||
GIBRALTAR INDS INC COM | 16,403 | 720 | ||||||
GIGAMON INC COM | 15,204 | 504 | ||||||
GLAUKOS CORP COM | 15,977 | 659 | ||||||
GODADDY INC CL A | 42,784 | 1,529 | ||||||
GOGO INC COM | 167,201 | 1,530 | ||||||
GOLDMAN SACHS GROUP INC COM* | 47,953 | 10,997 | ||||||
GRAND CANYON ED INC COM STK | 12,784 | 754 | ||||||
GREAT PLAINS ENERGY INC COM | 1,186 | 33 | ||||||
GREAT WESTN BANCORP INC COM | 128,500 | 5,493 | ||||||
GREEN DOT CORP COM STK | 166,192 | 4,454 | ||||||
GRIFFON CORP COM | 33,575 | 854 | ||||||
GTT COMMUNICATIONS INC COM | 28,103 | 794 | ||||||
GULFPORT ENERGY CORP COM NEW | 212,795 | 4,447 | ||||||
HALLIBURTON CO COM | 123,230 | 6,971 | ||||||
HANESBRANDS INC COM STK | 364,437 | 8,641 | ||||||
HANOVER INS GROUP INC COM | 34,200 | 2,871 | ||||||
HARRIS CORP COM | 85,709 | 8,803 | ||||||
HARTFORD FINL SVCS GROUP INC COM | 17,000 | 828 | ||||||
HASBRO INC COM | 14,636 | 1,208 | ||||||
HAWAIIAN ELEC INDS INC COM | 82,190 | 2,752 | ||||||
HCP INC COM REIT | 108,000 | 3,275 | ||||||
HEALTHSOUTH CORP COM NEW STK | 178,084 | 6,913 | ||||||
HEARTLAND FINL USA INC COM STK | 15,613 | 731 | ||||||
HELEN TROY LTD COM STK | 50,855 | 4,745 | ||||||
HENRY SCHEIN INC COMMON STOCK | 4,618 | 738 | ||||||
HESKA CORP COM RESTRICTED NEW STOCK | 8,326 | 663 | ||||||
HEXCEL CORP NEW COM | 24,502 | 1,258 | ||||||
HIGHWOODS PPTYS INC COM | 70,400 | 3,619 | ||||||
HOME BANCSHARES INC COM | 93,872 | 2,529 | ||||||
HOME DEPOT INC COM | 94,865 | 13,052 | ||||||
HONEYWELL INTL INC COM STK | 617 | 73 | ||||||
HOOKER FURNITURE CORP COM | 21,504 | 714 | ||||||
HORIZON GLOBAL CORP COM | 33,734 | 660 | ||||||
HORMEL FOODS CORP COM | 154,926 | 5,624 | ||||||
HOST HOTELS & RESORTS INC REIT | 21,043 | 380 | ||||||
HOSTESS BRANDS INC CL A CL A | 228,609 | 3,267 | ||||||
HP INC COM | 53,000 | 798 | ||||||
HUBBELL INC COM | 33,400 | 4,077 | ||||||
HUDSON PACIFIC PROPERTIES INC COM | 70,200 | 2,486 | ||||||
HUDSON TECHNOLOGIES INC COM STK | 101,475 | 737 |
(Amounts in thousands, except share information) | ||||||||
Security Name | Shares held at January 31, 2017 | Investments at Fair Value | ||||||
HUNTINGTON INGALLS INDS INC COM | 40,424 | 7,841 | ||||||
HURON CONSULTING GROUP INC COM STK | 35,052 | 1,588 | ||||||
IAC / INTERACTIVECORP COM | 11,804 | 812 | ||||||
IBERIABANK CORP COM | 9,058 | 744 | ||||||
ICF INTL INC COM STK | 14,981 | 779 | ||||||
ICU MED INC COM | 19,939 | 2,734 | ||||||
IDACORP INC COM | 62,300 | 4,985 | ||||||
IDEXX LABS INC COM | 23,790 | 2,910 | ||||||
II-VI INC COM | 26,925 | 983 | ||||||
IMPERVA INC | 19,439 | 812 | ||||||
IMPINJ INC COM | 24,395 | 859 | ||||||
INDEPENDENT BK GROUP INC COM | 13,582 | 844 | ||||||
INFINERA CORP COM STK | 160,632 | 1,447 | ||||||
INGREDION INC COM | 11,222 | 1,439 | ||||||
INNOSPEC INC COM STK | 11,308 | 807 | ||||||
INPHI CORP COM | 25,101 | 1,150 | ||||||
INSTALLED BLDG PRODS INC COM | 24,911 | 1,019 | ||||||
INTEGRA LIFESCIENCES HLDG CORP COM DESP | 67,731 | 2,826 | ||||||
INTEGRATED DEVICE TECHNOLOGY INC COM | 133,670 | 3,367 | ||||||
INTEL CORP COM | 30,467 | 1,122 | ||||||
INTERCEPT PHARMACEUTICALS INC COM | 8,313 | 912 | ||||||
INTERDIGITAL INC PA FOR FUTURE ISSUES SEE 458660 COM | 10,117 | 945 | ||||||
INTERFACE INC COM | 203,800 | 3,709 | ||||||
