OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009 |
||
Estimated average burden hours per response...10.4 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. )*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
þ Rule 13d-1(b)
o Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
319439105 |
1 | NAMES OF REPORTING PERSONS Carlson Capital, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 2,209,658 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 2,209,658 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,209,658 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.3% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IA, PN |
CUSIP No. |
319439105 |
1 | NAMES OF REPORTING PERSONS Asgard Investment Corp. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 2,209,658 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 2,209,658 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,209,658 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.3% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
CUSIP No. |
319439105 |
1 | NAMES OF REPORTING PERSONS Clint D. Carlson |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
U.S. Citizen | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 2,209,658 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 2,209,658 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
2,209,658 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.3% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
Item 1(a)
|
Name of Issuer. | |
First Charter Corporation | ||
Item 1(b)
|
Address of Issuers Principal Executive Offices. | |
10200 David Taylor Drive Charlotte, NC 28262-2373 |
||
Item 2(a)
|
Name of Person Filing. | |
This Schedule 13G (the Schedule 13G) is being filed on behalf of each of the following persons (each a Reporting Person): |
(i) | Carlson Capital, L.P.; |
||
(ii) | Asgard Investment Corp.; and |
||
(iii) | Clint D. Carlson (Mr. Carlson) |
Item 2(b)
|
Address of Principal Business Office, or, if none, Residence. | |
2100 McKinney Avenue, Suite 1600 Dallas, Texas 75201 |
||
Item 2(c)
|
Citizenship or Place of Organization. |
(i) | Carlson Capital, L.P. is a Delaware limited partnership. |
||
(ii) | Asgard Investment Corp. is a Delaware corporation. |
||
(iii) | Mr. Carlson is a United States citizen. |
Item 2(d)
|
Title of Class of Securities. | |
Common Stock, no par value (Common Stock). |
Item 2(e)
|
CUSIP Number. | |
319439105 | ||
Item 3
|
If this statement is filed pursuant to Rule 13d-1(b), or 13d-2(b), check whether the person filing is a: |
(a) | o | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o). | ||||
(b) | o | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c). | ||||
(c) | o | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c). | ||||
(d) | o | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8). | ||||
(e) | þ | An investment advisor in accordance with §240.13d-1(b)(1)(ii)(E). | ||||
(f) | o | An employee benefit plan or endowment fund in accordance with §240.13d-1(b)(1)(ii)(F). | ||||
(g) | o | A parent holding company or control person in accordance with §240.13d-1(b)(1)(ii)(G). | ||||
(h) | o | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813). | ||||
(i) | o | A church plan that is excluded from the definition of an investment company under Section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3). | ||||
(j) | o | Group, in accordance with §240.13d-1(b)(1)(ii)(J). |
Item 4
|
Ownership. |
Item 5
|
Ownership of Five Percent or Less of a Class. | |
Not Applicable. | ||
Item 6
|
Ownership of More Than Five Percent on Behalf of Another Person. | |
Not Applicable | ||
Item 7
|
Identification and Classification of the Subsidiary which Acquired the Security Being Reported On by the Parent Holding Company. | |
Not Applicable. | ||
Item 8
|
Identification and Classification of Members of the Group. | |
Not Applicable. | ||
Item 9
|
Notice of Dissolution of Group. | |
Not Applicable. | ||
Item 10
|
Certification. | |
By signing below each of the Reporting Persons certifies that, to the best of such persons knowledge, and belief, the securities referred to above were acquired and are held in the ordinary course of business and were not acquired and are not held for the purpose of or with the effect of changing or influencing the control of the issuer of the securities and were not acquired and are not held in connection with or as a participant in any transaction having that purpose or effect. | ||
Exhibits
|
Exhibit 1 | |
Joint Filing Agreement by and among Carlson Capital, L.P., Asgard Investment Corp. and Clint D. Carlson. |
CARLSON CAPITAL, L.P. | ||||||
By: | Asgard Investment Corp., its general partner | |||||
By: | /s/ Clint D. Carlson | |||||
Name: | Clint D. Carlson | |||||
Title: | President | |||||
ASGARD INVESTMENT CORP. | ||||||
By: | /s/ Clint D. Carlson | |||||
Name: | Clint D. Carlson | |||||
Title: | President | |||||
/s/ Clint D. Carlson | ||||||
Clint D. Carlson |
Exhibit | ||
No. | Description | |
1
|
Joint Filing Agreement by and among Carlson Capital, L.P., Asgard Investment Corp. and Clint D. Carlson. |