UNITED STATES
SECURITIES AND EXCHANGE
COMMISSION
Washington, D.C. 20549
FORM N-PX
ANNUAL REPORT OF PROXY VOTING RECORD OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number | 811-08238 |
Morgan Stanley India Investment Fund, Inc. |
(Exact name of registrant as specified in charter) |
522 Fifth Avenue, New York, New York | 10036 | |
(Address of principal executive offices) | (Zip code) |
Joseph Benedetti, Esq.
Managing Director
Morgan Stanley Investment Management Inc.
522 Fifth Avenue
New York, New York 10036 |
(Name and address of agent for service) |
Registrant's telephone number, including area code: | 800-231-2608 |
Date of fiscal year end: | 12/31 |
Date of reporting period: | 7/1/13 – 6/30/14 |
FORM N-PX
ICA File Number: 811-08238
Registrant Name: Morgan Stanley India Investment Fund, Inc.
Reporting Period: 07/01/2013 - 06/30/2014
Morgan Stanley India Investment Fund, Inc.
ASIAN PAINTS LTD.
Meeting Date: JUN 26, 2014 Record Date: Meeting Type: ANNUAL |
||||
Ticker: 500820
Security ID: Y03638114 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Accept Financial Statements and Statutory Reports | Management | For | For |
2 | Approve Final Dividend of INR 4.20 Per Share and Confirm Interim Dividend of INR 1.10 Per Share | Management | For | For |
3 | Approve Vacancy on the Board Resulting from the Retirement of A. Vakil | Management | For | For |
4 | Approve Shah & Co. and B S R & Co. LLP as Joint Auditors and Authorize Board to Fix Their Remuneration | Management | For | For |
5 | Elect M. Dani as Director | Management | For | For |
6 | Elect A. Vakil as Director | Management | For | For |
7 | Elect D. Basu as Independent Director | Management | For | For |
8 | Elect M. Shah as Independent Director | Management | For | For |
9 | Elect D.M. Satwalekar as Independent Director | Management | For | For |
10 | Elect S. Sivaram as Independent Director | Management | For | For |
11 | Elect S. Ramadorai as Independent Director | Management | For | Against |
12 | Elect M.K. Sharma as Independent Director | Management | For | For |
13 | Elect V.P. Rishi as Independent Director | Management | For | For |
14 | Approve Reappointment and Remuneration of K.B.S. Anand as the Managing Director and CEO | Management | For | For |
15 | Approve Commission Remuneration for Non-Executive Directors | Management | For | For |
16 | Approve Remuneration of Cost Auditors | Management | For | For |
AXIS BANK LTD.
Meeting Date: JUN 27, 2014 Record Date: Meeting Type: ANNUAL |
||||
Ticker: 532215
Security ID: Y0487S103 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Accept Financial Statements and Statutory Reports | Management | For | For |
2 | Reelect K.N. Prithviraj as Director | Management | For | Against |
3 | Reelect V. Srinivasan as Director | Management | For | For |
4 | Approve Dividend of INR 20 Per Share | Management | For | For |
5 | Approve S. R. Batliboi & Co. LLP as Auditors and Authorize Board to Fix Their Remuneration | Management | For | For |
6 | Elect U. Sangwan as Director | Management | For | For |
7 | Approve Remuneration of S. Misra | Management | For | For |
8 | Approve Revision in Remuneration of S. Sharma, Managing Director and CEO | Management | For | For |
9 | Approve Revision in Remuneration of S. Sengupta, Executive Director & Head (Corporate Centre) | Management | For | For |
10 | Approve Revision in Remuneration of V. Srinivasan, Executive Director & Head (Corporate Banking) | Management | For | For |
11 | Amend Stock Option Scheme | Management | For | For |
12 | Approve Increase in Borrowing Powers | Management | For | For |
13 | Authorize Issuance of Debt Instruments | Management | For | For |
14 | Approve Stock Split | Management | For | For |
15 | Amend Memorandum of Association | Management | For | For |
16 | Amend Articles of Association | Management | For | For |
BATA INDIA LTD.
Meeting Date: MAY 21, 2014 Record Date: Meeting Type: ANNUAL |
||||
Ticker: 500043
Security ID: Y07273116 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Accept Financial Statements and Statutory Reports | Management | For | For |
2 | Approve Final Dividend of INR 6.50 Per Share | Management | For | For |
3 | Reelect J. Carbajal as Director | Management | For | Against |
4 | Reelect A. Chudasama as Director | Management | For | For |
5 | Approve S.R. Batliboi & Co. LLP as Auditors and Authorize Board to Fix Their Remuneration | Management | For | For |
BHARAT PETROLEUM CORPORATION LTD.
Meeting Date: SEP 20, 2013 Record Date: Meeting Type: ANNUAL |
||||
Ticker: 500547
Security ID: Y0882Z116 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Accept Financial Statements and Statutory Reports | Management | For | For |
2 | Approve Dividend of INR 11 Per Share | Management | For | For |
3 | Reappoint K. K. Gupta as Director | Management | For | For |
4 | Reappoint B. K. Datta as Director | Management | For | For |
5 | Appoint T. Jose as Director | Management | For | For |
6 | Appoint N. Mittal as Director | Management | For | For |
BHARTI INFRATEL LTD.
Meeting Date: JUL 03, 2013 Record Date: Meeting Type: ANNUAL |
||||
Ticker: 534816
Security ID: Y0R86J109 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Accept Financial Statements and Statutory Reports | Management | For | For |
2 | Approve Final Dividend of INR 3.00 Per Share and Confirm Interim Dividends of INR 2.50 Per Share | Management | For | For |
3 | Reelect A. Gupta as Director | Management | For | For |
4 | Approve S.R. Batliboi & Co. as Auditors and Authorize Board to Fix Their Remuneration | Management | For | For |
5 | Elect R.B. Mittal as Director | Management | For | For |
6 | Elect B.S. Raut as Director | Management | For | For |
7 | Elect J. Balakrishnan as Director | Management | For | For |
8 | Elect V. Dhall as Director | Management | For | For |
9 | Elect S. Nayar as Director | Management | For | Against |
10 | Elect L. Srivastava as Director | Management | For | For |
11 | Elect M.P. King as Director | Management | For | For |
12 | Approve Reappointment and Remuneration of A. Gupta as Managing Director | Management | For | For |
13 | Approve Commission Remuneration for Non-Executive Directors | Management | For | For |
14 | Amend Articles of Association | Management | For | For |
CHOLAMANDALAM INVESTMENT AND FINANCE COMPANY LTD
Meeting Date: JUL 31, 2013 Record Date: Meeting Type: ANNUAL |
||||
Ticker: 511243
Security ID: Y1581A113 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Accept Financial Statements and Statutory Reports | Management | For | For |
2 | Confirm Interim Dividend of INR 2.50 Per Share and Approve Final Dividend of INR 1.00 Per Share | Management | For | For |
3 | Reelect M.B.N. Rao as Director | Management | For | For |
4 | Approve Vacancy on the Board Resulting from the Retirement of R.V. Kanoria | Management | For | For |
5 | Approve Deloitte Haskins & Sells as Auditors and Authorize Board to Fix Their Remuneration | Management | For | For |
6 | Approve Increase in Borrowing Powers | Management | For | For |
COGNIZANT TECHNOLOGY SOLUTIONS CORPORATION
Meeting Date: JUN 03, 2014 Record Date: APR 07, 2014 Meeting Type: ANNUAL |
||||
Ticker: CTSH
Security ID: 192446102 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1a | Elect Director Michael Patsalos-Fox | Management | For | For |
1b | Elect Director Robert E. Weissman | Management | For | For |
2 | Amend Omnibus Stock Plan | Management | For | For |
3 | Advisory Vote to Ratify Named Executive Officers' Compensation | Management | For | For |
4 | Ratify Auditors | Management | For | For |
COLGATE-PALMOLIVE (INDIA) LTD.
Meeting Date: JUL 29, 2013 Record Date: Meeting Type: ANNUAL |
||||
Ticker: 500830
Security ID: Y1673X104 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Accept Financial Statements and Statutory Reports | Management | For | For |
2 | Reelect J.K. Setna as Director | Management | For | For |
3 | Reelect V.S. Mehta as Director | Management | For | For |
4 | Elect G. Nthunzi as Director | Management | For | For |
5 | Approve Appointment and Remuneration of G. Nthunzi as Executive Director | Management | For | For |
6 | Approve Price Waterhouse as Auditors and Authorize Board to Fix Their Remuneration | Management | For | For |
EICHER MOTORS LIMITED
Meeting Date: MAR 21, 2014 Record Date: Meeting Type: ANNUAL |
||||
Ticker: 505200
Security ID: Y2251M114 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Accept Financial Statements and Statutory Reports | Management | For | For |
2 | Approve Dividend of INR 30.00 Per Share | Management | For | For |
3 | Reelect S. Sandilya as Director | Management | For | For |
4 | Approve Deloitte Haskins & Sells as Auditors and Authorize Board to Fix Their Remuneration | Management | For | For |
5 | Approve Revision in the Terms and Conditions of Appointment of S. Lal, Managing Director, and His Remuneration | Management | For | For |
ESSAR OIL LTD.
Meeting Date: SEP 27, 2013 Record Date: Meeting Type: ANNUAL |
||||
Ticker: 500134
Security ID: Y2297G113 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Accept Financial Statements and Statutory Reports | Management | For | For |
2 | Reelect C. Manoharan as Director | Management | For | Against |
3 | Reelect K.N. Venkatasubramanian as Director | Management | For | For |
4 | Approve Deloitte Haskins & Sells as Auditors and Authorize Board to Fix Their Remuneration | Management | For | For |
5 | Approve Revision in the Remuneration of C. Manoharan as Director (Refinery) | Management | For | Against |
6 | Elect V.S. Jain as Director | Management | For | For |
ESSAR OIL LTD.
Meeting Date: MAY 06, 2014 Record Date: Meeting Type: SPECIAL |
||||
Ticker: 500134
Security ID: Y2297G113 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Approve Acquisition of Vadinar Power Company Ltd. from Essar Power Ltd. for a Consideration of INR 21 Billion | Management | For | For |
2 | Approve Acquisition of 10.25 Cumulative Redeemable Preference Shares in Essar Power Ltd. from Essar House Ltd. for a Consideration of INR 10.25 Billion | Management | For | For |
GAMMON INDIA LIMITED
Meeting Date: SEP 24, 2013 Record Date: Meeting Type: ANNUAL |
||||
Ticker: 509550
Security ID: Y26798176 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Accept Financial Statements and Statutory Reports | Management | For | Against |
2 | Reelect J. Sheth as Director | Management | For | For |
3 | Reelect N. Choudhary as Director | Management | For | For |
4 | Approve Natvarlal Vepari & Co. as Statutory Auditors and Authorize Board to Fix Their Remuneration | Management | For | For |
5 | Approve Vinod Modi & Associates and M. G. Shah & Associates as Joint Branch Auditors and Authorize Board to Fix Their Remuneration | Management | For | For |
6 | Elect P. Umrigar as Director | Management | For | For |
7 | Approve Remuneration of P. Umrigar as Non-Executive Director | Management | For | For |
8 | Approve R. Bagde to Hold an Office or Place of Profit in the Company as Management Trainee and Approve His Remuneration | Management | For | For |
GAMMON INDIA LIMITED
Meeting Date: DEC 30, 2013 Record Date: Meeting Type: SPECIAL |
||||
Ticker: 509550
Security ID: Y26798176 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Approve Corporate Debt Restructuring Scheme | Management | For | For |
2 | Increase Authorized Share Capital | Management | For | For |
3 | Amend Memorandum of Association to Reflect Changes in Authorized Share Capital | Management | For | For |
4 | Amend Articles of Association | Management | For | For |
5 | Approve Issuance of Equity Shares to CDR Lenders Under the Corporate Debt Restructuring Scheme | Management | For | For |
6 | Approve Issuance of Equity Shares to CDR Lenders on a Preferential Basis on Conversion of Working Capital Term Loan & Funded Interest Term Loan | Management | For | For |
7 | Approve Issuance of Equity Shares to CDR Lenders on a Preferential Basis on Conversion of the Balance Fund Based Facilities | Management | For | For |
8 | Approve Increase in Borrowing Powers | Management | For | For |
9 | Approve Pledging of Assets for Debt | Management | For | For |
GAMMON INDIA LIMITED
Meeting Date: JUN 30, 2014 Record Date: Meeting Type: ANNUAL |
||||
Ticker: 509550
Security ID: Y26798176 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Accept Financial Statements and Statutory Reports | Management | For | Against |
2 | Reelect P. Umrigar as Director | Management | For | Against |
3 | Approve Natvarlal Vepari & Co. as Auditors and Authorize Board to Fix Their Remuneration | Management | For | For |
4 | Elect C.C. Dayal as Independent Non-Executive Director | Management | For | Against |
5 | Elect N. Choudhary as Independent Non-Executive Director | Management | For | For |
6 | Elect J. Sheth as Independent Non-Executive Director | Management | For | For |
7 | Elect U. Saxena as Independent Non-Executive Director | Management | For | For |
8 | Elect A.K. Shukla as Independent Non-Executive Director | Management | For | For |
9 | Elect A. Dayal as Independent Non-Executive Director | Management | For | Against |
10 | Approve Vinod Modi & Associates and M.G. Shah & Associates as Joint Branch Auditors and Authorize Board to Fix Their Remuneration | Management | For | For |
11 | Approve Issuance of Equity Shares to A. Rajan, Pacific Energy Pvt. Ltd., and Active Agro Farming Pvt. Ltd., Promoter/Affiliate of Promoter | Management | For | For |
12 | Approve Remuneration of A. Rajan, Chairman and Managing Director | Management | For | For |
13 | Approve Remuneration of R.A. Bhansali, Executive Director (International Operations) | Management | For | For |
14 | Approve Appointment and Remuneration of H. Rajan as Vice President - Procurement | Management | For | For |
15 | Approve Payment of Remuneration to R.S. Raghavan, Cost Auditor | Management | For | For |
GLENMARK PHARMACEUTICALS LTD.
Meeting Date: AUG 02, 2013 Record Date: Meeting Type: ANNUAL |
||||
Ticker: 532296
Security ID: Y2711C144 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Accept Financial Statements and Statutory Reports | Management | For | For |
2 | Approve Dividend of INR 2.00 Per Share | Management | For | For |
3 | Reelect D.R. Mehta as Director | Management | For | For |
4 | Reelect S. Gorthi as Director | Management | For | For |
5 | Reelect J.F. Ribeiro as Director | Management | For | For |
6 | Approve Walker, Chandiok & Co. as Auditors and Authorize Board to Fix Their Remuneration | Management | For | For |
HATHWAY CABLE & DATACOM LTD.
Meeting Date: JUL 22, 2013 Record Date: Meeting Type: SPECIAL |
||||
Ticker: 533162
Security ID: Y3115L102 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Approve Increase in Borrowing Powers | Management | For | For |
2 | Approve Pledging of Assets for Debt | Management | For | For |
HATHWAY CABLE & DATACOM LTD.
Meeting Date: JUL 24, 2013 Record Date: Meeting Type: ANNUAL |
||||
Ticker: 533162
Security ID: Y3115L102 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Accept Financial Statements and Statutory Reports | Management | For | For |
2 | Reelect V. Aggarwal as Director | Management | For | For |
3 | Reelect S. Gorthi as Director | Management | For | Against |
4 | Reelect D. Shrotri as Director | Management | For | For |
5 | Approve G.M. Kapadia & Co. as Auditors and Authorize Board to Fix Their Remuneration | Management | For | For |
6 | Elect J.K.G. Pillai as Director | Management | For | For |
HATHWAY CABLE & DATACOM LTD.
Meeting Date: AUG 19, 2013 Record Date: Meeting Type: SPECIAL |
||||
Ticker: 533162
Security ID: Y3115L102 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Approve Issuance of Equity Shares to P6 Asia Holding Investments IV (Mauritus) Ltd. | Management | For | For |
2 | Approve Issuance of Equity Shares to Hathway Investments Pvt. Ltd. | Management | For | For |
HATHWAY CABLE & DATACOM LTD.
Meeting Date: SEP 26, 2013 Record Date: Meeting Type: SPECIAL |
||||
Ticker: 533162
Security ID: Y3115L102 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Approve Issuance of Equity Shares to Steadview Capital Mauritius Ltd., LTR Focus Fund, and Massachusetts Institute of Technology SCM, Foreign Insitutional Investors | Management | For | For |
HCL TECHNOLOGIES LTD.
Meeting Date: DEC 27, 2013 Record Date: Meeting Type: ANNUAL |
||||
Ticker: 532281
Security ID: Y3121G147 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Accept Financial Statements and Statutory Reports | Management | For | For |
2 | Reelect A. Ganguli as Director | Management | For | For |
3 | Reelect V. Nayar as Director | Management | For | For |
4 | Approve Vacancy on the Board Resulting from the Retirement of S. Bhattacharya | Management | For | For |
5 | Approve S.R. Batliboi & Co. LLP as Auditors and Authorize Board to Fix Their Remuneration | Management | For | For |
6 | Approve Final Dividend of INR 6.00 Per Share | Management | For | For |
7 | Elect S. Madhavan as Director | Management | For | For |
8 | Elect K. Mistry as Director | Management | For | For |
9 | Elect R.N. Malhotra as Director | Management | For | For |
10 | Approve Commission Remuneration for Non-Executive Directors | Management | For | For |
HDFC BANK LIMITED
Meeting Date: MAR 06, 2014 Record Date: JAN 17, 2014 Meeting Type: SPECIAL |
||||
Ticker: 500180
Security ID: Y3119P174 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Approve Appointment and Remuneration of P. Sukthankar as Deputy Managing Director | Management | For | For |
2 | Approve Appointment and Remuneration of K. Bharucha as Executive Director | Management | For | For |
3 | Approve Appointment and Remuneration of C.M. Vasudev as Director and Part-Time Chairman | Management | For | For |
4 | Approve Increase in Borrowing Powers | Management | For | For |
HDFC BANK LIMITED
Meeting Date: JUN 25, 2014 Record Date: Meeting Type: ANNUAL |
||||
Ticker: 500180
Security ID: Y3119P174 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Accept Financial Statements and Statutory Reports | Management | For | For |
2 | Approve Dividend of INR 6.85 Per Share | Management | For | For |
3 | Reelect R. Karnad as Director | Management | For | For |
4 | Reelect K. Mistry as Director | Management | For | For |
5 | Approve Delloitte Haskins & Sells LLP as Auditors and Authorize Board to Fix Their Remuneration | Management | For | For |
6 | Elect P. Datta as Independent Non-Executive Director | Management | For | For |
7 | Elect P. Palande as Independent Non-Executive Director | Management | For | For |
8 | Elect B. Parikh as Independent Non-Executive Director | Management | For | For |
9 | Elect A.N. Roy as Independent Non-Executive Director | Management | For | For |
10 | Elect C.M. Vasudev as Independent Non-Executive Director | Management | For | For |
11 | Elect V. Merchant as Independent Non-Executive Director | Management | For | For |
12 | Approve Issuance of Equity or Equity-Linked Securities without Preemptive Rights | Management | For | For |
13 | Approve Increase in Limit on Foreign Shareholdings | Management | For | For |
HINDUSTAN ZINC LTD
Meeting Date: JUN 24, 2014 Record Date: Meeting Type: ANNUAL |
||||
Ticker: 500188
Security ID: Y3224T137 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
- | Ordinary Business | Management | None | None |
1 | Accept Financial Statements and Statutory Reports | Management | For | For |
2 | Approve Final Dividend of INR 1.90 Per Share | Management | For | For |
3 | Reelect R.S. Sahoo as Director | Management | For | For |
4 | Reelect S.A. Tirmizi as Director | Management | For | Against |
5 | Approve Deloitte Haskins & Sells LLP as Auditors and Authorize Board to Fix Their Remuneration | Management | For | Against |
- | Special Business | Management | None | None |
1 | Approve Reappointment and Remuneration of A. Joshi as CEO & Executive Director | Management | For | For |
2 | Approve Remuneration of the Cost Auditors | Management | For | For |
ICICI BANK LIMITED
Meeting Date: JUN 30, 2014 Record Date: Meeting Type: ANNUAL |
||||
Ticker: 532174
Security ID: Y38575109 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Accept Financial Statements and Statutory Reports | Management | For | For |
2 | Approve Dividend on Preference Shares | Management | For | For |
3 | Approve Dividend of INR 23.00 Per Equity Share | Management | For | For |
4 | Reelect K. Ramkumar as Director | Management | For | For |
5 | Approve BSR & Co. LLP as Auditors and Authorize Board to Fix Their Remuneration | Management | For | For |
6 | Approve Branch Auditors and Authorize Board to Fix Their Remuneration | Management | For | For |
7 | Elect V.K. Sharma as Independent Non-Executive Director | Management | For | For |
8 | Approve Reappointment and Remuneration of R. Sabharwal as Executive Director | Management | For | For |
9 | Amend Articles of Association | Management | For | For |
10 | Approve Increase in Borrowing Powers | Management | For | For |
11 | Approve Issuance of Debt Securities | Management | For | For |
IDEA CELLULAR LTD
Meeting Date: SEP 16, 2013 Record Date: Meeting Type: ANNUAL |
||||
Ticker: 532822
Security ID: Y3857E100 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Accept Financial Statements and Statutory Reports | Management | For | For |
2 | Approve Dividend of INR 0.30 Per Share | Management | For | For |
3 | Reelect R. Birla as Director | Management | For | Against |
4 | Reelect T. Vakil as Director | Management | For | For |
5 | Reelect B.A. Subramanian as Director | Management | For | For |
6 | Reelect R. Jain as Director | Management | For | For |
7 | Approve Deloitte Haskins & Sells as Auditors and Authorize Board to Fix Their Remuneration | Management | For | For |
8 | Elect S.S.H. Wijayasuriya as Director | Management | For | For |
9 | Approve Employee Stock Option Scheme - 2013 (ESOS - 2013) | Management | For | For |
10 | Approve Stock Option Plan Grants to Employees of Holding/Subsidiary Companies Under the ESOS - 2013 | Management | For | For |
11 | Approve Issuance of Equity Shares without Preemptive Rights | Management | For | For |
IDEA CELLULAR LTD
Meeting Date: DEC 26, 2013 Record Date: Meeting Type: SPECIAL |
||||
Ticker: 532822
Security ID: Y3857E100 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Approve Increase in Limit on Foreign Shareholdings | Management | For | For |
2 | Approve Increase in Remuneration of H. Kapania, Managing Director | Management | For | For |
INDUSIND BANK LIMITED
Meeting Date: FEB 14, 2014 Record Date: JAN 03, 2014 Meeting Type: SPECIAL |
||||
Ticker: 532187
Security ID: Y3990M134 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Amend Memorandum of Association | Management | For | For |
INDUSIND BANK LIMITED
Meeting Date: JUN 27, 2014 Record Date: Meeting Type: ANNUAL |
||||
Ticker: 532187
Security ID: Y3990M134 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Accept Financial Statements and Statutory Reports | Management | For | For |
2 | Approve Dividend of INR 3.50 Per Share | Management | For | For |
3 | Reelect A. Hinduja as Director | Management | For | For |
4 | Approve BSR & Co. LLP as Auditors and Authorize Board to Fix Their Remuneration | Management | For | For |
5 | Elect T.A. Narayanan as Independent Non-Executive Director | Management | For | For |
6 | Elect S.C. Tripathi as Independent Non-Executive Director | Management | For | For |
7 | Elect A. Kini as Independent Non-Executive Director | Management | For | Against |
8 | Elect K. Chitale as Independent Non-Executive Director | Management | For | For |
9 | Elect V. Vaid as Independent Non-Executive Director | Management | For | For |
INFOSYS LTD.
Meeting Date: AUG 03, 2013 Record Date: Meeting Type: SPECIAL |
||||
Ticker: 500209
Security ID: Y4082C133 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Approve Appointment and Remuneration of N.R.N. Murthy as Executive Director | Management | For | For |
INFOSYS LTD.
Meeting Date: JUN 14, 2014 Record Date: Meeting Type: ANNUAL |
||||
Ticker: 500209
Security ID: Y4082C133 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Accept Financial Statements and Statutory Reports | Management | For | For |
2 | Approve Final Dividend of INR 43.00 Per Share and Confirm Interim Dividend of INR 20.00 Per Share | Management | For | For |
3 | Reelect B.G. Srinivas as Director | Management | None | None |
4 | Reelect S. Gopalakrishnan as Director | Management | For | For |
5 | Approve BSR & Co. LLP as Auditors and Authorize Board to Fix Their Remuneration | Management | For | For |
6 | Elect U.B.P. Rao as Director and Approve Appointment and Remuneration of U.B.P. Rao as Executive Director | Management | For | For |
7 | Elect K. Mazumdar-Shaw as Independent Non-Executive Director | Management | For | For |
8 | Elect C.M. Browner as Independent Non-Executive Director | Management | For | For |
9 | Elect R. Venkatesan as Independent Non-Executive Director | Management | For | For |
10 | Approve Sale, Transfer, and/or Disposal of the Products, Platforms and Solutions Business to Edgeverve Systems Ltd., a Wholly-Owned Subsidiary of the Company, for a Consideration of USD 80 Million | Management | For | For |
11 | Approve Vacancy on the Board Resulting from the Retirement of A.M. Fudge | Management | For | For |
ING VYSYA BANK LTD.
Meeting Date: JUN 24, 2014 Record Date: Meeting Type: ANNUAL |
||||
Ticker: 531807
Security ID: Y9383Q129 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Accept Financial Statements and Statutory Reports | Management | For | For |
2 | Approve Dividend of INR 6 Per Share | Management | For | For |
3 | Reelect Mark Edwin Newman as Director | Management | For | Against |
4 | Approve BSR & Co. LLP as Auditors and Authorize Board to Fix Their Remuneration | Management | For | For |
5 | Amend Articles of Association | Management | For | For |
ITC LTD.
Meeting Date: JUL 26, 2013 Record Date: Meeting Type: ANNUAL |
||||
Ticker: 500875
Security ID: Y4211T171 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Accept Financial Statements and Statutory Reports | Management | For | For |
2 | Approve Dividend of INR 5.25 Per Share | Management | For | For |
3.1 | Reelect S. Banerjee as Director | Management | For | For |
3.2 | Reelect A.V.G. Kumar as Director | Management | For | Against |
3.3 | Reelect H.G. Powell as Director | Management | For | For |
3.4 | Reelect B. Sen as Director | Management | For | For |
3.5 | Reelect B. Vijayaraghavan as Director | Management | For | For |
4 | Approve Deloitte Haskins & Sells as Auditors and Authorize Board to Fix Their Remuneration | Management | For | For |
5 | Elect M. Shankar as Director | Management | For | For |
6 | Elect S.S. Habib-ur-Rehman as Director | Management | For | For |
7 | Reelect D.K. Mehtrotra as Director | Management | For | Against |
8 | Reelect S.B. Mathur as Director | Management | For | For |
9 | Reelect P.B. Ramanujam as Director | Management | For | For |
10 | Reelect K.N. Grant as Director; and Approve Reappointment and Remuneration of K.N. Grant as Executive Director | Management | For | For |
11 | Approve Commission Remuneration for Non-Executive Directors | Management | For | For |
ITC LTD.
Meeting Date: MAR 19, 2014 Record Date: JAN 31, 2014 Meeting Type: COURT |
||||
Ticker: 500875
Security ID: Y4211T171 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Approve Scheme of Arrangement | Management | For | For |
JAIPRAKASH ASSOCIATES LTD.
Meeting Date: JUL 03, 2013 Record Date: MAY 17, 2013 Meeting Type: SPECIAL |
||||
Ticker: 532532
Security ID: Y42539117 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Approve Security to Lenders of Jaiprakash Power Ventures Ltd., Subsidiary of the Company | Management | For | For |
2 | Approve Security/Guarantee to Lenders of Jaypee Infratech Ltd., Subsidiary of the Company | Management | For | For |
JAIPRAKASH POWER VENTURES LTD.
Meeting Date: JUL 06, 2013 Record Date: Meeting Type: ANNUAL |
||||
Ticker: 532627
Security ID: Y4253C102 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Accept Financial Statements and Statutory Reports | Management | For | For |
2 | Reelect A.K. Goswami as Director | Management | For | For |
3 | Reelect R.N. Bhardwaj as Director | Management | For | For |
4 | Reelect S.C. Bhargava as Director | Management | For | For |
5 | Reelect S. Jain as Director | Management | For | For |
6 | Reelect P.K. Singh as Director | Management | For | Against |
7 | Reelect R.M. Chadha as Director | Management | For | Against |
8 | Approve R. Nagpal Associates as Auditors and Authorize Board to Fix Their Remuneration | Management | For | For |
9 | Approve Reappointment and Remuneration of S. Chandra as Executive Director | Management | For | For |
10 | Approve Pledging of Assets for Debt | Management | For | For |
11 | Approve Issuance of Equity or Equity-Linked Securities without Preemptive Rights | Management | For | For |
12 | Approve D.P. Goyal to Hold an Office or Place of Profit in Jaypee Powergrid Ltd., a Subsidiary of the Company, and Approve His Remuneration | Management | For | For |
JUST DIAL LIMITED
Meeting Date: SEP 30, 2013 Record Date: Meeting Type: ANNUAL |
||||
Ticker: 535648
Security ID: Y4S789102 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
1 | Accept Financial Statements and Statutory Reports | Management | For | For |
2 | Reelect B. Anand as Director | Management | For | Against |
3 | Reelect S. Bahadur as Director | Management | For | Against |
4 | Approve S. R. Batliboi & Associates LLP as Auditors and Authorize Board to Fix Their Remuneration | Management | For | For |
5 | Adopt New Articles of Association | Management | For | For |
6 | Approve Employee Stock Options Scheme 2013 | Management | For | For |
7 | Approve Investments, Loans, and/or Guarantees | Management | For | Abstain |
8 | Approve Commission Remuneration for Non-Executive Directors | Management | For | For |
JUST DIAL LIMITED
Meeting Date: DEC 02, 2013 Record Date: OCT 25, 2013 Meeting Type: SPECIAL |
||||
Ticker: 535648
Security ID: Y4S789102 |
||||
Proposal No | Proposal | Proposed By | Management Recommendation | Vote Cast |
