Investment Company Act file number 811-6385
Nuveen Ohio Quality Income Municipal Fund, Inc.
(Exact name of registrant as specified in charter)
333 West Wacker Drive, Chicago, Illinois 60606
(Address of principal executive offices) (Zip code)
Jessica R. DroegerVice President and Secretary
333 West Wacker Drive, Chicago, Illinois 60606
(Name and address of agent for service)
Registrant's telephone number, including area code: 312-917-7700
Date of fiscal year end: 07/31
Date of reporting period: 10/31/06
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (OMB) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Portfolio of Investments (Unaudited) | ||||||||
Nuveen Ohio Quality Income Municipal Fund, Inc. (NUO) | ||||||||
October 31, 2006 | ||||||||
Principal | Optional Call | |||||||
Amount (000) | Description (1) | Provisions (2) | Ratings (3) | Value | ||||
| ||||||||
Consumer Staples 1.8% (1.2% of Total Investments) | ||||||||
$ 2,660 | Puerto Rico, The Childrens Trust Fund, Tobacco Settlement Asset-Backed Refunding Bonds, | 5/12 at 100.00 | BBB | $ | 2,794,889 | |||
Series 2002, 5.375%, 5/15/33 | ||||||||
| ||||||||
Education and Civic Organizations 16.3% (11.2% of Total Investments) | ||||||||
1,650 | Ohio Higher Education Facilities Commission, General Revenue Bonds, Kenyon College, Series | 7/16 at 100.00 | A+ | 1,726,511 | ||||
2006, 5.000%, 7/01/41 | ||||||||
1,750 | Ohio Higher Education Facilities Commission, General Revenue Bonds, Oberlin College, Series | 10/13 at 100.00 | AA | 1,855,612 | ||||
2003, 5.125%, 10/01/24 | ||||||||
1,000 | Ohio Higher Education Facilities Commission, Revenue Bonds, Wittenberg University, Series | 12/15 at 100.00 | Baa1 | 1,027,520 | ||||
2005, 5.000%, 12/01/29 | ||||||||
5,000 | Ohio Higher Educational Facilities Commission, General Revenue Bonds, University of Dayton, | 12/16 at 100.00 | AAA | 5,353,500 | ||||
2006 Project, Series 2006, 5.000%, 12/01/30 AMBAC Insured | ||||||||
1,415 | Ohio Higher Educational Facilities Commission, Revenue Bonds, Denison University, Series 2004, | 11/14 at 100.00 | AA | 1,512,564 | ||||
5.000%, 11/01/21 | ||||||||
1,320 | Ohio Higher Educational Facilities Commission, Revenue Bonds, University of Dayton, Series | 12/14 at 100.00 | AAA | 1,398,659 | ||||
2004, 5.000%, 12/01/25 AMBAC Insured | ||||||||
1,000 | Ohio Higher Educational Facilities Commission, Revenue Bonds, Wittenberg University, Series | 12/11 at 100.00 | Baa1 | 1,064,420 | ||||
2001, 5.500%, 12/01/15 | ||||||||
1,000 | Ohio Higher Educational Facilities Commission, Revenue Bonds, Xavier University, Series 2006, | 5/16 at 100.00 | Aaa | 1,070,640 | ||||
5.000%, 5/01/22 CIFG Insured | ||||||||
1,200 | Ohio State University, General Receipts Bonds, Series 2002A, 5.125%, 12/01/31 | 12/12 at 100.00 | AA | 1,262,820 | ||||
3,000 | Ohio State University, General Receipts Bonds, Series 2003B, 5.250%, 6/01/22 | 6/13 at 100.00 | AA | 3,249,360 | ||||
1,510 | University of Akron, Ohio, General Receipts Bonds, Series 2003A, 5.000%, 1/01/21 AMBAC | 1/13 at 100.00 | AAA | 1,608,271 | ||||
Insured | ||||||||
850 | University of Cincinnati, Ohio, General Receipts Bonds, Series 2003C, 5.000%, 6/01/22 FGIC | 6/13 at 100.00 | AAA | 902,785 | ||||
Insured | ||||||||
University of Cincinnati, Ohio, General Receipts Bonds, Series 2004D: | ||||||||
1,200 | 5.000%, 6/01/19 AMBAC Insured | 6/14 at 100.00 | AAA | 1,285,164 | ||||
2,605 | 5.000%, 6/01/25 AMBAC Insured | 6/14 at 100.00 | AAA | 2,757,262 | ||||
| ||||||||
24,500 | Total Education and Civic Organizations | 26,075,088 | ||||||
| ||||||||
Health Care 15.4% (10.5% of Total Investments) | ||||||||
2,000 | Akron, Bath and Copley Joint Township Hospital District, Ohio, Hospital Facilities Revenue | 11/09 at 101.00 | Baa1 | 2,056,860 | ||||
Bonds, Summa Health System, Series 1998A, 5.375%, 11/15/24 | ||||||||
1,000 | Cuyahoga County, Ohio, Hospital Revenue Refunding and Improvement Bonds, MetroHealth System, | 2/07 at 102.00 | AAA | 1,025,030 | ||||
Series 1997, 5.625%, 2/15/17 MBIA Insured | ||||||||
2,000 | Cuyahoga County, Ohio, Revenue Refunding Bonds, Cleveland Clinic Health System, Series 2003A, | 7/13 at 100.00 | Aa3 | 2,229,440 | ||||
6.000%, 1/01/32 | ||||||||
4,500 | Erie County, Ohio, Hospital Facilities Revenue Bonds, Firelands Regional Medical Center, | 8/12 at 101.00 | A | 4,829,175 | ||||
Series 2002A, 5.625%, 8/15/32 | ||||||||
2,455 | Hamilton County, Ohio, Revenue Bonds, Childrens Hospital Medical Center, Series 2004J, | 5/14 at 100.00 | AAA | 2,686,065 | ||||
5.250%, 5/15/16 FGIC Insured | ||||||||
785 | Miami County, Ohio, Hospital Facilities Revenue Refunding Bonds, Upper Valley Medical Center | 5/16 at 100.00 | A | 839,032 | ||||
Inc., Series 2006, 5.250%, 5/15/21 | ||||||||
Montgomery County, Ohio, Revenue Bonds, Catholic Health Initiatives, Series 2004A: | ||||||||
2,500 | 5.000%, 5/01/30 | 5/14 at 100.00 | AA | 2,610,375 | ||||
2,500 | 5.000%, 5/01/32 | No Opt. Call | AA | 2,608,250 | ||||
830 | Richland County, Ohio, Hospital Facilities Revenue Improvement Bonds, MedCentral Health System | 11/10 at 101.00 | A | 903,903 | ||||
Obligated Group, Series 2000B, 6.375%, 11/15/30 | ||||||||
1,200 | Richland County, Ohio, Hospital Revenue Bonds, MidCentral Health System Group, Series 2006, | 11/16 at 100.00 | A | 1,274,520 | ||||
5.250%, 11/15/36 | ||||||||
1,500 | Steubenville, Ohio, Hospital Facilities Revenue Refunding and Improvement Bonds, Trinity | 10/10 at 100.00 | A3 | 1,620,285 | ||||
Health System, Series 2000, 6.375%, 10/01/20 | ||||||||
1,705 | Tuscarawas County, Ohio, Hospital Facilities Revenue Bonds, Union Hospital Project, Series | 10/11 at 101.00 | AA | 1,853,744 | ||||
2001, 5.750%, 10/01/21 RAAI Insured | ||||||||
| ||||||||
22,975 | Total Health Care | 24,536,679 | ||||||
| ||||||||
Housing/Multifamily 6.8% (4.7% of Total Investments) | ||||||||
1,385 | Clermont County, Ohio, GNMA Collateralized Mortgage Revenue Bonds, S.E.M. Villa II Project, | 2/07 at 100.00 | Aaa | 1,386,427 | ||||
Series 1994A, 5.950%, 2/20/30 | ||||||||
955 | Cuyahoga County, Ohio, GNMA Collateralized Multifamily Housing Mortgage Revenue Bonds, | 9/12 at 102.00 | Aaa | 998,987 | ||||
Livingston Park Apartments Project, Series 2002A, 5.350%, 9/20/27 (Alternative Minimum Tax) | ||||||||
Cuyahoga County, Ohio, GNMA Collateralized Multifamily Housing Mortgage Revenue Bonds, | ||||||||
Longwood Phase One Associates LP, Series 2001A: | ||||||||
2,475 | 5.350%, 1/20/21 (Alternative Minimum Tax) | 7/11 at 102.00 | Aaa | 2,584,420 | ||||
2,250 | 5.450%, 1/20/31 (Alternative Minimum Tax) | 7/11 at 102.00 | Aaa | 2,351,767 | ||||
955 | Cuyahoga County, Ohio, GNMA Collateralized Multifamily Housing Mortgage Revenue Bonds, West | 9/10 at 102.00 | Aaa | 955,000 | ||||
Tech Apartments Project, Series 2002A, 5.350%, 3/20/33 (Alternative Minimum Tax) | ||||||||
985 | Franklin County, Ohio, FHA-Insured Multifamily Housing Mortgage Revenue Bonds, Hamilton Creek | 1/07 at 101.00 | Aa2 | 993,333 | ||||
Apartments Project, Series 1994A, 5.550%, 7/01/24 (Alternative Minimum Tax) | ||||||||
Ohio Housing Finance Agency, FHA-Insured Multifamily Housing Mortgage Revenue Bonds, Madonna | ||||||||
Homes, Series 2006M: | ||||||||
800 | 4.450%, 10/01/09 (WI/DD, Settting 11/01/06) | No Opt. Call | Aaa | 800,344 | ||||
850 | 4.900%, 6/20/48 (Alternative Minimum Tax) (WI/DD, Settting 11/01/06) | 6/16 at 102.00 | AAA | 854,896 | ||||
| ||||||||
10,655 | Total Housing/Multifamily | 10,925,174 | ||||||
| ||||||||
Housing/Single Family 4.1% (2.8% of Total Investments) | ||||||||
1,195 | Ohio Housing Finance Agency, GNMA Mortgage-Backed Securities Program Residential Mortgage | 9/07 at 102.00 | Aaa | 1,218,876 | ||||
Revenue Bonds, Series 1996B-3, 5.750%, 9/01/28 (Alternative Minimum Tax) | ||||||||
1,875 | Ohio Housing Finance Agency, GNMA Mortgage-Backed Securities Program Residential Mortgage | 9/08 at 102.00 | Aaa | 1,924,200 | ||||
Revenue Bonds, Series 1997B, 5.400%, 9/01/29 (Alternative Minimum Tax) | ||||||||
1,325 | Ohio Housing Finance Agency, GNMA Mortgage-Backed Securities Program Residential Mortgage | 3/08 at 101.50 | AAA | 1,357,237 | ||||
Revenue Bonds, Series 1998A-1, 5.300%, 9/01/19 FSA Insured (Alternative Minimum Tax) | ||||||||
2,000 | Ohio Housing Finance Agency, Single Family Mortgage Revenue Bonds, Series 2006H, 5.000%, | 9/15 at 100.00 | Aaa | 2,055,220 | ||||
9/01/31 (Alternative Minimum Tax) | ||||||||
| ||||||||
6,395 | Total Housing/Single Family | 6,555,533 | ||||||
| ||||||||
Industrials 1.3% (0.9% of Total Investments) | ||||||||
530 | Cleveland-Cuyahoga County Port Authority, Ohio, Bond Fund Program Development Revenue Bonds, | 11/14 at 100.00 | N/R | 551,714 | ||||
Myers University, Series 2004E, 5.600%, 5/15/25 | ||||||||
1,500 | Dayton, Ohio, Special Facilities Revenue Refunding Bonds, Emery Air Freight Corporation and | 2/08 at 102.00 | AAA | 1,560,420 | ||||
Emery Worldwide Airlines Inc. Guarantors, Series 1998A, 5.625%, 2/01/18 | ||||||||
| ||||||||
2,030 | Total Industrials | 2,112,134 | ||||||
| ||||||||
Long-Term Care 0.7% (0.5% of Total Investments) | ||||||||
1,000 | Hamilton County, Ohio, Healthcare Facilities Improvement Revenue Bonds, Twin Towers, Series | 10/08 at 102.00 | BBB | 1,040,830 | ||||
1999A, 5.800%, 10/01/23 | ||||||||
| ||||||||
Materials 1.3% (1.0% of Total Investments) | ||||||||
2,000 | Toledo-Lucas County Port Authority, Ohio, Port Revenue Bonds, Cargill Inc., Series 2004B, | No Opt. Call | A+ | 2,062,700 | ||||
4.500%, 12/01/15 | ||||||||
| ||||||||
Tax Obligation/General 40.9% (28.1% of Total Investments) | ||||||||
1,000 | Ansonia Local School District, Darke County, Ohio, General Obligation Bonds, Series 2000, | 12/10 at 102.00 | Aaa | 1,091,170 | ||||
5.500%, 12/01/22 MBIA Insured | ||||||||
1,000 | Bay Village City School District, Ohio, General Obligation Unlimited Tax School Improvement | 12/10 at 100.00 | Aa2 | 1,041,500 | ||||
Bonds, Series 2001, 5.000%, 12/01/25 | ||||||||
270 | Berea City School District, Ohio, General Obligation Unlimited Tax School Improvement Bonds, | 12/06 at 100.00 | AAA | 270,859 | ||||
Series 1993, 7.500%, 12/15/06 AMBAC Insured | ||||||||
Butler County, Ohio, General Obligation Bonds, Series 2002: | ||||||||
1,345 | 5.000%, 12/01/21 MBIA Insured | 12/12 at 100.00 | Aaa | 1,443,938 | ||||
1,200 | 5.000%, 12/01/22 MBIA Insured | 12/12 at 101.00 | Aaa | 1,279,440 | ||||
Butler County, Ohio, General Obligation Judgment Bonds, Series 2002: | ||||||||
2,030 | 5.250%, 12/01/21 | 12/12 at 101.00 | Aa3 | 2,210,386 | ||||
2,140 | 5.250%, 12/01/22 | 12/12 at 101.00 | Aa3 | 2,330,160 | ||||
1,560 | Canal Winchester Local School District, Franklin and Fairfield Counties, Ohio, School | 12/11 at 100.00 | Aaa | 1,622,696 | ||||
Facilities Construction and Improvement Bonds, Series 2001B, 5.000%, 12/01/28 FGIC Insured | ||||||||
1,500 | Centerville City School District, Montgomery County, Ohio, General Obligation Bonds, Series | 6/15 at 100.00 | Aaa | 1,594,020 | ||||
2005, 5.000%, 12/01/30 FSA Insured | ||||||||
1,000 | Central Ohio Solid Waste Authority, General Obligation Bonds, Series 2004A, 5.000%, 12/01/15 | 6/14 at 100.00 | AAA | 1,080,240 | ||||
AMBAC Insured | ||||||||
2,600 | Cincinnati City School District, Hamilton County, Ohio, General Obligation Bonds, Series 2002, | 12/12 at 100.00 | AAA | 2,811,042 | ||||
5.250%, 6/01/21 FSA Insured | ||||||||
1,000 | Cleveland Municipal School District, Cuyahoga County, Ohio, General Obligation Bonds, Series | 6/14 at 100.00 | AAA | 1,070,900 | ||||
2004, 5.000%, 12/01/22 FSA Insured | ||||||||
1,200 | Cuyahoga County, Ohio, General Obligation Bonds, Series 2004, 5.000%, 12/01/21 | 12/14 at 100.00 | AA+ | 1,288,572 | ||||
1,000 | Dayton, Ohio, General Obligation Bonds, Series 2004, 5.250%, 12/01/19 AMBAC Insured | 6/14 at 100.00 | AAA | 1,093,350 | ||||
1,000 | Dublin City School District, Franklin, Delaware and Union Counties, Ohio, General Obligation | 12/13 at 100.00 | AAA | 1,066,200 | ||||
Bonds, Series 2003, 5.000%, 12/01/22 FSA Insured | ||||||||
1,000 | Dublin, Ohio, Unlimited Tax Various Purpose Improvement Bonds, Series 2000A, 5.000%, 12/01/20 | 12/10 at 100.00 | Aaa | 1,048,630 | ||||
1,195 | Fairview Park City School District, Cuyahoga County, Ohio, General Obligation Bonds, Series | 6/15 at 100.00 | Aaa | 1,277,921 | ||||
2005, 5.000%, 12/01/24 MBIA Insured | ||||||||
1,300 | Franklin County, Ohio, Limited Tax General Obligation Refunding Bonds, Series 1993, 5.375%, | 12/08 at 102.00 | AAA | 1,369,342 | ||||
12/01/20 | ||||||||
1,850 | Hilliard School District, Franklin County, Ohio, General Obligation Bonds, School | 12/15 at 100.00 | AAA | 1,978,760 | ||||
Construction, Series 2005, 5.000%, 12/01/26 MBIA Insured | ||||||||
3,000 | Hilliard School District, Franklin County, Ohio, General Obligation Bonds, Series 2006A, | 12/16 at 100.00 | AAA | 3,232,620 | ||||
5.000%, 12/01/25 MBIA Insured | ||||||||
1,160 | Kenston Local School District, Geauga County, Ohio, General Obligation Bonds, Series 2003, | 6/13 at 100.00 | Aaa | 1,232,036 | ||||
5.000%, 12/01/22 MBIA Insured | ||||||||
2,000 | Louisville City School District, Ohio, General Obligation Bonds, Series 2001, 5.000%, 12/01/29 | 12/11 at 100.00 | Aaa | 2,080,380 | ||||
FGIC Insured | ||||||||
505 | Marysville Exempted School District, Union County, Ohio, General Obligation Bonds, Series | 12/15 at 100.00 | AAA | 540,941 | ||||
2006, 5.000%, 12/01/25 FSA Insured | ||||||||
1,515 | Massillon City School District, Ohio, General Obligation Bonds, Series 2003, 5.250%, 12/01/21 | 12/12 at 100.00 | Aaa | 1,637,973 | ||||
MBIA Insured | ||||||||
760 | Middletown City School District, Butler County, Ohio, General Obligation Bonds, Series 2004, | 12/13 at 100.00 | Aaa | 809,248 | ||||
5.000%, 12/01/25 FGIC Insured | ||||||||
1,000 | Newark City School District, Licking County, Ohio, General Obligation Bonds, Series 2005, | 12/15 at 100.00 | AAA | 1,068,040 | ||||
5.000%, 12/01/28 FGIC Insured | ||||||||
3,000 | Ohio, General Obligation Bonds, Infrastructure Improvements, Series 2003F, 5.000%, 2/01/23 | 2/13 at 100.00 | AA+ | 3,177,870 | ||||
Olentangy Local School District, Delaware and Franklin Counties, Ohio, General Obligation | ||||||||
Bonds, Series 2004A: | ||||||||
1,315 | 5.250%, 12/01/23 FGIC Insured | 6/14 at 100.00 | AAA | 1,434,139 | ||||
3,380 | 5.250%, 12/01/24 FGIC Insured | 6/14 at 100.00 | AAA | 3,686,228 | ||||
1,510 | Painesville City School District, Ohio, General Obligation Bonds, Series 2004, 5.000%, | 12/14 at 100.00 | AAA | 1,618,222 | ||||
12/01/22 FGIC Insured | ||||||||
1,155 | Perry Local School District, Allen County, Ohio, General Obligation Bonds, Series 2001, | 12/11 at 101.00 | AAA | 1,251,281 | ||||
5.250%, 12/01/25 AMBAC Insured | ||||||||
280 | Plain Local School District, Franklin and Licking Counties, Ohio, General Obligation Bonds, | 6/11 at 100.00 | Aaa | 307,345 | ||||
Series 2000, 6.000%, 12/01/20 FGIC Insured | ||||||||
1,100 | Plain Local School District, Franklin and Licking Counties, Ohio, General Obligation Bonds, | 6/12 at 100.00 | Aaa | 1,200,463 | ||||
Series 2002, 5.500%, 12/01/17 FGIC Insured | ||||||||
1,445 | Portage County, Ohio, General Obligation Bonds, Series 2001, 5.000%, 12/01/27 FGIC Insured | 12/11 at 100.00 | AAA | 1,503,739 | ||||
1,000 | Princeton City School District, Butler County, Ohio, General Obligation Bonds, Series 2003, | 12/13 at 100.00 | AAA | 1,054,500 | ||||
5.000%, 12/01/30 MBIA Insured | ||||||||
2,000 | Strongsville, Ohio, General Obligation Bonds, Series 2001, 5.000%, 12/01/21 FGIC Insured | 12/11 at 100.00 | Aaa | 2,117,040 | ||||
70 | Strongsville, Ohio, Limited Tax General Obligation Various Purpose Improvement Bonds, Series | 12/06 at 102.00 | Aa1 | 71,525 | ||||
1996, 5.950%, 12/01/21 | ||||||||
2,000 | Sugarcreek Local School District, Athens County, Ohio, General Obligation Bonds, Series 2003, | 12/13 at 100.00 | Aaa | 2,157,940 | ||||
5.250%, 12/01/27 MBIA Insured | ||||||||
Warren City School District, Trumbull County, Ohio, General Obligation Bonds, Series 2004: | ||||||||
2,515 | 5.000%, 12/01/20 FGIC Insured | 6/14 at 100.00 | AAA | 2,695,879 | ||||
1,170 | 5.000%, 12/01/22 FGIC Insured | 6/14 at 100.00 | AAA | 1,249,396 | ||||
1,000 | West Chester Township, Butler County, Ohio, General Obligation Bonds, Series 2003, 5.000%, | 12/13 at 100.00 | Aaa | 1,055,120 | ||||
12/01/28 MBIA Insured | ||||||||
2,000 | Westerville City School District, Franklin and Delaware Counties, Ohio, Various Purpose | 6/11 at 100.00 | AAA | 2,074,020 | ||||
General Obligation Bonds, Series 2001, 5.000%, 12/01/27 MBIA Insured | ||||||||
1,000 | Westlake, Ohio, Various Purpose General Obligation Improvement and Refunding Bonds, Series | 12/08 at 101.00 | Aaa | 1,047,950 | ||||
1997, 5.550%, 12/01/17 | ||||||||
| ||||||||
61,070 | Total Tax Obligation/General | 65,273,021 | ||||||
| ||||||||
Tax Obligation/Limited 10.4% (7.1% of Total Investments) | ||||||||
1,380 | Columbus, Ohio, Tax Increment Financing Bonds, Easton Project, Series 2004A, 5.000%, 12/01/25 | 6/14 at 100.00 | AAA | 1,456,066 | ||||
AMBAC Insured | ||||||||
3,000 | Franklin County, Ohio, Excise Tax and Lease Revenue Anticipation Bonds, Convention Facilities | 12/15 at 100.00 | AAA | 3,192,420 | ||||
Authority, Series 2005, 5.000%, 12/01/27 AMBAC Insured | ||||||||
Hamilton County Convention Facilities Authority, Ohio, First Lien Revenue Bonds, Series 2004: | ||||||||
1,085 | 5.000%, 12/01/18 FGIC Insured | 6/14 at 100.00 | AAA | 1,164,585 | ||||
2,600 | 5.000%, 12/01/33 FGIC Insured | 6/14 at 100.00 | AAA | 2,731,222 | ||||
1,000 | Hudson City School District, Ohio, Certificates of Participation, Series 2004, 5.000%, 6/01/26 | 6/14 at 100.00 | Aaa | 1,053,120 | ||||
MBIA Insured | ||||||||
New Albany Community Authority, Ohio, Community Facilities Revenue Refunding Bonds, | ||||||||
Series 2001B: | ||||||||
1,000 | 5.500%, 10/01/15 AMBAC Insured | 4/12 at 100.00 | AAA | 1,090,660 | ||||
1,000 | 5.500%, 10/01/17 AMBAC Insured | 4/12 at 100.00 | AAA | 1,088,870 | ||||
5 | Ohio Department of Transportation, Certificates of Participation, Rickenbacker International | 4/07 at 100.00 | AA | 5,007 | ||||
Airport Improvements, Series 1996, 6.125%, 4/15/15 (Alternative Minimum Tax) | ||||||||
800 | Ohio State Building Authority, State Facilities Bonds, Administrative Building Fund Projects, | 4/15 at 100.00 | AAA | 852,256 | ||||
Series 2005A, 5.000%, 4/01/25 FSA Insured | ||||||||
2,645 | Ohio State Building Authority, State Facilities Bonds, Adult Correctional Building Fund | 4/14 at 100.00 | AAA | 2,906,908 | ||||
Project, Series 2004A, 5.250%, 4/01/15 MBIA Insured | ||||||||
1,000 | Ohio, State Appropriation Lease Bonds, Mental Health Capital Facilities, Series 2003B-II, | 6/13 at 100.00 | AA | 1,076,520 | ||||
5.000%, 6/01/16 | ||||||||
| ||||||||
15,515 | Total Tax Obligation/Limited | 16,617,634 | ||||||
| ||||||||
Transportation 5.3% (3.6% of Total Investments) | ||||||||
1,780 | Cleveland, Ohio, Airport System Revenue Bonds, Series 2000A, 5.250%, 1/01/16 FSA Insured | 1/10 at 101.00 | AAA | 1,869,303 | ||||
3,000 | Dayton, Ohio, Airport Revenue Bonds, James M. Cox International Airport, Series 2003C, 5.250%, | 12/13 at 100.00 | AA | 3,136,920 | ||||
12/01/23 RAAI Insured (Alternative Minimum Tax) | ||||||||
1,000 | Dayton, Ohio, Airport Revenue Bonds, James M. Cox International Airport, Series 2005B, 5.000%, | No Opt. Call | AAA | 1,084,770 | ||||
12/01/14 XLCA Insured | ||||||||
2,000 | Ohio Turnpike Commission, Revenue Bonds, Series 1998A, 5.500%, 2/15/18 FGIC Insured | No Opt. Call | AAA | 2,304,660 | ||||
| ||||||||
7,780 | Total Transportation | 8,395,653 | ||||||
| ||||||||
U.S. Guaranteed 24.7% (16.9% of Total Investments) (4) | ||||||||
1,000 | Cincinnati City School District, Hamilton County, Ohio, General Obligation Bonds, Series 2001, | 12/11 at 100.00 | AAA | 1,084,410 | ||||
5.375%, 12/01/15 (Pre-refunded 12/01/11) MBIA Insured | ||||||||
420 | Cleveland, Ohio, Waterworks Revenue Refunding and Improvement Bonds, Series 1998I, 5.000%, | 1/08 at 101.00 | AAA | 431,080 | ||||
1/01/28 (Pre-refunded 1/01/08) FSA Insured | ||||||||
1,210 | Columbus, Ohio, Tax Increment Financing Bonds, Easton Project, Series 1999, 4.875%, 12/01/24 | 6/09 at 101.00 | AAA | 1,261,328 | ||||
(Pre-refunded 6/01/09) AMBAC Insured | ||||||||
1,135 | Franklin County, Ohio, First Mortgage Revenue, OCLC Inc. Project, Series 1979, 7.500%, 6/01/09 | 6/07 at 100.00 | AAA | 1,179,685 | ||||
(ETM) | ||||||||
2,000 | Garfield Heights City School District, Cuyahoga County, Ohio, General Obligation School | 12/11 at 100.00 | Aaa | 2,135,140 | ||||
Improvement Bonds, Series 2001, 5.000%, 12/15/26 (Pre-refunded 12/15/11) MBIA Insured | ||||||||
2,110 | Hamilton County, Ohio, Sewer System Revenue and Improvement Bonds, Metropolitan Sewer District | 6/10 at 101.00 | AAA | 2,284,033 | ||||
of Greater Cincinnati, Series 2000A, 5.750%, 12/01/25 (Pre-refunded 6/01/10) MBIA Insured | ||||||||
1,000 | Hilliard School District, Ohio, General Obligation School Improvement Bonds, Series 2000, | 12/10 at 101.00 | AAA | 1,091,770 | ||||
5.750%, 12/01/24 (Pre-refunded 12/01/10) FGIC Insured | ||||||||
2,000 | Lakota Local School District, Butler County, Ohio, Unlimited Tax General Obligation School | 6/11 at 100.00 | Aaa | 2,132,540 | ||||
Improvement and Refunding Bonds, Series 2001, 5.125%, 12/01/26 (Pre-refunded 6/01/11) | ||||||||
FGIC Insured | ||||||||
1,000 | London City School District, Ohio, General Obligation School Facilities Construction and | 12/11 at 100.00 | Aaa | 1,067,110 | ||||
Improvement Bonds, Series 2001, 5.000%, 12/01/29 (Pre-refunded 12/01/11) FGIC Insured | ||||||||
3,000 | Montgomery County, Ohio, Hospital Facilities Revenue Bonds, Kettering Medical Center, Series | 4/10 at 101.00 | A (4) | 3,324,120 | ||||
1999, 6.750%, 4/01/18 (Pre-refunded 4/01/10) | ||||||||
1,260 | Morgan Local School District, Morgan, Muskingum and Washington Counties, Ohio, Unlimited Tax | 12/10 at 101.00 | AA (4) | 1,378,150 | ||||
General Obligation School Improvement Bonds, Series 2000, 5.750%, 12/01/22 (Pre-refunded | ||||||||
12/01/10) | ||||||||
4,315 | Ohio Capital Corporation for Housing, FHA-Insured Section 8 Assisted Mortgage Loan Revenue | 2/09 at 102.00 | N/R (4) | 4,611,354 | ||||
Refunding Bonds, Series 1999G, 5.950%, 2/01/24 (Pre-refunded 2/01/09) | ||||||||
6,000 | Parma Community General Hospital Association, Ohio, Hospital Revenue Refunding and Improvement | 11/08 at 101.00 | N/R (4) | 6,261,419 | ||||
Bonds, Series 1998, 5.375%, 11/01/29 (Pre-refunded 11/01/08) | ||||||||
1,220 | Plain Local School District, Franklin and Licking Counties, Ohio, General Obligation Bonds, | 6/11 at 100.00 | Aaa | 1,345,099 | ||||
Series 2000, 6.000%, 12/01/20 (Pre-refunded 6/01/11) FGIC Insured | ||||||||
1,730 | Puerto Rico, The Childrens Trust Fund, Tobacco Settlement Asset-Backed Bonds, Series 2000, | 7/10 at 100.00 | AAA | 1,807,573 | ||||
5.750%, 7/01/20 (Pre-refunded 7/01/10) | ||||||||
1,670 | Richland County, Ohio, Hospital Facilities Revenue Improvement Bonds, MedCentral Health System | 11/10 at 101.00 | N/R (4) | 1,854,518 | ||||
Obligated Group, Series 2000B, 6.375%, 11/15/30 (Pre-refunded 11/15/10) | ||||||||
2,830 | Springfield Township, Hamilton County, Ohio, Various Purpose Limited Tax General Obligation | 12/11 at 100.00 | Aa3 (4) | 3,052,551 | ||||
Bonds, Series 2002, 5.250%, 12/01/27 (Pre-refunded 12/01/11) | ||||||||
1,000 | Upper Arlington City School District, Ohio, General Obligation Improvement Bonds, Series 1996, | 12/06 at 101.00 | AAA | 1,011,370 | ||||
5.250%, 12/01/22 (Pre-refunded 12/01/06) MBIA Insured | ||||||||
2,000 | Wayne Local School District, Warren County, Ohio, Unlimited Tax General Obligation School | 12/06 at 101.00 | AAA | 2,024,180 | ||||
Improvement Bonds, Series 1996, 6.100%, 12/01/24 (Pre-refunded 12/01/06) AMBAC Insured | ||||||||
| ||||||||
36,900 | Total U.S. Guaranteed | 39,337,430 | ||||||
| ||||||||
Utilities 6.9% (4.7% of Total Investments) | ||||||||
4,000 | American Municipal Power Ohio Inc., Wadsworth, Electric System Improvement Revenue Bonds, | 2/12 at 100.00 | Aaa | 4,212,120 | ||||
Series 2002, 5.000%, 2/15/22 MBIA Insured | ||||||||
3,000 | Ohio Air Quality Development Authority, Revenue Bonds, JMG Funding Limited Partnership | 4/07 at 102.00 | Aaa | 3,080,220 | ||||
Project, Series 1997, 5.625%, 1/01/23 AMBAC Insured (Alternative Minimum Tax) | ||||||||
2,000 | Ohio Municipal Electric Generation Agency, Beneficial Interest Certificates, Belleville | 2/14 at 100.00 | AAA | 2,128,500 | ||||
Hydroelectric Project Joint Venture 5, Series 2004, 5.000%, 2/15/20 AMBAC Insured | ||||||||
1,600 | Ohio Water Development Authority, Solid Waste Disposal Revenue Bonds, Bay Shore Power, Series | 9/08 at 102.00 | N/R | 1,623,488 | ||||
1998A, 5.875%, 9/01/20 (Alternative Minimum Tax) | ||||||||
| ||||||||
