Investment Company Act file number 811-21157
Nuveen Arizona Dividend Advantage Municipal Fund 3
(Exact name of registrant as specified in charter)
Nuveen Investments
333 West Wacker Drive, Chicago, Illinois 60606
(Address of principal executive offices) (Zip code)
Kevin J. McCarthyVice President and Secretary
333 West Wacker Drive, Chicago, Illinois 60606
(Name and address of agent for service)
Registrant's telephone number, including area code: 312-917-7700
Date of fiscal year end: 7/31
Date of reporting period: 4/30/07
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (OMB) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Portfolio of Investments (Unaudited) | ||||||||
Nuveen Arizona Dividend Advantage Municipal Fund 3 (NXE) | ||||||||
April 30, 2007 | ||||||||
Principal | Optional Call | |||||||
Amount (000) | Description (1) | Provisions (2) | Ratings (3) | Value | ||||
| ||||||||
Consumer Staples 1.3% (0.8% of Total Investments) | ||||||||
$ 555 | Puerto Rico, The Childrens Trust Fund, Tobacco Settlement Asset-Backed Refunding Bonds, | 5/12 at 100.00 | BBB | $ | 581,213 | |||
Series 2002, 5.375%, 5/15/33 | ||||||||
| ||||||||
Education and Civic Organizations 13.6% (9.0% of Total Investments) | ||||||||
1,250 | Arizona State University, System Revenue Bonds, Series 2005, 5.000%, 7/01/20 AMBAC Insured | 7/15 at 100.00 | AAA | 1,336,313 | ||||
1,130 | Energy Management Services LLC, Arizona State University, Energy Conservation Revenue Bonds, | 7/12 at 100.00 | AAA | 1,207,010 | ||||
Main Campus Project, Series 2002, 5.250%, 7/01/18 MBIA Insured | ||||||||
270 | Glendale Industrial Development Authority, Arizona, Revenue Bonds, Midwestern University, | 5/08 at 101.00 | A | 275,670 | ||||
Series 1998A, 5.375%, 5/15/28 | ||||||||
540 | Pima County Industrial Development Authority, Arizona, Charter School Revenue Bonds, Noah | 12/14 at 100.00 | BBB | 572,621 | ||||
Webster Basic Schools Inc., Series 2004, 6.000%, 12/15/24 | ||||||||
565 | Tucson Industrial Development Authority, Arizona, Charter School Revenue Bonds, Arizona | 9/14 at 100.00 | BBB | 593,855 | ||||
Agribusiness and Equine Center Charter School, Series 2004A, 6.125%, 9/01/34 | ||||||||
2,000 | University of Arizona, Certificates of Participation, Series 2002B, 5.125%, 6/01/20 | 6/12 at 100.00 | AAA | 2,116,220 | ||||
AMBAC Insured | ||||||||
| ||||||||
5,755 | Total Education and Civic Organizations | 6,101,689 | ||||||
| ||||||||
Health Care 19.0% (12.5% of Total Investments) | ||||||||
625 | Arizona Health Facilities Authority, Revenue Bonds, Blood Systems Inc., Series 2004, | 4/14 at 100.00 | A | 642,075 | ||||
5.000%, 4/01/20 | ||||||||
475 | Glendale Industrial Development Authority, Arizona, Revenue Bonds, John C. Lincoln Health | 12/15 at 100.00 | BBB | 482,401 | ||||
Network, Series 2005B, 5.000%, 12/01/37 | ||||||||
590 | Glendale Industrial Development Authority, Arizona, Revenue Bonds, John C. Lincoln Health | 12/17 at 100.00 | BBB | 599,629 | ||||
Network, Series 2007, 5.000%, 12/01/42 | ||||||||
390 | Maricopa County Industrial Development Authority, Arizona, Health Facilities Revenue Bonds, | 5/16 at 100.00 | AA | 407,144 | ||||
Mayo Clinic, Series 2006, 5.000%, 11/15/36 | ||||||||
1,825 | Maricopa County Industrial Development Authority, Arizona, Health Facility Revenue Bonds, | 7/14 at 100.00 | A | 1,920,101 | ||||
Catholic Healthcare West, Series 2004A, 5.375%, 7/01/23 | ||||||||
985 | Maricopa County Industrial Development Authority, Arizona, Health Facility Revenue Bonds, | 7/17 at 100.00 | A | 1,039,746 | ||||
Catholic Healthcare West, Series 2007A, 5.250%, 7/01/32 | ||||||||
2,000 | Maricopa County Industrial Development Authority, Arizona, Hospital Revenue Bonds, Mayo Clinic | 5/08 at 101.00 | AA | 2,044,620 | ||||
Hospital, Series 1998, 5.250%, 11/15/37 | ||||||||
270 | Maricopa County, Arizona, Hospital Revenue Bonds, Sun Health Corporation, Series 2005, | 4/15 at 100.00 | Baa1 | 281,000 | ||||
5.000%, 4/01/16 | ||||||||
1,000 | Yavapai County Industrial Development Authority, Arizona, Hospital Revenue Bonds, Yavapai | 8/13 at 100.00 | Baa2 | 1,082,300 | ||||
Regional Medical Center, Series 2003A, 6.000%, 8/01/33 | ||||||||
| ||||||||
8,160 | Total Health Care | 8,499,016 | ||||||
| ||||||||
Housing/Multifamily 4.5% (3.0% of Total Investments) | ||||||||
1,545 | Phoenix Industrial Development Authority, Arizona, GNMA Collateralized Multifamily Housing | 6/11 at 102.00 | Aaa | 1,619,484 | ||||
Revenue Bonds, Campaigne Place on Jackson, Series 2001, 5.600%, 6/20/21 (Alternative | ||||||||
Minimum Tax) | ||||||||
380 | Phoenix Industrial Development Authority, Arizona, GNMA Collateralized Multifamily Housing | 4/15 at 100.00 | Aaa | 385,347 | ||||
Revenue Bonds, Park Lee Apartments, Series 2004A, 5.050%, 10/20/44 (Alternative Minimum Tax) | ||||||||
| ||||||||
1,925 | Total Housing/Multifamily | 2,004,831 | ||||||
| ||||||||
Housing/Single Family 2.7% (1.8% of Total Investments) | ||||||||
1,175 | The Industrial Development Authority of The City of Tucson, Arizona, Tax-Exempt Single Family | 1/17 at 103.00 | Aaa | 1,220,543 | ||||
Mortgage Revenue Bonds, Series 2007A-1, 5.100%, 7/01/38 | ||||||||
| ||||||||
Industrials 2.1% (1.4% of Total Investments) | ||||||||
945 | Yavapai County Industrial Development Authority, Arizona, Solid Waste Disposal Revenue Bonds, | No Opt. Call | BBB | 946,181 | ||||
Waste Management Inc., Series 2003B, 4.450%, 3/01/28 (Mandatory put 3/01/08) (Alternative | ||||||||
Minimum Tax) | ||||||||
| ||||||||
Tax Obligation/General 3.3% (2.2% of Total Investments) | ||||||||
660 | Chandler, Arizona, General Obligation Bonds, Series 2002, 5.000%, 7/01/18 | 7/12 at 100.00 | AAA | 696,346 | ||||
730 | Glendale, Arizona, General Obligation Refunding Bonds, Series 2002, 5.000%, 7/01/19 | 7/11 at 100.00 | AA | 763,303 | ||||
| ||||||||
1,390 | Total Tax Obligation/General | 1,459,649 | ||||||
| ||||||||
Tax Obligation/Limited 38.3% (25.3% of Total Investments) | ||||||||
2,000 | Arizona State Transportation Board, Highway Revenue Refunding Bonds, Series 2002A, | 7/12 at 102.00 | AAA | 2,173,180 | ||||
5.250%, 7/01/18 | ||||||||
158 | Centerra Community Facilities District, Goodyear, Arizona, General Obligation Bonds, Series | 7/15 at 100.00 | N/R | 163,092 | ||||
2005, 5.500%, 7/15/29 | ||||||||
2,250 | DC Ranch Community Facilities District, Scottsdale, Arizona, General Obligation Bonds, Series | 7/13 at 100.00 | Aaa | 2,354,850 | ||||
2002, 5.000%, 7/15/27 AMBAC Insured | ||||||||
341 | Estrella Mountain Ranch Community Facilities District, Goodyear, Arizona, Special Assessment | 7/10 at 102.00 | N/R | 375,731 | ||||
Lien Bonds, Series 2001A, 7.875%, 7/01/25 | ||||||||
800 | Goodyear Community Facilities Utility District 1, Arizona, General Obligation Bonds, Series | 7/13 at 100.00 | A | 839,864 | ||||
2003, 5.350%, 7/15/28 ACA Insured | ||||||||
525 | Greater Arizona Development Authority, Infrastructure Revenue Bonds, Series 2006A, 5.000%, | 8/16 at 100.00 | AAA | 560,422 | ||||
8/01/23 MBIA Insured | ||||||||
785 | Marana, Arizona, Tangerine Farms Road Improvement District Revenue Bonds, Series 2006, | 7/16 at 100.00 | Baa1 | 781,836 | ||||
4.600%, 1/01/26 | ||||||||
2,000 | Mohave County, Arizona, Certificates of Participation, Series 2004, 5.250%, 7/01/19 | 7/14 at 100.00 | AAA | 2,168,640 | ||||
AMBAC Insured | ||||||||
640 | Palm Valley Community Facility District 3, Goodyear, Arizona, General Obligation Bonds, Series | 7/16 at 100.00 | N/R | 656,877 | ||||
2006, 5.300%, 7/15/31 | ||||||||
160 | Parkway Community Facilities District 1, Prescott Valley, Arizona, General Obligation Bonds, | 7/16 at 100.00 | N/R | 163,664 | ||||
Series 2006, 5.350%, 7/15/31 | ||||||||
1,250 | Pinal County Industrial Development Authority, Arizona, Correctional Facilities Contract | No Opt. Call | A | 1,293,688 | ||||
Revenue Bonds, Florence West Prison LLC, Series 2002A, 5.000%, 10/01/18 ACA Insured | ||||||||
136 | Puerto Rico Infrastructure Financing Authority, Special Tax Revenue Bonds, Residual Series 1534, | No Opt. Call | AAA | 135,657 | ||||
0.000%, 7/01/43 AMBAC Insured (IF) | ||||||||
8,470 | Puerto Rico Infrastructure Financing Authority, Special Tax Revenue Bonds, Series 2005A, | No Opt. Call | AAA | 1,775,736 | ||||
0.000%, 7/01/42 FGIC Insured (UB) | ||||||||
1,130 | San Luis Civic Improvement Corporation, Arizona, Municipal Facilities Excise Tax Revenue | 7/15 at 100.00 | AAA | 1,196,308 | ||||
Bonds, Series 2005, 5.000%, 7/01/25 XLCA Insured | ||||||||
1,250 | Vistancia Community Facilities District, Arizona, Restricted General Obligation Bonds, Series | 7/15 at 100.00 | Baa1 | 1,365,113 | ||||
2005, 5.750%, 7/15/24 | ||||||||
665 | Watson Road Community Facilities District, Arizona, Special Assessment Revenue Bonds, Series | 7/16 at 100.00 | N/R | 703,603 | ||||
2005, 6.000%, 7/01/30 | ||||||||
425 | Westpark Community Facilities District, Buckeye, Arizona, General Obligation Tax Increment | 7/16 at 100.00 | N/R | 431,634 | ||||
Bonds Series 2006, 5.250%, 7/15/31 | ||||||||
| ||||||||
22,985 | Total Tax Obligation/Limited | 17,139,895 | ||||||
| ||||||||
Transportation 13.4% (8.9% of Total Investments) | ||||||||
Phoenix, Arizona, Civic Improvement Corporation, Senior Lien Airport Revenue Bonds, | ||||||||
Series 2002B: | ||||||||
1,000 | 5.750%, 7/01/16 FGIC Insured (Alternative Minimum Tax) | 7/12 at 100.00 | AAA | 1,082,630 | ||||
2,300 | 5.250%, 7/01/21 FGIC Insured (Alternative Minimum Tax) | 7/12 at 100.00 | AAA | 2,402,350 | ||||
2,450 | Tucson Airport Authority Inc., Arizona, Revenue Refunding Bonds, Series 2001B, 5.000%, | 6/11 at 100.00 | AAA | 2,517,253 | ||||
6/01/20 AMBAC Insured (Alternative Minimum Tax) | ||||||||
| ||||||||
5,750 | Total Transportation | 6,002,233 | ||||||
| ||||||||
U.S. Guaranteed 28.0% (18.5% of Total Investments) (4) | ||||||||
300 | Arizona Health Facilities Authority, Hospital Revenue Bonds, Catholic Healthcare West, Series | 7/10 at 101.00 | A (4) | 327,960 | ||||
1999A, 6.625%, 7/01/20 (Pre-refunded 7/01/10) | ||||||||
1,000 | Arizona Health Facilities Authority, Hospital System Revenue Bonds, John C. Lincoln Health | 12/10 at 102.00 | BBB (4) | 1,121,050 | ||||
Network, Series 2000, 6.875%, 12/01/20 (Pre-refunded 12/01/10) | ||||||||
Arizona Health Facilities Authority, Hospital System Revenue Bonds, Phoenix Childrens | ||||||||
Hospital, Series 1999A: | ||||||||
350 | 6.125%, 11/15/22 (Pre-refunded 11/15/09) | 11/09 at 100.00 | Baa3 (4) | 370,272 | ||||
520 | 6.250%, 11/15/29 (Pre-refunded 11/15/09) | 11/09 at 100.00 | Baa3 (4) | 551,678 | ||||
260 | Arizona State University, System Revenue Bonds, Series 2002, 5.750%, 7/01/27 (Pre-refunded | 7/12 at 100.00 | AAA | 285,046 | ||||
7/01/12) FGIC Insured | ||||||||
2,660 | Arizona Tourism and Sports Authority, Tax Revenue Bonds, Multipurpose Stadium Facility | 7/13 at 100.00 | Aaa | 2,901,315 | ||||
Project, Series 2003A, 5.375%, 7/01/20 (Pre-refunded 7/01/13) MBIA Insured | ||||||||
445 | Maricopa County Union High School District 210 Phoenix, Arizona, General Obligation Bonds, | 7/16 at 100.00 | AAA | 485,815 | ||||
Series 2006C, 5.000%, 7/01/24 (Pre-refunded 7/01/16) MBIA Insured | ||||||||
1,575 | Maricopa County Union High School District 210, Phoenix, Arizona, General Obligation Bonds, | 7/14 at 100.00 | AAA | 1,698,197 | ||||
Series 2004A, 5.000%, 7/01/20 (Pre-refunded 7/01/14) FSA Insured | ||||||||
1,250 | Scottsdale Industrial Development Authority, Arizona, Hospital Revenue Bonds, Scottsdale | 12/11 at 101.00 | A3 (4) | 1,366,163 | ||||
Healthcare, Series 2001, 5.800%, 12/01/31 (Pre-refunded 12/01/11) | ||||||||
2,770 | Tempe, Arizona, Excise Tax Revenue Refunding Bonds, Series 2003, 5.000%, 7/01/22 | 7/13 at 100.00 | AAA | 2,964,505 | ||||
(Pre-refunded 7/01/13) | ||||||||
440 | Tucson, Arizona, General Obligation Bonds, Series 2001B, 5.000%, 7/01/20 (Pre-refunded 7/01/11) | 7/11 at 100.00 | AA (4) | 462,150 | ||||
| ||||||||
11,570 | Total U.S. Guaranteed | 12,534,151 | ||||||
| ||||||||
Utilities 12.0% (7.9% of Total Investments) | ||||||||
1,250 | Maricopa County Pollution Control Corporation, Arizona, Revenue Bonds, Arizona Public Service | 11/12 at 100.00 | AAA | 1,308,975 | ||||
Company Palo Verde Project, Series 2002A, 5.050%, 5/01/29 AMBAC Insured | ||||||||
Puerto Rico Electric Power Authority, Power Revenue Bonds, Series 2005RR: | ||||||||
1,660 | 5.000%, 7/01/26 XLCA Insured | 7/15 at 100.00 | AAA | 1,757,409 | ||||
935 | 5.000%, 7/01/27 XLCA Insured | 7/15 at 100.00 | AAA | 989,202 | ||||
Salt River Project Agricultural Improvement and Power District, Arizona, Electric System | ||||||||
Revenue Bonds, Series 2002B: | ||||||||
270 | 5.000%, 1/01/22 | 1/13 at 100.00 | Aa1 | 282,863 | ||||
1,000 | 5.000%, 1/01/31 | 1/13 at 100.00 | Aa1 | 1,041,980 | ||||
| ||||||||
5,115 | Total Utilities | 5,380,429 | ||||||
| ||||||||
Water and Sewer 13.1% (8.7% of Total Investments) | ||||||||
405 | Oro Valley Municipal Property Corporation, Arizona, Senior Lien Water Revenue Bonds, Series | 7/13 at 100.00 | AAA | 425,797 | ||||
2003, 5.000%, 7/01/23 MBIA Insured | ||||||||
380 | Phoenix Civic Improvement Corporation, Arizona, Junior Lien Wastewater System Revenue Bonds, | 7/14 at 100.00 | AAA | 401,402 | ||||
Series 2004, 5.000%, 7/01/24 MBIA Insured | ||||||||
1,000 | Phoenix Civic Improvement Corporation, Arizona, Junior Lien Wastewater System Revenue | 7/11 at 100.00 | AAA | 1,050,790 | ||||
Refunding Bonds, Series 2001, 5.125%, 7/01/21 FGIC Insured | ||||||||
2,000 | Phoenix Civic Improvement Corporation, Arizona, Junior Lien Water System Revenue Bonds, Series | 7/12 at 100.00 | AAA | 2,110,140 | ||||
2002, 5.000%, 7/01/18 FGIC Insured | ||||||||
920 | Phoenix Civic Improvement Corporation, Arizona, Junior Lien Water System Revenue Bonds, Series | 7/15 at 100.00 | AAA | 979,239 | ||||
2005, 5.000%, 7/01/23 MBIA Insured | ||||||||
Surprise Municipal Property Corporation, Arizona, Wastewater System Revenue Bonds, Series 2007: | ||||||||
425 | 4.700%, 4/01/22 (WI/DD, Settling 5/15/07) | 4/14 at 100.00 | N/R | 426,730 | ||||
490 | 4.900%, 4/01/32 (WI/DD, Settling 5/15/07) | 4/17 at 100.00 | N/R | 492,391 | ||||
| ||||||||
5,620 | Total Water and Sewer | 5,886,489 | ||||||
| ||||||||
$ 70,945 | Total Investments (cost $65,523,086) 151.3% | 67,756,319 | ||||||
|
| |||||||
Floating Rate Obligations (2.6)% | (1,185,379) | |||||||
| ||||||||
Other Assets Less Liabilities 0.4% | 202,727 | |||||||
| ||||||||
Preferred Shares, at Liquidation Value (49.1)% | (22,000,000) | |||||||
| ||||||||
Net Assets Applicable to Common Shares 100% | $ | 44,773,667 | ||||||
|
(1) | All percentages shown in the Portfolio of Investments are based on net assets applicable to Common | |
shares unless otherwise noted. | ||
(2) | Optional Call Provisions: Dates (month and year) and prices of the earliest optional call or redemption. | |
There may be other call provisions at varying prices at later dates. Certain mortgage-backed securities | ||
may be subject to periodic principal paydowns. | ||
(3) | Ratings: Using the higher of Standard & Poors or Moodys rating. Ratings below BBB by Standard & | |
Poors Group or Baa by Moodys Investor Service, Inc. are considered to be below investment grade. | ||
(4) | Backed by an escrow or trust containing sufficient U.S. Government or U.S. Government agency securities | |
which ensure the timely payment of principal and interest. Such investments are normally considered to | ||
be equivalent to AAA rated securities. | ||
N/R | Not rated. | |
WI/DD | Purchased on a when-issued or delayed delivery basis. | |
(UB) | Underlying bond of an inverse floating rate trust reflected as a financing transaction pursuant to the | |
provisions of SFAS No. 140. | ||
(IF) | Inverse floating rate investment. |
Income Tax Information
The following information is presented on an income tax basis. Differences between amounts for financial statement and federal income tax purposes are primarily due to the treatment of paydown gains and losses, timing differences in recognizing taxable market discount, timing differences in recognizing certain gains and losses on investment transactions and the treatment of investments in inverse floating rate transactions subject to SFAS No. 140.
At April 30, 2007, the cost of investments was $64,397,143.
Gross unrealized appreciation and gross unrealized depreciation of investments at April 30, 2007, were as follows:
| ||
Gross unrealized: | ||
Appreciation | $2,240,853 | |
Depreciation | (64,559) | |
| ||
Net unrealized appreciation (depreciation) of investments | $2,176,294 | |
|
Item 2. Controls and Procedures.
Item 3. Exhibits.
File as exhibits as part of this Form a separate certification for each principal executive officer and principal financial officer of the registrant as required by Rule 30a-2(a) under the 1940 Act (17 CFR 270.30a-2(a)), exactly as set forth below: EX-99 CERT Attached hereto.
Pursuant to the requirements of the Securities Exchange Act of 1934 and the Investment Company Act of 1940, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
(Registrant) Nuveen Arizona Dividend Advantage Municipal Fund 3
By (Signature and Title)* /s/ Kevin J. McCarthy
Kevin J. McCarthy
Vice President and Secretary
Date June 29, 2007
Pursuant to the requirements of the Securities Exchange Act of 1934 and the Investment Company Act of 1940, this report has been signed below by the following persons on behalf of the registrant and in the capacities and on the dates indicated.
By (Signature and Title)* /s/ Gifford R. Zimmerman
Gifford R. Zimmerman
Chief Administrative Officer (principal executive officer)
Date June 29, 2007
By (Signature and Title)* /s/ Stephen D. Foy
Stephen D. Foy
Vice President and Controller (principal financial
officer)
Date June 29, 2007
* Print the name and title of each signing officer under his or her signature.