UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. 1 )*
If the filing person has previously filed a statement on Schedule 13G to report the acquisition that is the subject of this Schedule 13D, and is filing this schedule because of Rule 13d-1(e), 13d-1(f) or 13d-1(g), check the following box o.
Note: Schedules filed in paper format shall include a signed original and five copies of the schedule, including all exhibits. See Rule 13d-7 for other parties to whom copies are to be sent.
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934, as amended (the Act), or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
RU000A0DKXV5; 583840103 |
1. | NAME OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) Igor V. Zyuzin |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5. | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Russian Federation | |||||||||||
7. | SOLE VOTING POWER | ||||||||||
NUMBER OF | 205,384 | ||||||||||
SHARES | 8. | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 277,697,641 | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 205,384 | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER | |||||||||
119,788,276 | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
277,903,025 | |||||||||||
12. | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
66.76% | |||||||||||
14. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
IN |
2
CUSIP No. |
RU000A0DKXV5; 583840103 |
1. | NAME OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) Calridge Limited |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5. | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Republic of Cyprus | |||||||||||
7. | SOLE VOTING POWER | ||||||||||
NUMBER OF | 81,470,744 | ||||||||||
SHARES | 8. | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 196,226,897 | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 81,470,744 | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER | |||||||||
38,317,532 | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
277,697,641 | |||||||||||
12. | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
66.71% | |||||||||||
14. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
3
CUSIP No. |
RU000A0DKXV5 |
1. | NAME OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) Dalewave Limited |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5. | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Republic of Cyprus | |||||||||||
7. | SOLE VOTING POWER | ||||||||||
NUMBER OF | 129,268,293 | ||||||||||
SHARES | 8. | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -0- | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | -0- | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER | |||||||||
-0- | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
129,268,293 | |||||||||||
12. | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
31.05% | |||||||||||
14. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
4
CUSIP No. |
RU000A0DKXV5 |
1. | NAME OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) Bellasis Holdings Limited |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5. | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Republic of Cyprus | |||||||||||
7. | SOLE VOTING POWER | ||||||||||
NUMBER OF | 64,192,604 | ||||||||||
SHARES | 8. | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -0- | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 38,317,532 | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER | |||||||||
-0- | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
64,192,604 | |||||||||||
12. | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
15.42% | |||||||||||
14. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
5
CUSIP No. |
RU000A0DKXV5 |
1. | NAME OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) Armolink Limited |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5. | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Republic of Cyprus | |||||||||||
7. | SOLE VOTING POWER | ||||||||||
NUMBER OF | 2,766,000 | ||||||||||
SHARES | 8. | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -0- | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | -0- | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER | |||||||||
-0- | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
2,766,000 | |||||||||||
12. | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
0.66% | |||||||||||
14. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
6
CUSIP No. |
RU000A0DKXV5 |
1. | NAME OF REPORTING PERSONS I.R.S. Identification Nos. of above persons (entities only) MetHol OOO |
||||||||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3. | SEC USE ONLY | ||||||||||
4. | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5. | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Russian Federation | |||||||||||
7. | SOLE VOTING POWER | ||||||||||
NUMBER OF | -0- | ||||||||||
SHARES | 8. | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 64,192,604 | ||||||||||
EACH | 9. | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | -0- | ||||||||||
WITH | 10. | SHARED DISPOSITIVE POWER | |||||||||
38,317,532 | |||||||||||
11. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
64,192,604 | |||||||||||
12. | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
15.42% | |||||||||||
14. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
CO |
7
Principal Occupation or | ||||||
Name and Office Held | Business Address | Citizenship | Employment | |||
Soterakis Koupepides Director |
3 Themistokli Dervi Julia House PC 1066, Nicosia Republic of Cyprus |
United Kingdom | Principal Manager and Head of Fiduciary Services of Abacus Limited, a provider of corporate administration services; Elenion Building, 5 Themistocles Dervis Street, 2nd Floor, 1066 Nicosia, Republic of Cyprus | |||
Stella Raouna Director |
3 Themistokli Dervi Julia House PC 1066, Nicosia Republic of Cyprus |
Republic of Cyprus | Principal Manager of Company Administration Services at Abacus Limited, a provider of corporate administration services; Elenion Building, 5 Themistocles Dervis Street, 2nd Floor, 1066 Nicosia, Republic of Cyprus |
Principal Occupation or | ||||||
Name and Office Held | Business Address | Citizenship | Employment | |||
Soterakis Koupepides Director |
3 Themistokli Dervi Julia House PC 1066, Nicosia Republic of Cyprus |
United Kingdom | Principal Manager and Head of Fiduciary Services of Abacus Limited, a provider of corporate administration |
8
Principal Occupation or | ||||||
Name and Office Held | Business Address | Citizenship | Employment | |||
services; Elenion Building, 5 Themistocles Dervis Street, 2nd Floor, 1066 Nicosia, Republic of Cyprus | ||||||
Stella Raouna Director |
3 Themistokli Dervi Julia House PC 1066, Nicosia Republic of Cyprus |
Republic of Cyprus | Principal Manager of Company Administration Services at Abacus Limited, a provider of corporate administration services; Elenion Building, 5 Themistocles Dervis Street, 2nd Floor, 1066 Nicosia, Republic of Cyprus |
Principal Occupation or | ||||||
Name and Office Held | Business Address | Citizenship | Employment | |||
Charalambos Michaelides Director |
3 Themistokli Dervi Julia House PC 1066, Nicosia Republic of Cyprus |
Republic of Cyprus | Principal Manager of Company Administration Services at Abacus Limited, a provider of corporate administration services; Elenion Building, 5 Themistocles Dervis Street, 2nd Floor, 1066 Nicosia, Republic of Cyprus | |||
Stella Raouna Director |
3 Themistokli Dervi Julia House PC 1066, Nicosia Republic of Cyprus |
Republic of Cyprus | Principal Manager of Company Administration Services at Abacus Limited, a provider of corporate administration services; Elenion Building, 5 Themistocles Dervis Street, 2nd Floor, 1066 Nicosia, Republic of Cyprus |
Principal Occupation or | ||||||
Name and Office Held | Business Address | Citizenship | Employment | |||
Soterakis Koupepides Director |
3 Themistokli Dervi Julia House PC 1066, Nicosia Republic of Cyprus |
United Kingdom | Principal Manager and Head of Fiduciary Services of Abacus Limited, a provider of corporate administration services; Elenion Building, 5 Themistocles Dervis Street, 2nd Floor, 1066 Nicosia, Republic of Cyprus | |||
Stella Raouna Director |
3 Themistokli Dervi Julia House |
Republic of Cyprus | Principal Manager of Company Administration |
9
Principal Occupation or | ||||||
Name and Office Held | Business Address | Citizenship | Employment | |||
PC 1066, Nicosia Republic of Cyprus |
Services at Abacus Limited, a provider of corporate administration services; Elenion Building, 5 Themistocles Dervis Street, 2nd Floor, 1066 Nicosia, Republic of Cyprus |
Principal Occupation or | ||||||
Name and Office Held | Business Address | Citizenship | Employment | |||
Tatyana Ifutina General Director |
1st Schipkovsky per., d. 3 Moscow 113 093 Russian Federation | Russian Federation | Head of Human Resources Department, Mechel Management Company OOO, Krasnoarmeyskaya str., 1, Moscow, Russian Federation, 125993 |
10
Number of Common | Percentage of | |||||||
Reporting Person | Shares Beneficially Owned | Common Shares | ||||||
Mr. Zyuzin |
277,903,025 | 66.76 | % | |||||
Caldridge |
277,697,641 | 66.71 | % | |||||
Dalewave |
129,268,293 | 31.05 | % | |||||
Bellasis |
64,192,604 | 15.42 | % | |||||
Armolink |
2,766,000 | 0.66 | % | |||||
MetHol |
64,192,604 | 15.42 | % |
11
Exhibit No. | Description | |
1
|
Joint Filing Agreement |
12
IGOR V. ZYUZIN |
||||
/s/ Igor V. Zyuzin | ||||
CALRIDGE LIMITED |
||||
By: | /s/ Stella Raouna | |||
Name: | Stella Raouna | |||
Title: | Director | |||
DALEWAVE LIMITED |
||||
By: | /s/ Soterakis Koupepides | |||
Name: | Soterakis Koupepides | |||
Title: | Director | |||
BELLASIS HOLDINGS LIMITED |
||||
By: | /s/ Stella Raouna | |||
Name: | Stella Raouna | |||
Title: | Director | |||
ARMOLINK LIMITED |
||||
By: | /s/ Soterakis Koupepides | |||
Name: | Soterakis Koupepides | |||
Title: | Director | |||
METHOL OOO |
||||
By: | /s/ Tatyana Ifutina | |||
Name: | Tatyana Ifutina | |||
Title: | General Director |
13