SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 3)
Check the appropriate box to designate the rule pursuant to which this Schedule is filed.
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
CUSIP No. |
115637-10-0 |
(1) | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Owsley Brown Frazier |
||||
(2) | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) þ | |||||
(b) o | |||||
(3) | SEC USE ONLY | ||||
(4) | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
(5) | SOLE VOTING POWER | ||||
NUMBER OF | 515,514 | ||||
SHARES | (6) | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 5,553,921 | ||||
EACH | (7) | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 515,514 | ||||
WITH: | (8) | SHARED DISPOSITIVE POWER | |||
5,553,921 | |||||
(9) | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
6,069,435 | |||||
(10) | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS). | ||||
N/A | |||||
(11) | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
10.7% | |||||
(12) | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
CUSIP No. |
115637-10-0 |
(1) | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Laura L. Frazier |
||||
(2) | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) þ | |||||
(b) o | |||||
(3) | SEC USE ONLY | ||||
(4) | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
(5) | SOLE VOTING POWER | ||||
NUMBER OF | 147,049 | ||||
SHARES | (6) | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 5,553,921 | ||||
EACH | (7) | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 147,049 | ||||
WITH: | (8) | SHARED DISPOSITIVE POWER | |||
5,553,921 | |||||
(9) | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,700,970 | |||||
(10) | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS). | ||||
N/A | |||||
(11) | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
10.1% | |||||
(12) | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
CUSIP No. |
115637-10-0 |
(1) | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) Catherine Amelia Frazier Joy |
||||
(2) | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) þ | |||||
(b) o | |||||
(3) | SEC USE ONLY | ||||
(4) | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
(5) | SOLE VOTING POWER | ||||
NUMBER OF | 164,440 | ||||
SHARES | (6) | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 5,605,995 | ||||
EACH | (7) | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 164,440 | ||||
WITH: | (8) | SHARED DISPOSITIVE POWER | |||
5,605,995 | |||||
(9) | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,770,435 | |||||
(10) | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS). | ||||
N/A | |||||
(11) | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
10.2% | |||||
(12) | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
IN |
CUSIP No. |
115637-10-0 |
(1) | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) The Owsley Brown Trust under Will dated March 1, 1948, as modified by Codicils (Owsley Brown Frazier Share), National City Bank, Trustee |
||||
(2) | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) þ | |||||
(b) o | |||||
(3) | SEC USE ONLY | ||||
(4) | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
(5) | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | (6) | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 5,553,921 | ||||
EACH | (7) | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | (8) | SHARED DISPOSITIVE POWER | |||
5,553,921 | |||||
(9) | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,553,921 | |||||
(10) | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS). | ||||
N/A | |||||
(11) | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.8% | |||||
(12) | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO* |
CUSIP No. |
115637-10-0 |
(1) | NAMES OF REPORTING PERSONS I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY) The Amelia Brown Frazier Trust U/A dated April 13, 1961 for the Benefit of Owsley Brown Frazier, The Glenview Trust Company, Trustee |
||||
(2) | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) þ | |||||
(b) o | |||||
(3) | SEC USE ONLY | ||||
(4) | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
United States of America | |||||
(5) | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | (6) | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 5,553,921 | ||||
EACH | (7) | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | (8) | SHARED DISPOSITIVE POWER | |||
5,553,921 | |||||
(9) | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,553,921 | |||||
(10) | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS). | ||||
N/A | |||||
(11) | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
9.8% | |||||
(12) | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO* |
Principal Business Address of Owsley Brown Frazier:
|
829 W. Main Street Louisville, Kentucky 40202 |
|
Principal Business Address of Laura L. Frazier:
|
731 E. Main Street Louisville, Kentucky 40202 |
|
Principal Business Address of Catherine Amelia Frazier Joy:
|
P.O. Box 640 Goshen, Kentucky 40026 |
|
Principal Business Address of The Owsley Brown Trust
under Will dated March 1, 1948, as modified by Codicils
(Owsley Brown Frazier Share), National City Bank, Trustee:
|
1900 East Ninth Street Cleveland, Ohio 44114 |
|
Principal Business Address of The Amelia Brown Frazier
Trust U/A dated April 13, 1961, for the benefit of Owsley
Brown Frazier, Glenview Trust Company, Trustee:
|
4969 U.S. Highway 42, Suite 2000 Louisville, Kentucky 40222 |
(a)
|
o | Broker or dealer registered under section 15 of the Act (15 U.S.C. 78o). | ||
(b)
|
o | Bank as defined in section 3(a)(6) of the Act (15 U.S.C. 78c). | ||
(c)
|
o | Insurance company as defined in section 3(a)(19) of the Act (15 U.S.C. 78c). | ||
(d)
|
o | Investment company registered under section 8 of the Investment Company Act of 1940 (15 U.S.C. 80a-8). | ||
(e)
|
o | An investment adviser in accordance with § 240.13d-1(b)(1)(ii)(E). | ||
(f)
|
o | An employee benefit plan or endowment fund in accordance with § 240.13d-1(b)(1)(ii)(F). | ||
(g)
|
o | A parent holding company or control person in accordance with § 240.13d-1(b)(1)(ii)(G). | ||
(h)
|
o | A savings associations as defined in Section 3(b) of the Federal Deposit Insurance Act (12 U.S.C. 1813). | ||
(i)
|
o | A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940 (15 U.S.C. 80a-3). | ||
(j)
|
o | Group, in accordance with § 240.13d-1(b)(1)(ii)(J). |
Reporting Person | Number of Shares Owned | |||||
Owsley Brown Frazier: |
Beneficially Owned: | 6,069,435 | ||||
Percent of Class: | 10.7 | % | ||||
Sole Voting Power: | 515,514 | |||||
Shared Voting Power: | 5,553,921 | |||||
Sole Dispositive Power: | 515,514 | |||||
Shared Dispositive Power: | 5,553,921 |
Reporting Person | Number of Shares Owned | |||||
Laura L. Frazier: |
Beneficially Owned: | 5,700,970 | ||||
Percent of Class: | 10.1 | % | ||||
Sole Voting Power: | 147,049 | |||||
Shared Voting Power: | 5,553,921 | |||||
Sole Dispositive Power: | 147,049 | |||||
Shared Dispositive Power: | 5,553,921 | |||||
Catherine Amelia Frazier Joy: |
Beneficially Owned: | 5,770,435 | ||||
Percent of Class: | 10.2 | % | ||||
Sole Voting Power: | 164,440 | |||||
Shared Voting Power: | 5,605,995 | |||||
Sole Dispositive Power: | 164,440 | |||||
Shared Dispositive Power: | 5,605,995 | |||||
The Owsley Brown Trust under Will |
Beneficially Owned: | 5,553,921 | ||||
Dated March 1, 1948, as modified by |
Percent of Class: | 9.8 | % | |||
Codicils (Owsley Brown Frazier |
Sole Voting Power: | 0 | ||||
Share), National City Bank, Trustee |
Shared Voting Power: | 5,553,921 | ||||
Sole Dispositive Power: | 0 | |||||
Shared Dispositive Power: | 5,553,921 | |||||
The Amelia Brown Frazier Trust U/A |
Beneficially Owned: | 5,553,921 | ||||
Dated April 13, 1961, for the benefit |
Percent of Class: | 9.8 | % | |||
Of Owsley Brown Frazier, the |
Sole Voting Power: | 0 | ||||
Glenview Trust Company as Trustee |
Shared Voting Power: | 5,553,921 | ||||
Sole Dispositive Power: | 0 | |||||
Shared Dispositive Power: | 5,553,921 |
/s/ Owsley Brown Frazier | ||||
Owsley Brown Frazier | ||||
/s/ Catherine Amelia Frazier Joy | ||||
Catherine Amelia Frazier Joy | ||||
/s/ Laura L. Frazier | ||||
Laura L. Frazier | ||||
/s/ Donald Wells, Sr. Vice President | ||||
The Owsley Brown Trust under Will dated March 1, 1948, as modified by Codicils | ||||
(Owsley Brown Frazier Share), National City Bank, Trustee | ||||
/s/ Tawana Edwards Maggard, Principal | ||||
The Amelia Brown Frazier Trust U/A dated April 13, 1961, for the Benefit of Owsley Brown Frazier, The Glenview Trust Company, Trustee |
/s/ Owsley Brown Frazier | ||||
Owsley Brown Frazier | ||||
/s/ Catherine Amelia Frazier Joy | ||||
Catherine Amelia Frazier Joy | ||||
/s/ Laura L. Frazier | ||||
Laura L. Frazier | ||||
/s/ Donald Wells, Sr. Vice President | ||||
The Owsley Brown Trust under Will dated March 1, 1948, as modified by Codicils | ||||
(Owsley Brown Frazier Share), National City Bank, Trustee | ||||
/s/ Tawana Edwards Maggard, Principal | ||||
The Amelia Brown Frazier Trust U/A dated April 13, 1961, for the Benefit of Owsley Brown Frazier, The Glenview Trust Company, Trustee | ||||