1 | This CUSIP number applies to the Issuers American Depositary Shares, each representing two Ordinary Shares. |
1 of 5
CUSIP No. |
82859P 10 4 |
1 | NAMES OF REPORTING PERSONS New Good Management Limited |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
British Virgin Islands | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 40,599,160 Ordinary Shares | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
40,599,160 Ordinary Shares | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
40,599,160 Ordinary Shares | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
37.6% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
2 of 5
CUSIP No. |
82859P 10 4 |
13G |
Simcere Pharmaceutical Group (the Issuer) |
No.699-18 Xuan Wu Avenue Xuan Wu District, Nanjing Jiangsu Province 210042 The Peoples Republic of China |
New Good Management Limited |
No.699-18 Xuan Wu Avenue Xuan Wu District, Nanjing Jiangsu Province 210042 The Peoples Republic of China |
British Virgin Islands |
Ordinary Shares |
82859P 10 4 |
Item 3. | If this statement is filed pursuant to §§240.13d-1(b) or 240.13d-2(b) or (c), check whether the person filing is a: |
Not applicable |
3 of 5
Number of shares as to which the person has: | ||||||||||||||||||||||||
Sole power | Shared | |||||||||||||||||||||||
Sole | Shared | to dispose | power to | |||||||||||||||||||||
power to | power to | or to | dispose or | |||||||||||||||||||||
Amount | vote or | vote or to | direct the | to direct the | ||||||||||||||||||||
Reporting | beneficially | Percent | to direct | direct | disposition | disposition | ||||||||||||||||||
Person | owned: | of class: | the vote: | the vote: | of: | of: | ||||||||||||||||||
New Good Management
Limited |
40,599,160 | 37.6 | % | | 40,599,160 | | 40,599,160 |
Not applicable |
Not applicable |
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company or Control Person. |
Not applicable |
Not applicable |
Not applicable |
Not applicable |
4 of 5