DUBAI, United Arab Emirates, Aug. 23, 2023 (GLOBE NEWSWIRE) -- OKX, a leading Web3 technology company, has issued updates for August 23, 2023.
OKX adjusts position tiers for BTC/USDC and ETH/USDC Perpetuals as well as BTC/USDC and ETH/USDC Futures
OKX is set to adjust the position tiers for BTC/USDC and ETH/USDC perpetual swaps as well as BTC/USDC and ETH/USDC futures between 6:00am and 7:00am (UTC) on August 23, 2023.
Adjustment details are as follows:
Contract | Tier | Before | After | ||||||||||
Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | Max. amount (Cont) | Maintenance margin ratio | Min. initial margin ratio | Max. leverage | ||||||
BTCUSDC Perpetual | 1 | 30,000 | 0.40% | 0.80% | 125 | 15,000 | 0.50% | 1.33% | 75 | ||||
2 | 60,000 | 0.50% | 1.00% | 100 | 30,000 | 0.75% | 2.00% | 50 | |||||
3 | 120,000 | 0.75% | 1.50% | 66.66 | 60,000 | 1.00% | 2.50% | 40 | |||||
4 | Increase by 120,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 60,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |||||
ETHUSDC Perpetual | 1 | 50,000 | 0.40% | 0.80% | 125 | 25,000 | 0.50% | 1.33% | 75 | ||||
2 | 100,000 | 0.50% | 1.00% | 100 | 50,000 | 0.75% | 2.00% | 50 | |||||
3 | 200,000 | 0.75% | 1.50% | 66.66 | 100,000 | 1.00% | 2.50% | 40 | |||||
4 | Increase by 200,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 100,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |||||
BTCUSDC Futures | 1 | 5,000 | 0.65% | 2.00% | 50 | 2,500 | 1.00% | 2.00% | 50 | ||||
2 | 10,000 | 1.00% | 2.50% | 40 | 5,000 | 1.50% | 3.00% | 33.33 | |||||
3 | 20,000 | 1.50% | 5.00% | 20 | 10,000 | 2.00% | 5.00% | 20 | |||||
4 | Increase by 20,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 10,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | |||||
ETHUSDC Futures | 1 | 8,000 | 0.65% | 2.00% | 50 | 4,000 | 1.00% | 2.00% | 50 | ||||
2 | 15,000 | 1.00% | 2.50% | 40 | 8,000 | 1.50% | 3.00% | 33.33 | |||||
3 | 30,000 | 1.50% | 5.00% | 20 | 15,000 | 2.00% | 5.00% | 20 | |||||
4 | Increase by 30,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier | Increase by 15,000 conts from the previous tier | Increase by 0.5% from the previous tier | Increase by 0.5% from the previous tier | Max. leverage of the tier |
For more information, please visit the OKX Support Center.
For further information, please contact:
Media@okx.com
About OKX
A leading global technology company driving the future of Web3, OKX provides a comprehensive suite of products to meet the needs of beginners and experts alike, including:
- OKX Wallet: The world's most powerful, secure and versatile crypto wallet which gives users access to over 50 blockchains while allowing them to take custody of their own funds. The wallet Includes MPC technology which allows users to easily recover access to their wallet independently, removing the need for traditional, 'written down' seed phrases.
- DEX: A cross-chain decentralized exchange which aggregates nearly 200 other DEXs, with 200,000+ coins on more than 10 blockchains available.
- NFT Marketplace: A multi-chain, zero-fee NFT marketplace that gives users access to NFT listings across seven top-tier marketplaces including OpenSea, MagicEden, LooksRare and Blur.
- Web3 DeFi: A powerful DeFi platform that supports earning and staking on 80 protocols across 15 chains.
OKX partners with a number of the world's top brands and athletes, including: English Premier League champions Manchester City F.C., McLaren Formula 1, The Tribeca Festival, Olympian Scotty James, and F1 driver Daniel Ricciardo.
As a leader building innovative technology products, OKX believes in challenging the status quo. The company recently launched a global brand campaign entitled, The System Needs a Rewrite, which advocates for a new paradigm led by Web3 self-managed technology to replace existing centralized systems.
To learn more about OKX, download our app or visit: okx.com
Disclaimer
The information displayed is strictly for educational and informational purposes only. It does not constitute and shall not be considered as an offer, solicitation or recommendation, to deal in any products (including any NFT or otherwise), or as financial or investment advice. Both OKX Web3 Wallet and OKX NFT Marketplace are subject to separate terms of service at www.okx.com.